Country | Optometrists in Top 200 |
---|---|
US | 69 |
UK | 45 |
AU | 45 |
CA | 13 |
ES | 8 |
HK | 7 |
SG | 2 |
PT | 2 |
NZ | 2 |
IR | 2 |
IN | 2 |
ZA | 1 |
QA | 1 |
NL | 1 |
Institution | Optometrists in Top 200 |
---|---|
University of California, Berkeley | 17 |
University of New South Wales | 16 |
Queensland University of Technology | 11 |
University of Waterloo | 9 |
University of Houston | 9 |
Harvard University | 8 |
University of Melbourne | 7 |
University of Manchester | 7 |
Hong Kong Polytechnic University | 7 |
Cardiff University | 7 |
Aston University | 6 |
Ohio State University | 5 |
University of Alabama at Birmingham | 4 |
Marshall B Ketchum University | 4 |
University of Valencia | 3 |
State University of New York | 3 |
Indiana University | 3 |
Anglia Ruskin University | 3 |
University of Sydney | 2 |
University of Murcia | 2 |
University of Minho | 2 |
University of Illinois at Chicago | 2 |
University of Auckland | 2 |
University College London | 2 |
St George's University of London | 2 |
Mashhad University of Medical Sciences | 2 |
LV Prasad Eye Institute | 2 |
Legacy Devers Eye Institute | 2 |
Johnson & Johnson Vision | 2 |
Glasgow Caledonian University | 2 |
Dalhousie University | 2 |
City, University of London | 2 |
Zeiss | 1 |
Western Sydney University | 1 |
Weill Cornell Medicine - Qatar | 1 |
Visioncare Research Limited | 1 |
University of Western Australia | 1 |
University of Toronto | 1 |
University of South Australia | 1 |
University of Queensland | 1 |
University of Nottingham | 1 |
University of Michigan | 1 |
University of Leeds | 1 |
University of KwaZulu-Natal | 1 |
University of Exeter | 1 |
University of Bradford | 1 |
University of Alicante | 1 |
Ulster University | 1 |
Toronto Eye Care | 1 |
Swansea University | 1 |
SpaMedica | 1 |
Salus University | 1 |
Roche | 1 |
Queen's University Belfast | 1 |
Plymouth University | 1 |
Pacific University | 1 |
Optegra | 1 |
Ocular Technology Group | 1 |
Nova Southeastern University | 1 |
New England College of Optometry | 1 |
National University of Singapore | 1 |
Nanyang Technological University | 1 |
McGill University | 1 |
LaTrobe University | 1 |
Korb Associates Boston | 1 |
Institute for Innovative Ocular Surgery | 1 |
Evidera | 1 |
European University of Madrid | 1 |
Deakin University | 1 |
Complutense University of Madrid | 1 |
Clinical Trial Consultant | 1 |
Case Western Reserve University | 1 |
Bradford University | 1 |
Australian National University | 1 |
Australian College of Optometry | 1 |
For regular visitors: to force your browser to empty its cache to ensure you are seeing the most recent version of the Top 200 list, click this link.