Curated by Philip Morgan, George Morgan, Lyndon Jones, Jason Nichols and Nathan Efron
Listed here are the 200 optometrists with the highest h-indices from the Scopus database as described in this paper. Where needed, ties are broken by the reverse year span of publications, then number of citations. Click on headings to select and arrows to reverse rankings. Click on author names to see the full Scopus listing. Search/export functions are provided. To nominate yourself, or another optometrist, click here. To suggest other changes, click here. This listing updates every 24 hours.
Rank | Scopus ID | Surname | Forename | Name | Affiliation | Country | City | h-index | Papers | Citations | Authors | First | Last | Publish Span | Publication Rate | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7,004,576,721 | Pesudovs | Konrad | Konrad Pesudovs | University of New South Wales | AU | Sydney | 83 | 338 | 119,069 | 7,157 | 1992 | 2024 | 32.00 | 10.6 | 2021-04-11__17_27_47 |
2 | 7,402,478,826 | Hess | Robert | Robert Hess | McGill University | CA | Montreal | 70 | 476 | 18,064 | 416 | 1971 | 2024 | 53.00 | 9.0 | 2021-04-11__17_27_48 |
3 | 7,006,133,801 | Efron | Nathan | Nathan Efron | Queensland University of Technology | AU | Brisbane | 69 | 487 | 16,256 | 388 | 1977 | 2024 | 47.00 | 10.4 | 2021-04-11__17_27_49 |
4 | 7,101,757,145 | Levi | Dennis | Dennis Levi | University of California, Berkeley | US | Berkeley | 67 | 363 | 18,104 | 326 | 1972 | 2024 | 52.00 | 7.0 | 2021-04-11__17_27_49 |
5 | 7,005,817,663 | Zadnik | Karla | Karla Zadnik | Ohio State University | US | Columbus | 65 | 229 | 14,071 | 425 | 1984 | 2024 | 40.00 | 5.7 | 2021-04-11__17_27_50 |
6 | 7,408,615,069 | Smith | Earl | Earl Smith | University of Houston | US | Houston | 63 | 233 | 13,504 | 261 | 1976 | 2024 | 48.00 | 4.9 | 2021-04-11__17_27_50 |
7 | 57,217,445,127 | Owen | Christopher | Christopher Owen | St George's University of London | UK | London | 62 | 203 | 17,087 | 1,923 | 1995 | 2024 | 29.00 | 7.0 | 2021-04-11__17_27_51 |
8 | 7,003,730,354 | Schaumberg | Debra | Debra Schaumberg | Evidera | US | Bethesda | 61 | 144 | 17,712 | 700 | 1992 | 2024 | 32.00 | 4.5 | 2021-04-11__17_27_52 |
9 | 24,429,562,700 | Jones | Lyndon | Lyndon Jones | University of Waterloo | CA | Waterloo | 61 | 402 | 17,505 | 652 | 1987 | 2024 | 37.00 | 10.9 | 2021-04-11__17_27_52 |
10 | 7,005,410,826 | Holden | Brien | Brien Holden | University of New South Wales | AU | Sydney | 61 | 348 | 16,218 | 407 | 1971 | 2019 | 48.00 | 7.3 | 2021-04-11__17_27_53 |
11 | 7,005,294,432 | Stapleton | Fiona | Fiona Stapleton | University of New South Wales | AU | Sydney | 60 | 347 | 17,061 | 664 | 1989 | 2024 | 35.00 | 9.9 | 2021-04-11__17_27_54 |
12 | 7,004,564,240 | Westheimer | Gerald | Gerald Westheimer | University of California, Berkeley | US | Berkeley | 60 | 265 | 12,879 | 69 | 1945 | 2024 | 79.00 | 3.4 | 2021-04-11__17_27_54 |
13 | 7,007,151,909 | Christen | William | William Christen | Harvard University | US | Boston | 59 | 171 | 12,378 | 855 | 1982 | 2024 | 42.00 | 4.1 | 2021-04-11__17_27_55 |
14 | 55,948,290,800 | Wolffsohn | James | James Wolffsohn | Aston University | UK | Birmingham | 58 | 374 | 15,437 | 916 | 1998 | 2024 | 26.00 | 14.4 | 2021-04-11__17_27_55 |
15 | 6,603,711,082 | Rudnicka | Alicja | Alicja Rudnicka | St George's University of London | UK | London | 58 | 203 | 20,145 | 1,880 | 1992 | 2024 | 32.00 | 6.3 | 2021-04-11__17_27_56 |
16 | 35,599,150,700 | Chauhan | Balwantray | Balwantray Chauhan | Dalhousie University | CA | Halifax | 58 | 227 | 10,429 | 412 | 1985 | 2024 | 39.00 | 5.8 | 2021-04-11__17_27_57 |
17 | 7,006,243,798 | Mutti | Donald | Donald Mutti | Ohio State University | US | Columbus | 57 | 179 | 11,101 | 373 | 1986 | 2024 | 38.00 | 4.7 | 2021-04-11__17_27_57 |
18 | 7,404,084,329 | Collins | Michael | Michael Collins | Queensland University of Technology | AU | Brisbane | 57 | 288 | 10,050 | 281 | 1984 | 2024 | 40.00 | 7.2 | 2021-04-11__17_27_58 |
19 | 35,325,278,500 | McAlinden | Colm | Colm McAlinden | Swansea University | UK | East Grinstead | 56 | 182 | 72,826 | 10,510 | 2010 | 2024 | 14.00 | 13.0 | 2021-04-11__17_27_58 |
20 | 7,404,353,092 | Wood | Joanne | Joanne Wood | Queensland University of Technology | AU | Brisbane | 56 | 271 | 9,665 | 307 | 1986 | 2024 | 38.00 | 7.1 | 2021-04-11__17_27_59 |
21 | 56,261,301,000 | Montés-Micó | Robert | Robert Montés-Micó | University of Valencia | ES | Valencia | 55 | 324 | 10,367 | 217 | 1997 | 2024 | 27.00 | 12.0 | 2021-04-11__17_27_59 |
22 | 57,189,638,462 | Cotter | Susan | Susan Cotter | Marshall B Ketchum University | US | Fullerton | 55 | 174 | 9,554 | 1,144 | 1986 | 2024 | 38.00 | 4.6 | 2021-04-11__17_28_00 |
23 | 7,401,588,972 | Freeman | Ralph | Ralph Freeman | University of California, Berkeley | US | Berkeley | 55 | 177 | 11,817 | 72 | 1966 | 2021 | 55.00 | 3.2 | 2021-04-11__17_28_01 |
24 | 7,103,268,090 | Nichols | Kelly | Kelly Nichols | University of Alabama at Birmingham | US | Birmingham | 54 | 146 | 14,230 | 349 | 1999 | 2024 | 25.00 | 5.8 | 2021-04-11__17_28_01 |
25 | 6,603,573,607 | Vajdic | Claire | Claire Vajdic | University of New South Wales | AU | Sydney | 53 | 227 | 11,252 | 1,137 | 1995 | 2024 | 29.00 | 7.8 | 2021-04-11__17_28_02 |
26 | 35,564,549,000 | Naidoo | Kovin | Kovin Naidoo | University of KwaZulu-Natal | ZA | Durban | 52 | 162 | 62,580 | 4,055 | 2000 | 2024 | 24.00 | 6.8 | 2021-04-11__17_28_02 |
27 | 7,005,973,301 | Atchison | David | David Atchison | Queensland University of Technology | AU | Brisbane | 52 | 336 | 9,219 | 1,924 | 1979 | 2024 | 45.00 | 7.5 | 2021-04-11__17_28_03 |
28 | 57,222,324,166 | Nichols | Jason | Jason Nichols | University of Alabama at Birmingham | US | Birmingham | 51 | 191 | 11,825 | 469 | 1999 | 2024 | 25.00 | 7.6 | 2021-04-11__17_28_04 |
29 | 57,197,789,738 | Leasher | Janet | Janet Leasher | Nova Southeastern University | US | Fort Lauderdale | 50 | 76 | 100,997 | 6,108 | 2005 | 2024 | 19.00 | 4.0 | 2021-04-11__17_28_04 |
30 | 7,004,017,065 | Chan-Ling | Tailoi | Tailoi Chan-Ling | University of Sydney | AU | Sydney | 50 | 110 | 8,151 | 371 | 1983 | 2024 | 41.00 | 2.7 | 2021-04-11__17_28_05 |
31 | 55,149,105,300 | Ivers | Rebecca | Rebecca Ivers | University of New South Wales | AU | Sydney | 49 | 361 | 25,305 | 4,152 | 1997 | 2024 | 27.00 | 13.4 | 2021-04-11__17_28_05 |
32 | 7,006,555,657 | Vingrys | Algis | Algis Vingrys | University of Melbourne | AU | Melbourne | 49 | 228 | 7,356 | 253 | 1978 | 2024 | 46.00 | 5.0 | 2021-04-11__17_28_06 |
33 | 7,101,768,336 | Fletcher | Erica | Erica Fletcher | University of Melbourne | AU | Melbourne | 48 | 161 | 6,374 | 326 | 1990 | 2024 | 34.00 | 4.7 | 2021-04-11__17_28_06 |
34 | 7,202,539,075 | Simpson | Trefford | Trefford Simpson | University of Waterloo | CA | Waterloo | 48 | 167 | 6,630 | 141 | 1986 | 2022 | 36.00 | 4.6 | 2021-04-11__17_28_07 |
35 | 7,004,919,235 | Harwerth | Ronald | Ronald Harwerth | University of Houston | US | Houston | 48 | 163 | 7,593 | 134 | 1971 | 2021 | 50.00 | 3.3 | 2021-04-11__17_28_07 |
36 | 7,005,134,948 | Ciuffreda | Kenneth | Kenneth Ciuffreda | State University of New York | US | New York | 48 | 319 | 7,869 | 247 | 1974 | 2025 | 51.00 | 6.3 | 2021-04-11__17_28_08 |
37 | 7,003,394,337 | Wildsoet | Christine | Christine Wildsoet | University of California, Berkeley | US | Berkeley | 47 | 156 | 7,533 | 250 | 1984 | 2024 | 40.00 | 3.9 | 2021-04-11__17_28_08 |
38 | 7,003,537,405 | Fleiszig | Suzanne | Suzanne Fleiszig | University of California, Berkeley | US | Berkeley | 46 | 127 | 5,725 | 267 | 1983 | 2024 | 41.00 | 3.1 | 2021-04-11__17_28_09 |
39 | 7,101,953,388 | Tomlinson | Alan | Alan Tomlinson | Glasgow Caledonian University | UK | Glasgow | 46 | 157 | 9,276 | 271 | 1969 | 2018 | 49.00 | 3.2 | 2021-04-11__17_28_10 |
40 | 7,005,814,868 | Schor | Clifton | Clifton Schor | University of California, Berkeley | US | Berkeley | 46 | 203 | 6,544 | 143 | 1969 | 2024 | 55.00 | 3.7 | 2021-04-11__17_28_10 |
41 | 6,701,829,390 | Sankaridurg | Padmaja | Padmaja Sankaridurg | Zeiss | AU | Sydney | 45 | 147 | 10,067 | 322 | 1993 | 2024 | 31.00 | 4.7 | 2021-04-11__17_28_11 |
42 | 7,102,401,214 | Cho | Pauline | Pauline Cho | Hong Kong Polytechnic University | HK | Hong Kong | 45 | 221 | 7,302 | 289 | 1990 | 2024 | 34.00 | 6.5 | 2021-04-11__17_28_11 |
43 | 7,401,656,997 | Elliott | David | David Elliott | University of Bradford | UK | Bradford | 45 | 195 | 7,045 | 684 | 1987 | 2024 | 37.00 | 5.3 | 2021-04-11__17_28_12 |
44 | 7,006,517,768 | Bullimore | Mark | Mark Bullimore | University of Houston | US | Houston | 45 | 197 | 9,217 | 372 | 1986 | 2024 | 38.00 | 5.2 | 2021-04-11__17_28_12 |
45 | 7,005,237,694 | Peli | Eli | Eli Peli | Harvard University | US | Boston | 45 | 298 | 8,264 | 235 | 1979 | 2024 | 45.00 | 6.6 | 2021-04-11__17_28_13 |
46 | 23,012,870,000 | Piñero | David | David Piñero | University of Alicante | ES | Alicante | 44 | 433 | 7,924 | 637 | 2003 | 2024 | 21.00 | 20.6 | 2021-04-11__17_28_14 |
47 | 6,506,058,089 | González-Méijome | José | José González-Méijome | University of Minho | PT | Braga | 44 | 249 | 6,421 | 425 | 1999 | 2024 | 25.00 | 10.0 | 2021-04-11__17_28_14 |
48 | 7,003,800,490 | McBrien | Neville | Neville McBrien | University of Melbourne | AU | Melbourne | 44 | 78 | 5,960 | 78 | 1984 | 2017 | 33.00 | 2.4 | 2021-04-11__17_28_15 |
49 | 7,004,108,358 | Fonn | Desmond | Desmond Fonn | University of Waterloo | CA | Waterloo | 44 | 176 | 5,529 | 143 | 1982 | 2022 | 40.00 | 4.4 | 2021-04-11__17_28_16 |
50 | 35,511,942,800 | Adams | Anthony | Anthony Adams | University of California, Berkeley | US | Berkeley | 44 | 233 | 6,486 | 118 | 1967 | 2015 | 48.00 | 4.9 | 2021-04-11__17_28_16 |
51 | 7,004,457,778 | Scheiman | Mitchell | Mitchell Scheiman | Salus University | US | Elkins Park | 44 | 168 | 6,954 | 1,123 | 1975 | 2024 | 49.00 | 3.4 | 2021-04-11__17_28_17 |
52 | 36,622,215,400 | Petropoulos | Ioannis | Ioannis Petropoulos | Weill Cornell Medicine - Qatar | QA | Doha | 43 | 146 | 5,729 | 495 | 2010 | 2024 | 14.00 | 10.4 | 2021-04-11__17_15_59 |
53 | 6,701,841,853 | Fortune | Brad | Brad Fortune | Legacy Devers Eye Institute | US | Portland | 43 | 136 | 5,616 | 360 | 1994 | 2024 | 30.00 | 4.5 | 2021-04-11__17_15_59 |
54 | 7,006,287,402 | Mon-Williams | Mark | Mark Mon-Williams | University of Leeds | UK | Leeds | 43 | 212 | 5,907 | 630 | 1993 | 2024 | 31.00 | 6.8 | 2021-04-11__17_16_00 |
55 | 26,532,744,300 | Guggenheim | Jeremy | Jeremy Guggenheim | Cardiff University | UK | Cardiff | 43 | 157 | 6,746 | 1,243 | 1991 | 2024 | 33.00 | 4.8 | 2021-04-11__17_16_01 |
56 | 7,005,593,237 | Gilmartin | Bernard | Bernard Gilmartin | Aston University | UK | Birmingham | 43 | 181 | 5,941 | 113 | 1980 | 2023 | 43.00 | 4.2 | 2021-04-11__17_16_01 |
57 | 7,102,337,139 | Greiner | Jack | Jack Greiner | Harvard University | US | Boston | 43 | 158 | 5,929 | 632 | 1976 | 2024 | 48.00 | 3.3 | 2021-04-11__17_16_02 |
58 | 7,006,662,897 | Applegate | Raymond | Raymond Applegate | University of Houston | US | Houston | 43 | 144 | 7,015 | 155 | 1975 | 2024 | 49.00 | 2.9 | 2021-04-11__17_16_02 |
59 | 7,005,964,602 | Millodot | Michel | Michel Millodot | Cardiff University | UK | Cardiff | 43 | 136 | 5,371 | 127 | 1965 | 2020 | 55.00 | 2.5 | 2021-04-11__17_16_03 |
60 | 8,717,890,700 | Read | Scott | Scott Read | Queensland University of Technology | AU | Brisbane | 42 | 148 | 6,008 | 212 | 2005 | 2024 | 19.00 | 7.8 | 2021-04-11__17_16_03 |
61 | 7,401,926,044 | Craig | Jennifer | Jennifer Craig | University of Auckland | NZ | Auckland | 42 | 185 | 11,090 | 414 | 1993 | 2024 | 31.00 | 6.0 | 2021-04-11__17_16_04 |
62 | 57,213,459,113 | Morgan | Philip | Philip Morgan | University of Manchester | UK | Manchester | 42 | 219 | 6,600 | 298 | 1993 | 2024 | 31.00 | 7.1 | 2021-04-11__17_16_05 |
63 | 57,209,647,799 | Tham | Yih-Chung | Yih-Chung Tham | National University of Singapore | SG | Singapore City | 42 | 253 | 14,127 | 4,504 | 1988 | 2024 | 36.00 | 7.0 | 2021-04-11__17_16_05 |
64 | 7,005,169,486 | Madigan | Michele | Michele Madigan | University of New South Wales | AU | Sydney | 42 | 154 | 5,528 | 387 | 1986 | 2024 | 38.00 | 4.1 | 2021-04-11__17_16_06 |
65 | 7,003,932,047 | Manny | Ruth | Ruth Manny | University of Houston | US | Houston | 42 | 122 | 6,383 | 978 | 1979 | 2024 | 45.00 | 2.7 | 2021-04-11__17_16_06 |
66 | 7,004,579,531 | Korb | Donald | Donald Korb | Korb Associates Boston | US | Boston | 42 | 102 | 6,790 | 123 | 1968 | 2022 | 54.00 | 1.9 | 2021-04-11__17_16_07 |
67 | 7,403,871,612 | Mitchell | Donald | Donald Mitchell | Dalhousie University | CA | Halifax | 42 | 117 | 4,509 | 90 | 1966 | 2022 | 56.00 | 2.1 | 2021-04-11__17_16_07 |
68 | 6,603,146,795 | Merabet | Lotfi | Lotfi Merabet | Harvard University | US | Boston | 41 | 152 | 7,752 | 280 | 1994 | 2024 | 30.00 | 5.1 | 2021-04-11__17_16_08 |
69 | 57,226,834,655 | Kandel | Himal | Himal Kandel | University of Sydney | AU | Sydney | 40 | 104 | 19,723 | 6,688 | 2011 | 2024 | 13.00 | 8.0 | 2021-04-11__17_16_09 |
70 | 7,103,412,546 | Chalmers | Robin | Robin Chalmers | Clinical Trial Consultant | US | Duluth | 40 | 101 | 6,506 | 190 | 1987 | 2023 | 36.00 | 2.8 | 2021-04-11__17_16_09 |
71 | 7,101,821,423 | Sweeney | Deborah | Deborah Sweeney | Western Sydney University | AU | Penrith | 40 | 137 | 5,323 | 185 | 1983 | 2022 | 39.00 | 3.5 | 2021-04-11__17_16_10 |
72 | 15,052,073,200 | Hogg | Ruth | Ruth Hogg | Queen's University Belfast | UK | Belfast | 39 | 171 | 5,777 | 1,537 | 2003 | 2024 | 21.00 | 8.1 | 2021-04-11__17_16_10 |
73 | 16,834,120,800 | Tavakoli | Mitra | Mitra Tavakoli | University of Exeter | UK | Exeter | 38 | 80 | 5,389 | 194 | 2005 | 2023 | 18.00 | 4.4 | 2021-04-11__17_16_11 |
74 | 7,003,517,274 | Keay | Lisa | Lisa Keay | University of New South Wales | AU | Sydney | 38 | 246 | 6,614 | 846 | 1998 | 2024 | 26.00 | 9.5 | 2021-04-11__17_16_11 |
75 | 6,701,580,100 | Cavallerano | Jerry | Jerry Cavallerano | Harvard University | US | Boston | 38 | 115 | 6,442 | 1,973 | 1988 | 2024 | 36.00 | 3.2 | 2021-04-11__17_16_12 |
76 | 7,201,481,952 | Flanagan | John | John Flanagan | University of California, Berkeley | US | Berkeley | 38 | 180 | 5,175 | 452 | 1984 | 2024 | 40.00 | 4.5 | 2021-04-11__17_16_12 |
77 | 7,004,160,267 | Pierscionek | Barbara | Barbara Pierscionek | Anglia Ruskin University | UK | Nottingham | 38 | 205 | 4,158 | 331 | 1983 | 2024 | 41.00 | 5.0 | 2021-04-11__17_16_13 |
78 | 56,136,902,500 | Vincent | Stephen | Stephen Vincent | Queensland University of Technology | AU | Brisbane | 37 | 154 | 4,250 | 224 | 2009 | 2024 | 15.00 | 10.3 | 2021-04-11__17_16_14 |
79 | 6,701,719,654 | Twa | Michael | Michael Twa | University of Houston | US | Houston | 37 | 203 | 3,573 | 207 | 1998 | 2024 | 26.00 | 7.8 | 2021-04-11__17_16_14 |
80 | 7,005,551,115 | Bui | Bang | Bang Bui | University of Melbourne | AU | Melbourne | 37 | 159 | 4,100 | 316 | 1997 | 2024 | 27.00 | 5.9 | 2021-04-11__17_16_15 |
81 | 8,730,428,200 | Szczotka-Flynn | Loretta | Loretta Szczotka-Flynn | Case Western Reserve University | US | Cleveland | 37 | 119 | 3,897 | 729 | 1992 | 2024 | 32.00 | 3.7 | 2021-04-11__17_16_15 |
82 | 7,004,108,096 | Kalloniatis | Michael | Michael Kalloniatis | University of New South Wales | AU | Sydney | 37 | 243 | 5,428 | 255 | 1990 | 2024 | 34.00 | 7.1 | 2021-04-11__17_16_16 |
83 | 7,003,706,887 | Pardhan | Shahina | Shahina Pardhan | Anglia Ruskin University | UK | Chelmsford | 37 | 227 | 7,875 | 5,447 | 1987 | 2024 | 37.00 | 6.1 | 2021-04-11__17_16_16 |
84 | 7,006,673,734 | Yap | Maurice | Maurice Yap | Hong Kong Polytechnic University | HK | Hong Kong | 37 | 130 | 3,746 | 597 | 1984 | 2024 | 40.00 | 3.3 | 2021-04-11__17_16_17 |
85 | 7,005,744,574 | Crewther | Sheila | Sheila Crewther | LaTrobe University | AU | Melbourne | 37 | 250 | 4,747 | 237 | 1975 | 2023 | 48.00 | 5.2 | 2021-04-11__17_16_18 |
86 | 56,738,382,400 | Brown | Brian | Brian Brown | Queensland University of Technology | AU | Brisbane | 37 | 158 | 3,992 | 133 | 1966 | 2015 | 49.00 | 3.2 | 2021-04-11__17_16_18 |
87 | 7,003,331,604 | Pritchard | Nicola | Nicola Pritchard | University of Queensland | AU | Brisbane | 36 | 78 | 3,984 | 107 | 1992 | 2022 | 30.00 | 2.6 | 2021-04-11__17_16_19 |
88 | 36,004,630,000 | Begley | Carolyn | Carolyn Begley | Indiana University | US | Bloomington | 36 | 96 | 6,585 | 275 | 1990 | 2024 | 34.00 | 2.8 | 2021-04-11__17_16_19 |
89 | 7,101,900,205 | Whitaker | David | David Whitaker | Cardiff University | UK | Cardiff | 36 | 116 | 4,376 | 106 | 1985 | 2022 | 37.00 | 3.1 | 2021-04-11__17_16_20 |
90 | 24,543,263,500 | Henson | David | David Henson | University of Manchester | UK | Cardiff | 36 | 112 | 5,965 | 149 | 1977 | 2018 | 41.00 | 2.7 | 2021-04-11__17_16_21 |
91 | 57,221,107,337 | Brennan | Noel | Noel Brennan | Johnson & Johnson Vision | US | New Brunswick | 36 | 138 | 4,433 | 183 | 1982 | 2024 | 42.00 | 3.3 | 2021-04-11__17_16_21 |
92 | 7,006,587,889 | Sivak | Jacob | Jacob Sivak | University of Waterloo | CA | Waterloo | 36 | 211 | 4,827 | 156 | 1973 | 2022 | 49.00 | 4.3 | 2021-04-11__17_16_22 |
93 | 6,603,699,234 | Yekta | AbbasAli | AbbasAli Yekta | Mashhad University of Medical Sciences | IR | Mashhad | 35 | 268 | 4,600 | 290 | 1986 | 2024 | 38.00 | 7.1 | 2021-04-11__17_16_22 |
94 | 7,101,985,264 | McCulloch | Daphne | Daphne McCulloch | University of Waterloo | CA | Waterloo | 35 | 108 | 5,704 | 185 | 1984 | 2024 | 40.00 | 2.7 | 2021-04-11__17_16_24 |
95 | 7,003,408,928 | Sheedy | James | James Sheedy | Pacific University | US | Forest Grove | 35 | 88 | 3,025 | 118 | 1975 | 2016 | 41.00 | 2.1 | 2021-04-11__17_16_24 |
96 | 6,603,675,797 | Walline | Jeffrey | Jeffrey Walline | Ohio State University | US | Columbus | 34 | 77 | 3,939 | 282 | 1996 | 2023 | 27.00 | 2.9 | 2021-04-11__17_16_25 |
97 | 7,103,234,209 | Saunders | Kathryn | Kathryn Saunders | Ulster University | UK | Coleraine | 34 | 120 | 3,108 | 205 | 1992 | 2024 | 32.00 | 3.8 | 2021-04-11__17_16_25 |
98 | 7,005,668,170 | Bonanno | Joseph | Joseph Bonanno | Indiana University | US | Bloomington | 34 | 120 | 3,808 | 155 | 1985 | 2023 | 38.00 | 3.2 | 2021-04-11__17_16_26 |
99 | 6,701,413,383 | Papas | Eric | Eric Papas | University of New South Wales | AU | Sydney | 34 | 142 | 5,422 | 224 | 1984 | 2024 | 40.00 | 3.6 | 2021-04-11__17_16_26 |
100 | 7,005,132,860 | Carney | Leo | Leo Carney | Queensland University of Technology | AU | Brisbane | 34 | 137 | 3,912 | 84 | 1970 | 2014 | 44.00 | 3.1 | 2021-04-11__17_16_27 |
101 | 7,006,397,729 | DeLucas | Lawrence | Lawrence DeLucas | University of Alabama at Birmingham | US | Birmingham | 34 | 157 | 3,885 | 461 | 1974 | 2023 | 49.00 | 3.2 | 2021-04-11__17_16_28 |
102 | 6,506,827,624 | Ferrer-Blasco | Teresa | Teresa Ferrer-Blasco | University of Valencia | ES | Valencia | 33 | 148 | 3,761 | 91 | 2000 | 2019 | 19.00 | 7.8 | 2021-04-11__17_16_28 |
103 | 7,006,372,291 | McNamara | Nancy | Nancy McNamara | University of California, Berkeley | US | Berkeley | 33 | 83 | 4,790 | 309 | 1994 | 2023 | 29.00 | 2.9 | 2021-04-11__17_16_29 |
104 | 7,003,828,989 | Kulp | Marjean | Marjean Kulp | Ohio State University | US | Columbus | 33 | 96 | 3,650 | 669 | 1994 | 2024 | 30.00 | 3.2 | 2021-04-11__17_16_29 |
105 | 7,201,753,488 | Schmid | Katrina | Katrina Schmid | Queensland University of Technology | AU | Brisbane | 33 | 135 | 4,434 | 524 | 1991 | 2024 | 33.00 | 4.1 | 2021-04-11__17_16_30 |
106 | 7,004,581,010 | Lawrenson | John | John Lawrenson | City, University of London | UK | London | 33 | 150 | 3,774 | 595 | 1990 | 2024 | 34.00 | 4.4 | 2021-04-11__17_16_30 |
107 | 10,440,472,700 | Chung | Susana | Susana Chung | University of California, Berkeley | US | Berkeley | 33 | 132 | 3,648 | 102 | 1989 | 2024 | 35.00 | 3.8 | 2021-04-11__17_16_31 |
108 | 7,103,353,338 | Hung | Li-Fang | Li-Fang Hung | University of Houston | US | Houston | 33 | 71 | 4,591 | 50 | 1988 | 2024 | 36.00 | 2.0 | 2021-04-11__17_16_31 |
109 | 7,006,885,681 | Rosenfield | Mark | Mark Rosenfield | State University of New York | US | New York | 33 | 124 | 3,472 | 90 | 1986 | 2024 | 38.00 | 3.3 | 2021-04-11__17_16_32 |
110 | 55,522,749,400 | Young | Graeme | Graeme Young | Visioncare Research Limited | UK | Farnham | 33 | 79 | 2,989 | 106 | 1984 | 2024 | 40.00 | 2.0 | 2021-04-11__17_16_33 |
111 | 35,470,396,900 | Enoch | Jay | Jay Enoch | University of California, Berkeley | US | Berkeley | 33 | 288 | 3,705 | 181 | 1951 | 2012 | 61.00 | 4.7 | 2021-04-11__17_16_33 |
112 | 57,223,215,410 | Wu | Zhichao | Zhichao Wu | University of Melbourne | AU | Melbourne | 32 | 125 | 3,095 | 377 | 2013 | 2024 | 11.00 | 11.4 | 2021-04-11__17_20_08 |
113 | 15,926,596,300 | Villa-Collar | César | César Villa-Collar | European University of Madrid | ES | Villaviciosa de Odon | 32 | 150 | 3,474 | 282 | 2003 | 2024 | 21.00 | 7.1 | 2021-04-11__17_16_34 |
114 | 16,246,184,700 | Radhakrishnan | Hema | Hema Radhakrishnan | University of Manchester | UK | Manchester | 32 | 96 | 2,495 | 131 | 2002 | 2024 | 22.00 | 4.4 | 2021-04-11__17_16_34 |
115 | 57,207,806,649 | Edwards | Katie | Katie Edwards | Queensland University of Technology | AU | Brisbane | 32 | 88 | 3,703 | 140 | 2001 | 2024 | 23.00 | 3.8 | 2021-04-11__17_16_35 |
116 | 7,006,290,616 | McKendrick | Allison | Allison McKendrick | University of Western Australia | AU | Perth | 32 | 184 | 3,612 | 227 | 1995 | 2024 | 29.00 | 6.3 | 2021-04-11__17_16_36 |
117 | 7,005,315,124 | McGraw | Paul | Paul McGraw | University of Nottingham | UK | Nottingham | 32 | 129 | 3,234 | 127 | 1993 | 2024 | 31.00 | 4.2 | 2021-04-11__17_16_36 |
118 | 6,701,655,291 | Lovie-Kitchin | Jan | Jan Lovie-Kitchin | Queensland University of Technology | AU | Brisbane | 32 | 97 | 3,262 | 67 | 1981 | 2015 | 34.00 | 2.9 | 2021-04-11__17_16_36 |
119 | 13,611,724,700 | Evans | Bruce | Bruce Evans | City, University of London | UK | London | 32 | 117 | 2,920 | 181 | 1990 | 2024 | 34.00 | 3.4 | 2021-04-11__17_16_37 |
120 | 7,404,935,216 | Thompson | Dorothy | Dorothy Thompson | University College London | UK | London | 32 | 139 | 3,414 | 1,826 | 1987 | 2025 | 38.00 | 3.7 | 2021-04-11__17_16_38 |
121 | 6,603,427,025 | Swarbrick | Helen | Helen Swarbrick | University of New South Wales | AU | Brisbane | 32 | 77 | 3,175 | 106 | 1979 | 2021 | 42.00 | 1.8 | 2021-04-11__17_16_38 |
122 | 7,202,396,214 | Wild | John | John Wild | Cardiff University | UK | Cardiff | 32 | 99 | 3,016 | 146 | 1980 | 2022 | 42.00 | 2.4 | 2021-04-11__17_16_39 |
123 | 7,005,424,557 | Polse | Kenneth | Kenneth Polse | University of California, Berkeley | US | Berkeley | 32 | 136 | 3,321 | 123 | 1967 | 2019 | 52.00 | 2.6 | 2021-04-11__17_16_39 |
124 | 57,196,316,525 | Downie | Laura | Laura Downie | University of Melbourne | AU | Melbourne | 31 | 138 | 3,669 | 351 | 2007 | 2024 | 17.00 | 8.1 | 2021-04-11__17_16_40 |
125 | 6,507,123,040 | Carnt | Nicole | Nicole Carnt | University of New South Wales | AU | Sydney | 31 | 117 | 3,061 | 675 | 2000 | 2024 | 24.00 | 4.9 | 2021-04-11__17_16_40 |
126 | 6,602,755,878 | Artes | Paul | Paul Artes | Plymouth University | UK | Plymouth | 31 | 67 | 3,246 | 166 | 1999 | 2024 | 25.00 | 2.7 | 2021-04-11__17_16_41 |
127 | 7,006,613,189 | To | Chi Ho | Chi Ho To | Hong Kong Polytechnic University | HK | Hong Kong | 31 | 132 | 3,404 | 285 | 1996 | 2024 | 28.00 | 4.7 | 2021-04-11__17_16_41 |
128 | 35,494,191,900 | Murphy | Paul | Paul Murphy | University of Waterloo | CA | Waterloo | 31 | 82 | 3,089 | 101 | 1996 | 2024 | 28.00 | 2.9 | 2021-04-11__17_16_42 |
129 | 24,555,988,300 | Henry | Geoffrey | Geoffrey Henry | Australian National University | AU | Canberra | 31 | 61 | 3,451 | 34 | 1968 | 2001 | 33.00 | 1.8 | 2021-04-11__17_16_42 |
