Curated by Philip Morgan, George Morgan, Lyndon Jones, Jason Nichols and Nathan Efron
Listed here are the 200 optometrists with the highest h-indices from the Scopus database as described in this paper. Where needed, ties are broken by the reverse year span of publications, then number of citations. Click on headings to select and arrows to reverse rankings. Click on author names to see the full Scopus listing. Search/export functions are provided. To nominate yourself, or another optometrist, click here. To suggest other changes, click here. This listing updates every 24 hours.
Rank | Scopus ID | Surname | Forename | Name | Affiliation | Country | City | h-index | Papers | Citations | Authors | First Paper | Last Paper | Publish Span | Publication Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7,004,576,721 | Pesudovs | Konrad | Konrad Pesudovs | University of New South Wales | AU | Sydney | 69 | 305 | 54708 | 4919 | 1992 | 2021 | 29.00 | 10.5 |
2 | 7,402,478,826 | Hess | Robert | Robert Hess | McGill University | CA | Montreal | 64 | 446 | 14765 | 396 | 1971 | 2021 | 50.00 | 8.9 |
3 | 7,101,757,145 | Levi | Dennis | Dennis Levi | University of California, Berkeley | US | Berkeley | 62 | 338 | 14778 | 199 | 1972 | 2021 | 49.00 | 6.9 |
4 | 7,006,133,801 | Efron | Nathan | Nathan Efron | Queensland University of Technology | AU | Brisbane | 57 | 394 | 11608 | 348 | 1977 | 2021 | 44.00 | 9.0 |
5 | 7,004,564,240 | Westheimer | Gerald | Gerald Westheimer | University of California, Berkeley | US | Berkeley | 57 | 256 | 11793 | 69 | 1945 | 2020 | 75.00 | 3.4 |
6 | 7,005,817,663 | Zadnik | Karla | Karla Zadnik | Ohio State University | US | Columbus | 56 | 212 | 10160 | 343 | 1984 | 2021 | 37.00 | 5.7 |
7 | 7,003,730,354 | Schaumberg | Debra | Debra Schaumberg | Evidera | US | Salt Lake City | 55 | 138 | 11739 | 693 | 1992 | 2020 | 28.00 | 4.9 |
8 | 7,408,615,069 | Smith | Earl | Earl Smith | University of Houston | US | Houston | 54 | 218 | 9649 | 244 | 1976 | 2021 | 45.00 | 4.8 |
9 | 7,007,151,909 | Christen | William | William Christen | Harvard University | US | Boston | 53 | 162 | 9094 | 729 | 1982 | 2021 | 39.00 | 4.2 |
10 | 7,005,410,826 | Holden | Brien | Brien Holden | University of New South Wales | AU | Sydney | 53 | 345 | 11100 | 401 | 1971 | 2019 | 48.00 | 7.2 |
11 | 7,401,588,972 | Freeman | Ralph | Ralph Freeman | University of California, Berkeley | US | Brighton | 53 | 176 | 10714 | 72 | 1966 | 2021 | 55.00 | 3.2 |
12 | 35,599,150,700 | Chauhan | Balwantray | Balwantray Chauhan | Dalhousie University | CA | Halifax | 52 | 201 | 8062 | 346 | 1985 | 2021 | 36.00 | 5.6 |
13 | 7,005,294,432 | Stapleton | Fiona | Fiona Stapleton | University of New South Wales | AU | Sydney | 49 | 288 | 9682 | 507 | 1989 | 2021 | 32.00 | 9.0 |
14 | 24,429,562,700 | Jones | Lyndon | Lyndon Jones | University of Waterloo | CA | Waterloo | 49 | 343 | 9527 | 531 | 1987 | 2021 | 34.00 | 10.1 |
15 | 56,261,301,000 | Montés-Micó | Robert | Robert Montés-Micó | University of Alicante | ES | Valencia | 48 | 302 | 7593 | 214 | 1997 | 2021 | 24.00 | 12.6 |
16 | 7,202,893,034 | Owen | Christopher | Christopher Owen | St George's University of London | UK | London | 48 | 167 | 10205 | 1354 | 1995 | 2021 | 26.00 | 6.4 |
17 | 6,603,573,607 | Vajdic | Claire | Claire Vajdic | University of New South Wales | AU | Sydney | 47 | 172 | 8577 | 1004 | 1995 | 2021 | 26.00 | 6.6 |
18 | 6,603,711,082 | Rudnicka | Alicja | Alicja Rudnicka | St George's University of London | UK | London | 47 | 173 | 14288 | 1729 | 1992 | 2021 | 29.00 | 6.0 |
19 | 7,404,353,092 | Wood | Joanne | Joanne Wood | Queensland University of Technology | AU | Brisbane | 47 | 232 | 6605 | 265 | 1986 | 2021 | 35.00 | 6.6 |
20 | 57,189,638,462 | Cotter | Susan | Susan Cotter | Marshall B Ketchum University | US | Fullerton | 47 | 139 | 6157 | 764 | 1986 | 2021 | 35.00 | 4.0 |
21 | 7,103,268,090 | Nichols | Kelly | Kelly Nichols | University of Alabama at Birmingham | US | Birmingham | 46 | 113 | 8610 | 233 | 1999 | 2020 | 21.00 | 5.4 |
22 | 56,704,320,200 | Nichols | Jason | Jason Nichols | University of Alabama at Birmingham | US | Birmingham | 46 | 161 | 6818 | 434 | 2000 | 2021 | 21.00 | 7.7 |
23 | 7,006,243,798 | Mutti | Donald | Donald Mutti | Ohio State University | US | Columbus | 46 | 161 | 7580 | 360 | 1986 | 2021 | 35.00 | 4.6 |
24 | 7,004,017,065 | Chan-Ling | Tailoi | Tailoi Chan-Ling | University of Sydney | AU | Sydney | 46 | 107 | 6607 | 361 | 1983 | 2019 | 36.00 | 3.0 |
25 | 7,004,919,235 | Harwerth | Ronald | Ronald Harwerth | University of Houston | US | Houston | 45 | 161 | 6604 | 138 | 1971 | 2021 | 50.00 | 3.2 |
26 | 55,948,290,800 | Wolffsohn | James | James Wolffsohn | Aston University | UK | Birmingham | 44 | 276 | 7487 | 686 | 1998 | 2021 | 23.00 | 12.0 |
27 | 7,404,084,329 | Collins | Michael | Michael Collins | Queensland University of Technology | AU | Brisbane | 44 | 248 | 6340 | 224 | 1984 | 2021 | 37.00 | 6.7 |
28 | 7,005,814,868 | Schor | Clifton | Clifton Schor | University of California, Berkeley | US | Berkeley | 44 | 200 | 5914 | 135 | 1969 | 2020 | 51.00 | 3.9 |
29 | 7,005,973,301 | Atchison | David | David Atchison | Queensland University of Technology | AU | Brisbane | 43 | 289 | 6583 | 1860 | 1979 | 2021 | 42.00 | 6.9 |
30 | 7,401,656,997 | Elliott | David | David Elliott | University of Bradford | UK | Bradford | 42 | 171 | 5676 | 139 | 1987 | 2020 | 33.00 | 5.2 |
31 | 7,202,539,075 | Simpson | Trefford | Trefford Simpson | University of Waterloo | CA | Waterloo | 42 | 164 | 5359 | 137 | 1986 | 2021 | 35.00 | 4.7 |
32 | 7,006,555,657 | Vingrys | Algis | Algis Vingrys | University of Melbourne | AU | Parkville | 42 | 219 | 5771 | 228 | 1978 | 2021 | 43.00 | 5.1 |
33 | 7,005,134,948 | Ciuffreda | Kenneth | Kenneth Ciuffreda | State University of New York | US | New York | 42 | 299 | 6083 | 230 | 1974 | 2021 | 47.00 | 6.4 |
34 | 7,101,768,336 | Fletcher | Erica | Erica Fletcher | University of Melbourne | AU | Parkville | 41 | 140 | 4642 | 262 | 1990 | 2021 | 31.00 | 4.5 |
35 | 35,511,942,800 | Adams | Anthony | Anthony Adams | University of California, Berkeley | US | Berkeley | 41 | 231 | 5611 | 118 | 1967 | 2015 | 48.00 | 4.8 |
36 | 7,101,953,388 | Tomlinson | Alan | Alan Tomlinson | Glasgow Caledonian University | UK | Glasgow | 41 | 154 | 6554 | 269 | 1969 | 2018 | 49.00 | 3.1 |
37 | 35,564,549,000 | Naidoo | Kovin | Kovin Naidoo | African Vision Research Institute | ZA | Sydney | 40 | 130 | 30211 | 3476 | 2000 | 2021 | 21.00 | 6.2 |
38 | 7,003,800,490 | McBrien | Neville | Neville McBrien | University of Melbourne | AU | Parkville | 40 | 78 | 4709 | 78 | 1984 | 2017 | 33.00 | 2.4 |
39 | 7,003,537,405 | Fleiszig | Suzanne | Suzanne Fleiszig | University of California, Berkeley | US | Berkeley | 40 | 115 | 4563 | 246 | 1983 | 2020 | 37.00 | 3.1 |
40 | 7,403,871,612 | Mitchell | Donald | Donald Mitchell | Dalhousie University | CA | Halifax | 40 | 116 | 4127 | 89 | 1966 | 2019 | 53.00 | 2.2 |
41 | 7,004,108,358 | Fonn | Desmond | Desmond Fonn | University of Waterloo | CA | Waterloo | 39 | 173 | 4578 | 141 | 1982 | 2021 | 39.00 | 4.4 |
42 | 7,005,237,694 | Peli | Eli | Eli Peli | Harvard University | US | Boston | 39 | 275 | 6586 | 219 | 1979 | 2021 | 42.00 | 6.5 |
43 | 7,005,964,602 | Millodot | Michel | Michel Millodot | Cardiff University | UK | Cardiff | 39 | 135 | 4415 | 128 | 1965 | 2020 | 55.00 | 2.5 |
44 | 7,101,821,423 | Sweeney | Deborah | Deborah Sweeney | Western Sydney University | AU | Penrith | 38 | 133 | 4541 | 181 | 1983 | 2019 | 36.00 | 3.7 |
45 | 7,003,394,337 | Wildsoet | Christine | Christine Wildsoet | University of California, Berkeley | US | Berkeley | 38 | 137 | 4989 | 198 | 1984 | 2021 | 37.00 | 3.7 |
46 | 7,005,593,237 | Gilmartin | Bernard | Bernard Gilmartin | Aston University | UK | Birmingham | 38 | 180 | 4604 | 113 | 1980 | 2020 | 40.00 | 4.5 |
47 | 7,102,337,139 | Greiner | Jack | Jack Greiner | Clinical Eye Research of Boston | US | Boston | 38 | 138 | 4465 | 364 | 1976 | 2020 | 44.00 | 3.1 |
48 | 7,006,662,897 | Applegate | Raymond | Raymond Applegate | University of Houston | US | Houston | 38 | 132 | 5794 | 145 | 1975 | 2021 | 46.00 | 2.9 |
49 | 7,004,579,531 | Korb | Donald | Donald Korb | Ocular Research Boston | US | Boston | 38 | 101 | 4625 | 124 | 1968 | 2020 | 52.00 | 1.9 |
50 | 23,012,870,000 | Piñero | David | David Piñero | University of Alicante | ES | Alicante | 37 | 297 | 4621 | 372 | 2005 | 2021 | 16.00 | 18.6 |
51 | 7,004,457,778 | Scheiman | Mitchell | Mitchell Scheiman | Salus University | US | Elkins Park | 37 | 125 | 4572 | 645 | 1975 | 2021 | 46.00 | 2.7 |
52 | 35,325,278,500 | McAlinden | Colm | Colm McAlinden | Singleton Hospital | UK | Swansea | 36 | 124 | 19177 | 3851 | 2010 | 2021 | 11.00 | 11.3 |
53 | 55,149,105,300 | Ivers | Rebecca | Rebecca Ivers | University of New South Wales | AU | Kensington | 36 | 282 | 5697 | 3391 | 1997 | 2021 | 24.00 | 11.8 |
54 | 6,701,841,853 | Fortune | Brad | Brad Fortune | Legacy Devers Eye Institute | US | Portland | 36 | 116 | 4213 | 184 | 1994 | 2021 | 27.00 | 4.3 |
55 | 7,005,169,486 | Madigan | Michele | Michele Madigan | University of New South Wales | AU | Sydney | 36 | 134 | 4066 | 331 | 1986 | 2020 | 34.00 | 3.9 |
56 | 7,006,517,768 | Bullimore | Mark | Mark Bullimore | University of Houston | US | Houston | 36 | 161 | 6628 | 200 | 1986 | 2021 | 35.00 | 4.6 |
57 | 6,506,058,089 | González-Méijome | José | José González-Méijome | University of Minho | PT | Braga | 35 | 208 | 4037 | 396 | 1999 | 2021 | 22.00 | 9.5 |
58 | 7,401,926,044 | Craig | Jennifer | Jennifer Craig | University of Auckland | NZ | Auckland | 35 | 138 | 5030 | 284 | 1993 | 2021 | 28.00 | 4.9 |
59 | 57,213,459,113 | Morgan | Philip | Philip Morgan | University of Manchester | UK | Manchester | 35 | 177 | 4346 | 265 | 1993 | 2021 | 28.00 | 6.3 |
60 | 7,006,287,402 | Mon-Williams | Mark | Mark Mon-Williams | University of Leeds | UK | Leeds | 35 | 168 | 3834 | 329 | 1993 | 2021 | 28.00 | 6.0 |
61 | 7,103,412,546 | Chalmers | Robin | Robin Chalmers | Clinical Trial Consultant | US | Atlanta | 35 | 96 | 4183 | 168 | 1987 | 2021 | 34.00 | 2.8 |
62 | 7,201,481,952 | Flanagan | John | John Flanagan | University of California, Berkeley | US | Berkeley | 35 | 167 | 4013 | 399 | 1984 | 2020 | 36.00 | 4.6 |
63 | 7,003,932,047 | Manny | Ruth | Ruth Manny | University of Houston | US | Houston | 35 | 112 | 4285 | 559 | 1979 | 2021 | 42.00 | 2.7 |
64 | 7,006,587,889 | Sivak | Jacob | Jacob Sivak | University of Waterloo | CA | Waterloo | 35 | 208 | 4218 | 155 | 1973 | 2021 | 48.00 | 4.3 |
65 | 56,738,382,400 | Brown | Brian | Brian Brown | Queensland University of Technology | AU | Brisbane | 35 | 159 | 3490 | 136 | 1966 | 2015 | 49.00 | 3.2 |
66 | 16,834,120,800 | Tavakoli | Mitra | Mitra Tavakoli | University of Exeter | UK | Exeter | 34 | 65 | 3340 | 171 | 2005 | 2020 | 15.00 | 4.3 |
67 | 8,717,890,700 | Read | Scott | Scott Read | Queensland University of Technology | AU | Brisbane | 33 | 112 | 2956 | 128 | 2005 | 2021 | 16.00 | 7.0 |
68 | 6,603,146,795 | Merabet | Lotfi | Lotfi Merabet | Harvard University | US | Boston | 33 | 123 | 5709 | 224 | 1994 | 2021 | 27.00 | 4.6 |
69 | 36,004,630,000 | Begley | Carolyn | Carolyn Begley | Indiana University | US | Newark | 33 | 86 | 4773 | 267 | 1990 | 2020 | 30.00 | 2.9 |
70 | 7,102,401,214 | Cho | Pauline | Pauline Cho | Hong Kong Polytechnic University | HK | Kowloon | 33 | 190 | 4291 | 214 | 1990 | 2021 | 31.00 | 6.1 |
71 | 6,701,580,100 | Cavallerano | Jerry | Jerry Cavallerano | Harvard Medical School | US | Boston | 33 | 99 | 4658 | 1949 | 1988 | 2020 | 32.00 | 3.1 |
72 | 7,101,900,205 | Whitaker | David | David Whitaker | Cardiff University | UK | Cardiff | 33 | 115 | 3676 | 104 | 1985 | 2020 | 35.00 | 3.3 |
73 | 6,701,829,390 | Sankaridurg | Padmaja | Padmaja Sankaridurg | Brien Holden Vision Institute | AU | Sydney | 32 | 111 | 3589 | 241 | 1993 | 2021 | 28.00 | 4.0 |
74 | 7,004,108,096 | Kalloniatis | Michael | Michael Kalloniatis | University of New South Wales | AU | Sydney | 32 | 185 | 3838 | 205 | 1990 | 2021 | 31.00 | 6.0 |
75 | 7,005,668,170 | Bonanno | Joseph | Joseph Bonanno | Indiana University | US | Bloomington | 32 | 111 | 3076 | 150 | 1985 | 2020 | 35.00 | 3.2 |
76 | 7,006,673,734 | Yap | Maurice | Maurice Yap | Hong Kong Polytechnic University | HK | Kowloon | 32 | 121 | 2781 | 561 | 1984 | 2021 | 37.00 | 3.3 |
77 | 24,543,263,500 | Henson | David | David Henson | University of Manchester | UK | Manchester | 32 | 104 | 4920 | 145 | 1978 | 2018 | 40.00 | 2.6 |
78 | 7,005,744,574 | Crewther | Sheila | Sheila Crewther | LaTrobe University | AU | Melbourne | 32 | 225 | 3188 | 217 | 1975 | 2021 | 46.00 | 4.9 |
79 | 7,005,551,115 | Bui | Bang | Bang Bui | University of Melbourne | AU | Parkville | 31 | 130 | 2759 | 241 | 1997 | 2021 | 24.00 | 5.4 |
80 | 7,003,331,604 | Pritchard | Nicola | Nicola Pritchard | Queensland University of Technology | AU | Brisbane | 31 | 76 | 2754 | 106 | 1992 | 2020 | 28.00 | 2.7 |
81 | 24,555,988,300 | Henry | Geoffrey | Geoffrey Henry | Australian National University | AU | Canberra | 31 | 62 | 3351 | 36 | 1968 | 2001 | 33.00 | 1.9 |
82 | 57,221,107,337 | Brennan | Noel | Noel Brennan | Johnson & Johnson Vision | US | New Brunswick | 31 | 119 | 3205 | 135 | 1982 | 2020 | 38.00 | 3.1 |
83 | 7,003,408,928 | Sheedy | James | James Sheedy | Pacific University | US | Forest Grove | 31 | 85 | 2325 | 106 | 1975 | 2016 | 41.00 | 2.1 |
84 | 7,005,132,860 | Carney | Leo | Leo Carney | Queensland University of Technology | AU | Brisbane | 31 | 137 | 3291 | 84 | 1970 | 2014 | 44.00 | 3.1 |
85 | 7,006,397,729 | DeLucas | Lawrence | Lawrence DeLucas | University of Alabama at Birmingham | US | El Segundo | 31 | 155 | 3363 | 451 | 1974 | 2019 | 45.00 | 3.4 |
86 | 7,005,424,557 | Polse | Kenneth | Kenneth Polse | University of California, Berkeley | US | Berkeley | 31 | 136 | 3000 | 123 | 1967 | 2019 | 52.00 | 2.6 |
87 | 7,005,204,368 | Alpern | Mathew | Mathew Alpern | University of Michigan | US | Haifa | 31 | 122 | 2635 | 97 | 1942 | 1998 | 56.00 | 2.2 |
88 | 35,470,396,900 | Enoch | Jay | Jay Enoch | University of California, Berkeley | US | Berkeley | 31 | 285 | 3342 | 179 | 1951 | 2012 | 61.00 | 4.7 |
89 | 7,003,517,274 | Keay | Lisa | Lisa Keay | University of New South Wales | AU | Sydney | 30 | 189 | 3697 | 409 | 1998 | 2021 | 23.00 | 8.2 |
90 | 26,532,744,300 | Guggenheim | Jeremy | Jeremy Guggenheim | Cardiff University | UK | Cardiff | 30 | 122 | 2850 | 1133 | 1991 | 2021 | 30.00 | 4.1 |
91 | 7,004,949,528 | Goss | David | David Goss | Indiana University | US | Bloomington | 30 | 115 | 2155 | 63 | 1979 | 2015 | 36.00 | 3.2 |
92 | 6,701,413,383 | Papas | Eric | Eric Papas | University of New South Wales | AU | Sydney | 30 | 121 | 3400 | 187 | 1984 | 2021 | 37.00 | 3.3 |
93 | 7,004,160,267 | Pierscionek | Barbara | Barbara Pierscionek | Nottingham Trent University | UK | Nottingham | 30 | 172 | 2842 | 241 | 1983 | 2021 | 38.00 | 4.5 |
94 | 36,622,215,400 | Petropoulos | Ioannis | Ioannis Petropoulos | Weill Cornell Medicine - Qatar | QA | Doha | 29 | 94 | 2504 | 324 | 2010 | 2021 | 11.00 | 8.5 |
95 | 6,701,719,654 | Twa | Michael | Michael Twa | University of Houston | US | Houston | 29 | 165 | 2507 | 171 | 1998 | 2021 | 23.00 | 7.2 |
96 | 10,440,472,700 | Chung | Susana | Susana Chung | University of California, Berkeley | US | Berkeley | 29 | 119 | 2839 | 85 | 1989 | 2021 | 32.00 | 3.7 |
97 | 6,701,655,291 | Lovie-Kitchin | Jan | Jan Lovie-Kitchin | Queensland University of Technology | AU | Brisbane | 29 | 98 | 2696 | 67 | 1981 | 2015 | 34.00 | 2.9 |
98 | 7,101,985,264 | McCulloch | Daphne | Daphne McCulloch | University of Waterloo | CA | Waterloo | 29 | 94 | 3864 | 156 | 1984 | 2021 | 37.00 | 2.5 |
99 | 7,202,396,214 | Wild | John | John Wild | Cardiff University | UK | Cardiff | 29 | 94 | 2596 | 126 | 1980 | 2020 | 40.00 | 2.4 |
100 | 15,052,073,200 | Hogg | Ruth | Ruth Hogg | Queen's University Belfast | UK | Belfast | 28 | 123 | 2630 | 1416 | 2003 | 2021 | 18.00 | 6.8 |
101 | 6,506,827,624 | Ferrer-Blasco | Teresa | Teresa Ferrer-Blasco | University of Valencia | ES | Valencia | 28 | 146 | 2707 | 88 | 2000 | 2019 | 19.00 | 7.7 |
102 | 7,006,372,291 | McNamara | Nancy | Nancy McNamara | University of California, Berkeley | US | Berkeley | 28 | 80 | 3495 | 268 | 1994 | 2020 | 26.00 | 3.1 |
103 | 7,005,315,124 | McGraw | Paul | Paul McGraw | Glasgow Caledonian University | UK | Nottingham | 28 | 119 | 2567 | 110 | 1993 | 2021 | 28.00 | 4.3 |
104 | 13,611,724,700 | Evans | Bruce | Bruce Evans | City, University of London | UK | London | 28 | 101 | 2182 | 132 | 1990 | 2021 | 31.00 | 3.3 |
105 | 7,103,353,338 | Hung | Li-Fang | Li-Fang Hung | University of Houston | US | Houston | 28 | 61 | 3178 | 48 | 1988 | 2021 | 33.00 | 1.8 |
106 | 7,007,052,263 | Rouse | Michael | Michael Rouse | Marshall B Ketchum University | US | Fullerton | 28 | 64 | 2451 | 173 | 1980 | 2013 | 33.00 | 1.9 |
107 | 7,006,885,681 | Rosenfield | Mark | Mark Rosenfield | State University of New York | US | New York | 28 | 102 | 2429 | 73 | 1986 | 2021 | 35.00 | 2.9 |
108 | 7,004,600,319 | Westall | Carol | Carol Westall | University of Toronto | CA | Toronto | 28 | 106 | 2556 | 226 | 1981 | 2020 | 39.00 | 2.7 |
109 | 18,837,904,000 | Patel | Sudi | Sudi Patel | Glasgow Caledonian University | UK | Edinburgh | 28 | 97 | 2242 | 124 | 1981 | 2020 | 39.00 | 2.5 |
110 | 7,004,432,854 | Freddo | Thomas | Thomas Freddo | University of Waterloo | US | Boston | 28 | 83 | 2111 | 181 | 1976 | 2020 | 44.00 | 1.9 |
111 | 6,602,755,878 | Artes | Paul | Paul Artes | Plymouth University | UK | Plymouth | 27 | 61 | 2464 | 146 | 1999 | 2020 | 21.00 | 2.9 |
112 | 7,006,290,616 | McKendrick | Allison | Allison McKendrick | University of Melbourne | AU | Parkville | 27 | 149 | 2440 | 172 | 1995 | 2021 | 26.00 | 5.7 |
113 | 7,003,828,989 | Kulp | Marjean | Marjean Kulp | Ohio State University | US | Columbus | 27 | 82 | 2465 | 590 | 1994 | 2021 | 27.00 | 3.0 |
114 | 8,730,428,200 | Szczotka-Flynn | Loretta | Loretta Szczotka-Flynn | Case Western University | US | Cleveland | 27 | 110 | 2490 | 718 | 1992 | 2021 | 29.00 | 3.8 |
115 | 7,401,707,048 | Woods | Russell | Russell Woods | Harvard University | US | Boston | 27 | 107 | 2272 | 129 | 1987 | 2021 | 34.00 | 3.1 |
116 | 55,522,749,400 | Young | Graeme | Graeme Young | Visioncare Research Limited | UK | Farnham | 27 | 69 | 1847 | 83 | 1984 | 2019 | 35.00 | 2.0 |
117 | 7,007,155,837 | Mandell | Robert | Robert Mandell | University of California, Berkeley | US | Dublin | 27 | 78 | 1978 | 45 | 1959 | 2000 | 41.00 | 1.9 |
118 | 7,202,043,696 | Barr | Joseph | Joseph Barr | Ohio State University | US | Columbus | 27 | 90 | 2573 | 176 | 1977 | 2020 | 43.00 | 2.1 |
119 | 7,004,670,904 | Bergmanson | Jan | Jan Bergmanson | University of Houston | US | Houston | 27 | 119 | 1985 | 136 | 1977 | 2021 | 44.00 | 2.7 |
120 | 7,202,699,341 | Armitage | James | James Armitage | Deakin University | AU | Geelong | 26 | 80 | 2682 | 246 | 1998 | 2021 | 23.00 | 3.5 |
121 | 7,103,234,209 | Saunders | Kathryn | Kathryn Saunders | Ulster University | UK | Coleraine | 26 | 98 | 1820 | 129 | 1992 | 2021 | 29.00 | 3.4 |
122 | 7,201,753,488 | Schmid | Katrina | Katrina Schmid | Queensland University of Technology | AU | Brisbane | 26 | 116 | 2834 | 195 | 1991 | 2021 | 30.00 | 3.9 |
123 | 7,201,475,353 | McMahon | Timothy | Timothy McMahon | University of Illinois at Chicago | US | Chicago | 26 | 73 | 2445 | 256 | 1981 | 2016 | 35.00 | 2.1 |
124 | 7,402,675,111 | Ho | Arthur | Arthur Ho | University of New South Wales | AU | Sydney | 26 | 125 | 2272 | 156 | 1986 | 2021 | 35.00 | 3.6 |
125 | 55,688,420,400 | Anderson | Steve | Steve Anderson | Aston University | UK | Birmingham | 26 | 67 | 2162 | 69 | 1985 | 2020 | 35.00 | 1.9 |
126 | 7,003,965,623 | Abadi | Richard | Richard Abadi | University of Manchester | UK | Manchester | 26 | 74 | 1956 | 40 | 1973 | 2014 | 41.00 | 1.8 |
127 | 8,904,526,400 | Moskowitz | Anne | Anne Moskowitz | Harvard Medical School | US | Boston | 26 | 66 | 2006 | 89 | 1974 | 2020 | 46.00 | 1.4 |
128 | 7,003,490,857 | Haegerstrom-Portnoy | Gunilla | Gunilla Haegerstrom-Portnoy | University of California, Berkeley | US | Berkeley | 26 | 77 | 1987 | 61 | 1975 | 2021 | 46.00 | 1.7 |
129 | 7,004,684,177 | Thorn | Frank | Frank Thorn | Massachusetts Institute of Technology | US | Cambridge | 26 | 72 | 2492 | 202 | 1970 | 2020 | 50.00 | 1.4 |
130 | 7,005,977,891 | Grosvenor | Theodore | Theodore Grosvenor | Pacific University | US | Forest Grove | 26 | 82 | 1857 | 42 | 1957 | 2007 | 50.00 | 1.6 |
131 | 15,926,596,300 | Villa-Collar | César | César Villa-Collar | European University of Madrid | ES | Villaviciosa de Odon | 25 | 102 | 1713 | 240 | 2003 | 2021 | 18.00 | 5.7 |
132 | 57,207,806,649 | Edwards | Katie | Katie Edwards | Queensland University of Technology | AU | Brisbane | 25 | 74 | 2295 | 110 | 2001 | 2021 | 20.00 | 3.7 |
133 | 6,603,675,797 | Walline | Jeffrey | Jeffrey Walline | Ohio State University | US | Columbus | 25 | 57 | 1918 | 146 | 1996 | 2020 | 24.00 | 2.4 |
134 | 35,494,191,900 | Murphy | Paul | Paul Murphy | University of Waterloo | CA | Waterloo | 25 | 77 | 2199 | 95 | 1996 | 2021 | 25.00 | 3.1 |
135 | 7,006,613,189 | To | Chi Ho | Chi Ho To | Hong Kong Polytechnic University | HK | Kowloon | 25 | 106 | 1748 | 237 | 1996 | 2021 | 25.00 | 4.2 |
136 | 7,004,155,631 | Demirel | Shaban | Shaban Demirel | Legacy Devers Eye Institute | US | Portland | 25 | 87 | 1728 | 310 | 1994 | 2021 | 27.00 | 3.2 |
137 | 7,004,581,010 | Lawrenson | John | John Lawrenson | City, University of London | UK | London | 25 | 117 | 2365 | 169 | 1990 | 2021 | 31.00 | 3.8 |
138 | 6,603,689,917 | Ridder | William | William Ridder | Marshall B Ketchum University | US | Fullerton | 25 | 61 | 1456 | 96 | 1988 | 2019 | 31.00 | 2.0 |
139 | 7,404,935,216 | Thompson | Dorothy | Dorothy Thompson | University College London | UK | London | 25 | 99 | 2012 | 1514 | 1987 | 2021 | 34.00 | 2.9 |
140 | 7,005,256,629 | Winn | Barry | Barry Winn | Bradford University | UK | Sohar | 25 | 54 | 1824 | 39 | 1981 | 2017 | 36.00 | 1.5 |
141 | 7,101,898,347 | Murray | Ian | Ian Murray | University of Manchester | UK | Manchester | 25 | 105 | 2372 | 95 | 1983 | 2020 | 37.00 | 2.8 |
142 | 7,202,857,692 | North | Rachel | Rachel North | Cardiff University | UK | Cardiff | 25 | 70 | 1926 | 107 | 1979 | 2020 | 41.00 | 1.7 |
143 | 7,004,112,943 | Drasdo | Neville | Neville Drasdo | Cardiff University | UK | Cardiff | 25 | 81 | 2070 | 58 | 1965 | 2010 | 45.00 | 1.8 |
144 | 7,003,873,616 | Ruskell | Gordon | Gordon Ruskell | City, University of London | UK | London | 25 | 62 | 1553 | 28 | 1960 | 2005 | 45.00 | 1.4 |
145 | 7,102,352,110 | Bailey | Ian | Ian Bailey | University of California, Berkeley | US | Berkeley | 25 | 97 | 8032 | 135 | 1970 | 2017 | 47.00 | 2.1 |
146 | 16,246,184,700 | Radhakrishnan | Hema | Hema Radhakrishnan | University of Manchester | UK | Manchester | 24 | 82 | 1589 | 98 | 2002 | 2021 | 19.00 | 4.3 |
147 | 7,004,888,755 | Hosking | Sarah | Sarah Hosking | Australian College of Optometry | AU | Parkville | 24 | 65 | 1563 | 78 | 1996 | 2015 | 19.00 | 3.4 |
148 | 6,603,650,685 | Kotecha | Aachal | Aachal Kotecha | Roche | UK | London | 24 | 60 | 2033 | 161 | 1997 | 2018 | 21.00 | 2.9 |
149 | 7,005,936,746 | Edrington | Timothy | Timothy Edrington | Marshall B Ketchum University | US | Fullerton | 24 | 56 | 2170 | 223 | 1989 | 2018 | 29.00 | 1.9 |
150 | 7,201,977,856 | O'Leary | Daniel | Daniel O'Leary | Anglia Ruskin University | UK | Cambridge | 24 | 58 | 1773 | 66 | 1979 | 2013 | 34.00 | 1.7 |
151 | 57,193,083,807 | Caffery | Barbara | Barbara Caffery | Kensington Vision Research Centre | CA | Toronto | 24 | 123 | 4436 | 159 | 1980 | 2019 | 39.00 | 3.2 |
152 | 7,004,072,528 | Sorbara | Luigina | Luigina Sorbara | University of Waterloo | CA | Waterloo | 24 | 80 | 1514 | 91 | 1982 | 2021 | 39.00 | 2.1 |
