Curated by Philip Morgan, George Morgan, Lyndon Jones, Jason Nichols and Nathan Efron
Listed here are the 200 optometrists with the highest h-indices from the Scopus database as described in this paper. Where needed, ties are broken by the reverse year span of publications, then number of citations. Click on headings to select and arrows to reverse rankings. Click on author names to see the full Scopus listing. Search/export functions are provided. To nominate yourself, or another optometrist, click here. To suggest other changes, click here. This listing updates every 24 hours.
| Rank | Scopus ID | Surname | Forename | Name | Affiliation | Country | City | h-index | Papers | Citations | Authors | First | Last | Publish Span | Publication Rate | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7,004,576,721 | Pesudovs | Konrad | Konrad Pesudovs | UNSW Sydney | AU | Sydney | 92 | 351 | 156,013 | 9,271 | 1992 | 2026 | 34.00 | 10.0 | 2021-04-11__17_27_47 |
| 2 | 7,006,133,801 | Efron | Nathan | Nathan Efron | Queensland University of Technology | AU | Brisbane | 73 | 514 | 18,161 | 391 | 1977 | 2026 | 49.00 | 10.3 | 2021-04-11__17_27_48 |
| 3 | 7,402,478,826 | Hess | Robert | Robert Hess | McGill University | CA | Montreal | 72 | 485 | 19,471 | 427 | 1971 | 2026 | 55.00 | 8.7 | 2021-04-11__17_27_49 |
| 4 | 7,101,757,145 | Levi | Dennis | Dennis Levi | University of California, Berkeley | US | Berkeley | 70 | 372 | 19,650 | 329 | 1972 | 2026 | 54.00 | 6.8 | 2021-04-11__17_27_49 |
| 5 | 7,005,817,663 | Zadnik | Karla | Karla Zadnik | Ohio State University | US | Columbus | 68 | 232 | 15,702 | 423 | 1984 | 2025 | 41.00 | 5.5 | 2021-04-11__17_27_50 |
| 6 | 55,948,290,800 | Wolffsohn | James | James Wolffsohn | Aston University | UK | Birmingham | 67 | 420 | 20,623 | 1,045 | 1998 | 2026 | 28.00 | 14.5 | 2021-04-11__17_27_50 |
| 7 | 57,217,445,127 | Owen | Christopher | Christopher Owen | City St George's, University of London | UK | London | 66 | 212 | 20,660 | 1,954 | 1995 | 2026 | 31.00 | 6.6 | 2021-04-11__17_27_51 |
| 8 | 7,003,730,354 | Schaumberg | Debra | Debra Schaumberg | Evidera | US | Bethesda | 66 | 145 | 20,165 | 749 | 1992 | 2024 | 32.00 | 4.4 | 2021-04-11__17_27_52 |
| 9 | 7,005,294,432 | Stapleton | Fiona | Fiona Stapleton | UNSW Sydney | AU | Sydney | 66 | 399 | 21,043 | 778 | 1989 | 2026 | 37.00 | 10.5 | 2021-04-11__17_27_52 |
| 10 | 24,429,562,700 | Jones | Lyndon | Lyndon Jones | University of Waterloo | CA | Waterloo | 66 | 439 | 21,713 | 715 | 1987 | 2026 | 39.00 | 11.0 | 2021-04-11__17_27_53 |
| 11 | 7,408,615,069 | Smith | Earl | Earl Smith | University of Houston | US | Houston | 66 | 234 | 15,593 | 264 | 1976 | 2025 | 49.00 | 4.7 | 2021-04-11__17_27_54 |
| 12 | 57,189,638,462 | Cotter | Susan | Susan Cotter | Marshall B Ketchum University | US | Fullerton | 65 | 196 | 12,433 | 1,463 | 1986 | 2026 | 40.00 | 4.8 | 2021-04-11__17_27_54 |
| 13 | 7,005,410,826 | Holden | Brien | Brien Holden | UNSW Sydney | AU | Sydney | 65 | 348 | 18,670 | 410 | 1971 | 2019 | 48.00 | 7.1 | 2021-04-11__17_27_55 |
| 14 | 6,603,711,082 | Rudnicka | Alicja | Alicja Rudnicka | City St George's, University of London | UK | London | 62 | 215 | 23,164 | 1,921 | 1992 | 2026 | 34.00 | 6.1 | 2021-04-11__17_27_55 |
| 15 | 35,325,278,500 | McAlinden | Colm | Colm McAlinden | Swansea University | UK | East Grinstead | 61 | 185 | 98,793 | 10,497 | 2010 | 2025 | 15.00 | 11.6 | 2021-04-11__17_27_56 |
| 16 | 7,007,151,909 | Christen | William | William Christen | Harvard University | US | Boston | 61 | 173 | 13,760 | 852 | 1982 | 2025 | 43.00 | 3.9 | 2021-04-11__17_27_57 |
| 17 | 7,004,564,240 | Westheimer | Gerald | Gerald Westheimer | University of California, Berkeley | US | Berkeley | 61 | 270 | 13,268 | 69 | 1945 | 2025 | 80.00 | 3.3 | 2021-04-11__17_27_57 |
| 18 | 57,197,789,738 | Leasher | Janet | Janet Leasher | Nova Southeastern University | US | Fort Lauderdale | 60 | 80 | 128,176 | 7,523 | 2005 | 2025 | 20.00 | 3.8 | 2021-04-11__17_27_58 |
| 19 | 7,006,243,798 | Mutti | Donald | Donald Mutti | Ohio State University | US | Columbus | 60 | 187 | 12,744 | 393 | 1986 | 2026 | 40.00 | 4.6 | 2021-04-11__17_27_58 |
| 20 | 7,404,353,092 | Wood | Joanne | Joanne Wood | Queensland University of Technology | AU | Brisbane | 60 | 284 | 11,081 | 322 | 1986 | 2026 | 40.00 | 6.9 | 2021-04-11__17_27_59 |
| 21 | 35,599,150,700 | Chauhan | Balwantray | Balwantray Chauhan | Dalhousie University | CA | Halifax | 60 | 237 | 11,314 | 434 | 1985 | 2026 | 41.00 | 5.6 | 2021-04-11__17_27_59 |
| 22 | 7,404,084,329 | Collins | Michael | Michael Collins | Queensland University of Technology | AU | Brisbane | 60 | 301 | 11,915 | 291 | 1984 | 2026 | 42.00 | 7.0 | 2021-04-11__17_28_00 |
| 23 | 7,103,268,090 | Nichols | Kelly | Kelly Nichols | University of Alabama at Birmingham | US | Birmingham | 59 | 151 | 16,820 | 392 | 1999 | 2026 | 27.00 | 5.4 | 2021-04-11__17_28_01 |
| 24 | 56,261,301,000 | Montés-Micó | Robert | Robert Montés-Micó | University of Valencia | ES | Valencia | 58 | 328 | 11,282 | 218 | 1997 | 2025 | 28.00 | 11.3 | 2021-04-11__17_28_01 |
| 25 | 35,564,549,000 | Naidoo | Kovin | Kovin Naidoo | University of KwaZulu-Natal | ZA | Durban | 57 | 175 | 73,906 | 4,083 | 2000 | 2026 | 26.00 | 6.5 | 2021-04-11__17_28_02 |
| 26 | 6,603,573,607 | Vajdic | Claire | Claire Vajdic | UNSW Sydney | AU | Sydney | 57 | 238 | 12,521 | 1,228 | 1995 | 2026 | 31.00 | 7.4 | 2021-04-11__17_28_02 |
| 27 | 57,209,647,799 | Tham | Yih-Chung | Yih-Chung Tham | National University of Singapore | SG | Singapore City | 57 | 369 | 24,916 | 5,621 | 1988 | 2026 | 38.00 | 9.5 | 2021-04-11__17_28_03 |
| 28 | 55,149,105,300 | Ivers | Rebecca | Rebecca Ivers | UNSW Sydney | AU | Sydney | 55 | 388 | 38,061 | 4,286 | 1997 | 2026 | 29.00 | 12.9 | 2021-04-11__17_28_04 |
| 29 | 7,401,588,972 | Freeman | Ralph | Ralph Freeman | University of California, Berkeley | US | Berkeley | 55 | 178 | 12,184 | 72 | 1966 | 2021 | 55.00 | 3.2 | 2021-04-11__17_28_04 |
| 30 | 57,226,834,655 | Kandel | Himal | Himal Kandel | University of Sydney | AU | Sydney | 54 | 117 | 54,694 | 6,597 | 2011 | 2026 | 15.00 | 7.3 | 2021-04-11__17_28_05 |
| 31 | 7,005,973,301 | Atchison | David | David Atchison | Queensland University of Technology | AU | Brisbane | 54 | 353 | 10,639 | 1,963 | 1979 | 2025 | 46.00 | 7.5 | 2021-04-11__17_28_05 |
| 32 | 57,222,324,166 | Nichols | Jason | Jason Nichols | University of Alabama at Birmingham | US | Birmingham | 53 | 193 | 14,071 | 469 | 1999 | 2025 | 26.00 | 7.2 | 2021-04-11__17_28_06 |
| 33 | 7,003,394,337 | Wildsoet | Christine | Christine Wildsoet | University of California, Berkeley | US | Berkeley | 53 | 167 | 9,098 | 283 | 1984 | 2025 | 41.00 | 4.0 | 2021-04-11__17_28_06 |
| 34 | 7,006,517,768 | Bullimore | Mark | Mark Bullimore | University of Houston | US | Houston | 52 | 215 | 11,138 | 459 | 1986 | 2025 | 39.00 | 5.4 | 2021-04-11__17_28_07 |
| 35 | 7,005,134,948 | Ciuffreda | Kenneth | Kenneth Ciuffreda | State University of New York | US | New York | 52 | 322 | 8,500 | 254 | 1974 | 2025 | 51.00 | 6.2 | 2021-04-11__17_28_07 |
| 36 | 6,701,829,390 | Sankaridurg | Padmaja | Padmaja Sankaridurg | Zeiss | AU | Aalen | 51 | 163 | 14,393 | 404 | 1993 | 2026 | 33.00 | 4.8 | 2021-04-11__17_28_08 |
| 37 | 7,003,706,887 | Pardhan | Shahina | Shahina Pardhan | Anglia Ruskin University | UK | Chelmsford | 51 | 274 | 25,032 | 8,024 | 1987 | 2026 | 39.00 | 6.9 | 2021-04-11__17_28_08 |
| 38 | 7,004,017,065 | Chan-Ling | Tailoi | Tailoi Chan-Ling | University of Sydney | AU | Sydney | 51 | 112 | 8,692 | 371 | 1983 | 2026 | 43.00 | 2.6 | 2021-04-11__17_28_09 |
| 39 | 7,006,555,657 | Vingrys | Algis | Algis Vingrys | University of Melbourne | AU | Melbourne | 51 | 242 | 8,066 | 293 | 1978 | 2026 | 48.00 | 4.9 | 2021-04-11__17_28_10 |
| 40 | 7,401,926,044 | Craig | Jennifer | Jennifer Craig | University of Auckland | NZ | Auckland | 50 | 220 | 14,821 | 495 | 1993 | 2026 | 33.00 | 6.5 | 2021-04-11__17_28_10 |
| 41 | 7,101,768,336 | Fletcher | Erica | Erica Fletcher | University of Melbourne | AU | Melbourne | 50 | 170 | 7,281 | 399 | 1990 | 2026 | 36.00 | 4.6 | 2021-04-11__17_28_11 |
| 42 | 7,202,539,075 | Simpson | Trefford | Trefford Simpson | University of Waterloo | CA | Waterloo | 50 | 168 | 7,084 | 141 | 1986 | 2024 | 38.00 | 4.3 | 2021-04-11__17_28_11 |
| 43 | 36,622,215,400 | Petropoulos | Ioannis | Ioannis Petropoulos | Weill Cornell Medicine | QA | Doha | 49 | 164 | 7,220 | 583 | 2010 | 2026 | 16.00 | 9.7 | 2021-04-11__17_28_12 |
| 44 | 23,012,870,000 | Piñero | David | David Piñero | University of Alicante | ES | Alicante | 49 | 462 | 9,421 | 682 | 2003 | 2026 | 23.00 | 19.3 | 2021-04-11__17_28_12 |
| 45 | 7,003,537,405 | Fleiszig | Suzanne | Suzanne Fleiszig | University of California, Berkeley | US | Berkeley | 49 | 130 | 6,206 | 273 | 1992 | 2025 | 33.00 | 3.8 | 2021-04-11__17_28_13 |
| 46 | 8,717,890,700 | Read | Scott | Scott Read | Queensland University of Technology | AU | Brisbane | 48 | 161 | 7,696 | 262 | 2005 | 2025 | 20.00 | 7.7 | 2021-04-11__17_28_14 |
| 47 | 7,102,401,214 | Cho | Pauline | Pauline Cho | Hong Kong Polytechnic University | HK | Hong Kong | 48 | 233 | 8,856 | 299 | 1990 | 2026 | 36.00 | 6.3 | 2021-04-11__17_28_14 |
| 48 | 7,005,237,694 | Peli | Eli | Eli Peli | Harvard University | US | Boston | 48 | 300 | 8,869 | 295 | 1979 | 2026 | 47.00 | 6.3 | 2021-04-11__17_28_15 |
| 49 | 7,004,919,235 | Harwerth | Ronald | Ronald Harwerth | University of Houston | US | Houston | 48 | 163 | 7,959 | 133 | 1971 | 2021 | 50.00 | 3.2 | 2021-04-11__17_28_16 |
| 50 | 6,506,058,089 | González-Méijome | José | José González-Méijome | University of Minho | PT | Braga | 47 | 263 | 7,447 | 464 | 1999 | 2026 | 27.00 | 9.4 | 2021-04-11__17_28_16 |
| 51 | 26,532,744,300 | Guggenheim | Jeremy | Jeremy Guggenheim | Cardiff University | UK | Cardiff | 47 | 167 | 9,775 | 1,292 | 1991 | 2025 | 34.00 | 4.8 | 2021-04-11__17_28_17 |
| 52 | 7,401,656,997 | Elliott | David | David Elliott | University of Bradford | UK | Bradford | 47 | 204 | 7,454 | 146 | 1987 | 2025 | 38.00 | 5.2 | 2021-04-11__17_15_59 |
| 53 | 7,004,457,778 | Scheiman | Mitchell | Mitchell Scheiman | Drexel University | US | Philadelphia | 47 | 200 | 8,211 | 1,229 | 1975 | 2026 | 51.00 | 3.9 | 2021-04-11__17_15_59 |
| 54 | 7,005,814,868 | Schor | Clifton | Clifton Schor | University of California, Berkeley | US | Berkeley | 47 | 205 | 6,831 | 144 | 1969 | 2025 | 56.00 | 3.6 | 2021-04-11__17_16_00 |
| 55 | 6,701,841,853 | Fortune | Brad | Brad Fortune | Legacy Devers Eye Institute | US | Portland | 46 | 142 | 6,280 | 363 | 1994 | 2026 | 32.00 | 4.3 | 2021-04-11__17_16_01 |
| 56 | 7,006,287,402 | Mon-Williams | Mark | Mark Mon-Williams | University of Leeds | UK | Leeds | 46 | 222 | 7,066 | 683 | 1993 | 2026 | 33.00 | 6.5 | 2021-04-11__17_16_01 |
| 57 | 7,003,800,490 | McBrien | Neville | Neville McBrien | University of Melbourne | AU | Melbourne | 46 | 78 | 6,516 | 78 | 1984 | 2017 | 33.00 | 2.3 | 2021-04-11__17_16_02 |
| 58 | 7,004,108,358 | Fonn | Desmond | Desmond Fonn | University of Waterloo | CA | Waterloo | 46 | 176 | 5,862 | 144 | 1982 | 2022 | 40.00 | 4.3 | 2021-04-11__17_16_02 |
| 59 | 7,101,953,388 | Tomlinson | Alan | Alan Tomlinson | Glasgow Caledonian University | UK | Glasgow | 46 | 157 | 10,316 | 271 | 1969 | 2018 | 49.00 | 3.1 | 2021-04-11__17_16_03 |
| 60 | 57,213,459,113 | Morgan | Philip | Philip Morgan | University of Manchester | UK | Manchester | 45 | 230 | 7,588 | 305 | 1993 | 2026 | 33.00 | 6.8 | 2021-04-11__17_16_03 |
| 61 | 7,003,932,047 | Manny | Ruth | Ruth Manny | University of Houston | US | Houston | 45 | 130 | 7,695 | 1,091 | 1979 | 2025 | 46.00 | 2.8 | 2021-04-11__17_16_04 |
| 62 | 7,005,964,602 | Millodot | Michel | Michel Millodot | Cardiff University | UK | Cardiff | 45 | 136 | 5,721 | 126 | 1965 | 2020 | 55.00 | 2.4 | 2021-04-11__17_16_05 |
| 63 | 6,603,146,795 | Merabet | Lotfi | Lotfi Merabet | Harvard University | US | Boston | 44 | 163 | 8,908 | 336 | 1994 | 2026 | 32.00 | 4.9 | 2021-04-11__17_16_05 |
| 64 | 7,005,169,486 | Madigan | Michele | Michele Madigan | UNSW Sydney | AU | Sydney | 44 | 164 | 6,187 | 423 | 1986 | 2026 | 40.00 | 4.0 | 2021-04-11__17_16_06 |
| 65 | 7,005,593,237 | Gilmartin | Bernard | Bernard Gilmartin | Aston University | UK | Birmingham | 44 | 182 | 6,481 | 115 | 1980 | 2025 | 45.00 | 4.0 | 2021-04-11__17_16_06 |
| 66 | 35,511,942,800 | Adams | Anthony | Anthony Adams | University of California, Berkeley | US | Berkeley | 44 | 232 | 6,766 | 116 | 1967 | 2015 | 48.00 | 4.7 | 2021-04-11__17_16_07 |
| 67 | 7,102,337,139 | Greiner | Jack | Jack Greiner | Harvard University | US | Boston | 44 | 162 | 6,571 | 631 | 1976 | 2025 | 49.00 | 3.2 | 2021-04-11__17_16_07 |
| 68 | 56,136,902,500 | Vincent | Stephen | Stephen Vincent | Queensland University of Technology | AU | Brisbane | 43 | 181 | 5,970 | 279 | 2009 | 2026 | 17.00 | 10.1 | 2021-04-11__17_16_08 |
| 69 | 15,052,073,200 | Hogg | Ruth | Ruth Hogg | Queen's University Belfast | UK | Belfast | 43 | 187 | 7,812 | 1,703 | 2003 | 2026 | 23.00 | 7.8 | 2021-04-11__17_16_09 |
| 70 | 7,003,517,274 | Keay | Lisa | Lisa Keay | UNSW Sydney | AU | Sydney | 43 | 266 | 8,324 | 921 | 1998 | 2026 | 28.00 | 9.2 | 2021-04-11__17_16_09 |
| 71 | 7,006,662,897 | Applegate | Raymond | Raymond Applegate | University of Houston | US | Houston | 43 | 145 | 7,395 | 175 | 1975 | 2024 | 49.00 | 2.9 | 2021-04-11__17_16_10 |
| 72 | 7,004,579,531 | Korb | Donald | Donald Korb | Korb Associates Boston | US | Boston | 43 | 102 | 7,625 | 124 | 1968 | 2022 | 54.00 | 1.9 | 2021-04-11__17_16_10 |
| 73 | 7,403,871,612 | Mitchell | Donald | Donald Mitchell | Dalhousie University | CA | Halifax | 42 | 119 | 4,655 | 93 | 1966 | 2026 | 60.00 | 2.0 | 2021-04-11__17_16_11 |
| 74 | 16,834,120,800 | Tavakoli | Mitra | Mitra Tavakoli | University of Exeter | UK | Exeter | 41 | 83 | 6,141 | 203 | 2005 | 2026 | 21.00 | 3.8 | 2021-04-11__17_16_11 |
| 75 | 7,004,108,096 | Kalloniatis | Michael | Michael Kalloniatis | University of Houston | US | Houston | 41 | 256 | 6,365 | 273 | 1990 | 2026 | 36.00 | 6.9 | 2021-04-11__17_16_12 |
| 76 | 7,103,412,546 | Chalmers | Robin | Robin Chalmers | Clinical Trial Consultant | US | Duluth | 41 | 103 | 7,443 | 213 | 1987 | 2025 | 38.00 | 2.6 | 2021-04-11__17_16_12 |
| 77 | 7,101,821,423 | Sweeney | Deborah | Deborah Sweeney | Western Sydney University | AU | Penrith | 41 | 137 | 5,594 | 184 | 1983 | 2022 | 39.00 | 3.4 | 2021-04-11__17_16_13 |
| 78 | 7,005,744,574 | Crewther | Sheila | Sheila Crewther | LaTrobe University | AU | Melbourne | 41 | 261 | 5,475 | 240 | 1975 | 2026 | 51.00 | 5.0 | 2021-04-11__17_16_14 |
| 79 | 7,201,481,952 | Flanagan | John | John Flanagan | University of California, Berkeley | US | Berkeley | 40 | 186 | 5,712 | 474 | 1984 | 2026 | 42.00 | 4.3 | 2021-04-11__17_16_14 |
| 80 | 7,004,160,267 | Pierscionek | Barbara | Barbara Pierscionek | Anglia Ruskin University | UK | Nottingham | 40 | 232 | 4,985 | 393 | 1983 | 2026 | 43.00 | 5.3 | 2021-04-11__17_16_15 |
| 81 | 6,701,719,654 | Twa | Michael | Michael Twa | University of Houston | US | Houston | 39 | 212 | 4,077 | 224 | 1998 | 2026 | 28.00 | 7.3 | 2021-04-11__17_16_15 |
| 82 | 7,004,317,733 | Wojciechowski | Robert | Robert Wojciechowski | Johns Hopkins University | US | Baltimore | 39 | 71 | 4,919 | 1,336 | 1995 | 2024 | 29.00 | 2.4 | 2021-04-11__17_16_16 |
| 83 | 7,003,331,604 | Pritchard | Nicola | Nicola Pritchard | University of Queensland | AU | Brisbane | 39 | 78 | 4,451 | 106 | 1992 | 2022 | 30.00 | 2.5 | 2021-04-11__17_16_16 |
| 84 | 6,701,580,100 | Cavallerano | Jerry | Jerry Cavallerano | Harvard University | US | Boston | 39 | 118 | 7,098 | 2,269 | 1988 | 2026 | 38.00 | 3.0 | 2021-04-11__17_16_17 |
| 85 | 57,223,215,410 | Wu | Zhichao | Zhichao Wu | University of Melbourne | AU | Melbourne | 38 | 148 | 4,280 | 719 | 2013 | 2026 | 13.00 | 10.6 | 2021-04-11__17_16_18 |
| 86 | 7,005,551,115 | Bui | Bang | Bang Bui | University of Melbourne | AU | Melbourne | 38 | 173 | 4,831 | 362 | 1997 | 2026 | 29.00 | 5.8 | 2021-04-11__17_16_18 |
| 87 | 8,730,428,200 | Szczotka-Flynn | Loretta | Loretta Szczotka-Flynn | Case Western Reserve University | US | Cleveland | 38 | 125 | 4,372 | 746 | 1992 | 2026 | 34.00 | 3.6 | 2021-04-11__17_16_19 |
| 88 | 7,201,753,488 | Schmid | Katrina | Katrina Schmid | Queensland University of Technology | AU | Brisbane | 38 | 145 | 5,287 | 634 | 1991 | 2026 | 35.00 | 4.0 | 2021-04-11__17_16_19 |
| 89 | 7,004,581,010 | Lawrenson | John | John Lawrenson | City St George's, University of London | UK | London | 38 | 164 | 4,742 | 616 | 1990 | 2026 | 36.00 | 4.4 | 2021-04-11__17_16_20 |
| 90 | 6,603,699,234 | Yekta | AbbasAli | AbbasAli Yekta | Mashhad University of Medical Sciences | IR | Mashhad | 38 | 280 | 6,028 | 306 | 1986 | 2026 | 40.00 | 6.8 | 2021-04-11__17_16_21 |
| 91 | 57,221,107,337 | Brennan | Noel | Noel Brennan | Optometry Consultant | AU | New Brunswick | 38 | 150 | 5,305 | 240 | 1982 | 2025 | 43.00 | 3.4 | 2021-04-11__17_16_21 |
| 92 | 24,543,263,500 | Henson | David | David Henson | University of Manchester | UK | Cardiff | 38 | 113 | 6,252 | 150 | 1977 | 2025 | 48.00 | 2.3 | 2021-04-11__17_16_22 |
| 93 | 56,738,382,400 | Brown | Brian | Brian Brown | Queensland University of Technology | AU | Brisbane | 38 | 157 | 4,173 | 132 | 1966 | 2015 | 49.00 | 3.1 | 2021-04-11__17_16_22 |
| 94 | 46,062,324,800 | Osuagwu | Uchechukwu | Uchechukwu Osuagwu | Western Sydney University | AU | Penrith | 37 | 194 | 20,155 | 7,467 | 2011 | 2026 | 15.00 | 12.1 | 2021-04-11__17_16_24 |
| 95 | 57,196,316,525 | Downie | Laura | Laura Downie | University of Melbourne | AU | Melbourne | 37 | 156 | 5,326 | 408 | 2007 | 2026 | 19.00 | 7.8 | 2021-04-11__17_16_24 |
| 96 | 6,603,675,797 | Walline | Jeffrey | Jeffrey Walline | Ohio State University | US | Columbus | 37 | 86 | 5,325 | 327 | 1996 | 2025 | 29.00 | 2.9 | 2021-04-11__17_16_25 |
| 97 | 7,003,828,989 | Kulp | Marjean | Marjean Kulp | Ohio State University | US | Columbus | 37 | 104 | 4,617 | 942 | 1994 | 2025 | 31.00 | 3.3 | 2021-04-11__17_16_25 |
| 98 | 7,006,673,734 | Yap | Maurice | Maurice Yap | Hong Kong Polytechnic University | HK | Hong Kong | 37 | 135 | 4,172 | 595 | 1984 | 2026 | 42.00 | 3.1 | 2021-04-11__17_16_26 |
| 99 | 7,006,587,889 | Sivak | Jacob | Jacob Sivak | University of Waterloo | CA | Waterloo | 37 | 211 | 5,029 | 156 | 1973 | 2022 | 49.00 | 4.2 | 2021-04-11__17_16_26 |
| 100 | 15,926,596,300 | Villa-Collar | César | César Villa-Collar | European University of Madrid | ES | Villaviciosa de Odon | 36 | 163 | 4,593 | 355 | 2003 | 2026 | 23.00 | 6.8 | 2021-04-11__17_16_27 |
| 101 | 36,004,630,000 | Begley | Carolyn | Carolyn Begley | Indiana University | US | Bloomington | 36 | 98 | 7,220 | 272 | 1990 | 2026 | 36.00 | 2.7 | 2021-04-11__17_16_28 |
| 102 | 7,101,900,205 | Whitaker | David | David Whitaker | Cardiff University | UK | Cardiff | 36 | 116 | 4,659 | 106 | 1985 | 2022 | 37.00 | 3.1 | 2021-04-11__17_16_28 |
| 103 | 7,101,985,264 | McCulloch | Daphne | Daphne McCulloch | University of Waterloo | CA | Waterloo | 36 | 113 | 6,464 | 197 | 1984 | 2025 | 41.00 | 2.7 | 2021-04-11__17_16_29 |
| 104 | 6,701,413,383 | Papas | Eric | Eric Papas | UNSW Sydney | AU | Sydney | 36 | 152 | 6,480 | 237 | 1984 | 2026 | 42.00 | 3.5 | 2021-04-11__17_16_29 |
| 105 | 56,464,221,100 | Ferdousi | Maryam | Maryam Ferdousi | University of Manchester | UK | Manchester | 35 | 89 | 4,016 | 281 | 2015 | 2025 | 10.00 | 8.1 | 2021-04-11__17_16_30 |
| 106 | 6,506,827,624 | Ferrer-Blasco | Teresa | Teresa Ferrer-Blasco | University of Valencia | ES | Valencia | 35 | 148 | 4,075 | 91 | 2000 | 2019 | 19.00 | 7.4 | 2021-04-11__17_16_30 |
| 107 | 6,507,123,040 | Carnt | Nicole | Nicole Carnt | UNSW Sydney | AU | Sydney | 35 | 129 | 3,859 | 697 | 2000 | 2026 | 26.00 | 4.8 | 2021-04-11__17_16_31 |
| 108 | 7,103,234,209 | Saunders | Kathryn | Kathryn Saunders | Ulster University | UK | Coleraine | 35 | 136 | 3,863 | 267 | 1992 | 2026 | 34.00 | 3.9 | 2021-04-11__17_16_31 |
| 109 | 13,611,724,700 | Evans | Bruce | Bruce Evans | City St George's, University of London | UK | London | 35 | 125 | 3,430 | 193 | 1990 | 2026 | 36.00 | 3.4 | 2021-04-11__17_16_32 |
| 110 | 10,440,472,700 | Chung | Susana | Susana Chung | University of California, Berkeley | US | Berkeley | 35 | 138 | 4,027 | 106 | 1989 | 2026 | 37.00 | 3.6 | 2021-04-11__17_16_33 |
| 111 | 7,006,885,681 | Rosenfield | Mark | Mark Rosenfield | State University of New York | US | New York | 35 | 137 | 3,939 | 119 | 1986 | 2026 | 40.00 | 3.3 | 2021-04-11__17_16_33 |
| 112 | 7,005,668,170 | Bonanno | Joseph | Joseph Bonanno | Indiana University | US | Bloomington | 35 | 122 | 4,207 | 157 | 1985 | 2026 | 41.00 | 2.9 | 2021-04-11__17_20_08 |
| 113 | 7,003,408,928 | Sheedy | James | James Sheedy | Pacific University | US | Waterloo | 35 | 87 | 3,271 | 117 | 1975 | 2016 | 41.00 | 2.1 | 2021-04-11__17_16_34 |
| 114 | 7,005,132,860 | Carney | Leo | Leo Carney | Queensland University of Technology | AU | Brisbane | 35 | 137 | 4,169 | 84 | 1970 | 2014 | 44.00 | 3.0 | 2021-04-11__17_16_34 |
| 115 | 7,006,372,291 | McNamara | Nancy | Nancy McNamara | University of California, Berkeley | US | San Francisco | 34 | 83 | 5,308 | 308 | 1994 | 2023 | 29.00 | 2.8 | 2021-04-11__17_16_35 |
| 116 | 7,006,613,189 | To | Chi Ho | Chi Ho To | Hong Kong Polytechnic University | HK | Hong Kong | 34 | 139 | 4,445 | 314 | 1996 | 2026 | 30.00 | 4.5 | 2021-04-11__17_16_36 |
| 117 | 7,005,848,380 | Logan | Nicola | Nicola Logan | Aston University | UK | Birmingham | 34 | 73 | 4,179 | 249 | 1995 | 2026 | 31.00 | 2.3 | 2021-04-11__17_16_36 |
| 118 | 7,006,290,616 | McKendrick | Allison | Allison McKendrick | University of Western Australia | AU | Perth | 34 | 202 | 4,080 | 314 | 1995 | 2026 | 31.00 | 6.3 | 2021-04-11__17_16_36 |
| 119 | 7,103,353,338 | Hung | Li-Fang | Li-Fang Hung | University of Houston | US | Houston | 34 | 73 | 5,240 | 54 | 1988 | 2025 | 37.00 | 1.9 | 2021-04-11__17_16_37 |
| 120 | 7,404,935,216 | Thompson | Dorothy | Dorothy Thompson | University College London | UK | London | 34 | 164 | 4,255 | 1,884 | 1987 | 2026 | 39.00 | 4.1 | 2021-04-11__17_16_38 |
| 121 | 55,522,749,400 | Young | Graeme | Graeme Young | Visioncare Research Limited | UK | Farnham | 34 | 82 | 3,637 | 113 | 1984 | 2025 | 41.00 | 2.0 | 2021-04-11__17_16_38 |
| 122 | 7,006,397,729 | DeLucas | Lawrence | Lawrence DeLucas | University of Alabama at Birmingham | US | Birmingham | 34 | 157 | 4,126 | 462 | 1974 | 2023 | 49.00 | 3.1 | 2021-04-11__17_16_39 |
| 123 | 35,101,404,100 | Ayton | Lauren | Lauren Ayton | University of Melbourne | AU | Melbourne | 33 | 144 | 3,496 | 474 | 2009 | 2026 | 17.00 | 8.0 | 2021-04-11__17_16_39 |
| 124 | 15,822,068,200 | Chua | Jacqueline | Jacqueline Chua | National University of Singapore | SG | Singapore City | 33 | 151 | 3,887 | 425 | 2007 | 2026 | 19.00 | 7.6 | 2021-04-11__17_16_40 |
| 125 | 36,196,664,200 | Khadka | Jyoti | Jyoti Khadka | University of South Australia | AU | Adelaide | 33 | 125 | 3,655 | 258 | 2005 | 2026 | 21.00 | 5.7 | 2021-04-11__17_16_40 |
| 126 | 16,246,184,700 | Radhakrishnan | Hema | Hema Radhakrishnan | University of Manchester | UK | Manchester | 33 | 98 | 2,987 | 135 | 2002 | 2025 | 23.00 | 4.1 | 2021-04-11__17_16_41 |
| 127 | 57,207,806,649 | Edwards | Katie | Katie Edwards | Queensland University of Technology | AU | Brisbane | 33 | 93 | 4,367 | 150 | 2001 | 2026 | 25.00 | 3.6 | 2021-04-11__17_16_41 |
