Curated by Philip Morgan, George Morgan, Lyndon Jones, Jason Nichols and Nathan Efron
Listed here are the 200 optometrists with the highest h-indices from the Scopus database as described in this paper. Where needed, ties are broken by the reverse year span of publications, then number of citations. Click on headings to select and arrows to reverse rankings. Click on author names to see the full Scopus listing. Search/export functions are provided. To nominate yourself, or another optometrist, click here. To suggest other changes, click here. This listing updates every 24 hours.
| Rank | Scopus ID | Surname | Forename | Name | Affiliation | Country | City | h-index | Papers | Citations | Authors | First | Last | Publish Span | Publication Rate | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7,004,576,721 | Pesudovs | Konrad | Konrad Pesudovs | UNSW Sydney | AU | Sydney | 90 | 350 | 150,225 | 9,251 | 1992 | 2026 | 34.00 | 10.0 | 2021-04-11__17_27_47 |
| 2 | 7,006,133,801 | Efron | Nathan | Nathan Efron | Queensland University of Technology | AU | Brisbane | 72 | 512 | 17,881 | 392 | 1977 | 2025 | 48.00 | 10.5 | 2021-04-11__17_27_48 |
| 3 | 7,402,478,826 | Hess | Robert | Robert Hess | McGill University | CA | Montreal | 72 | 483 | 19,232 | 425 | 1971 | 2025 | 54.00 | 8.8 | 2021-04-11__17_27_49 |
| 4 | 7,101,757,145 | Levi | Dennis | Dennis Levi | University of California, Berkeley | US | Berkeley | 70 | 368 | 19,329 | 328 | 1972 | 2026 | 54.00 | 6.7 | 2021-04-11__17_27_49 |
| 5 | 7,005,817,663 | Zadnik | Karla | Karla Zadnik | Ohio State University | US | Columbus | 67 | 232 | 15,429 | 423 | 1984 | 2025 | 41.00 | 5.5 | 2021-04-11__17_27_50 |
| 6 | 7,408,615,069 | Smith | Earl | Earl Smith | University of Houston | US | Houston | 66 | 234 | 15,218 | 264 | 1976 | 2025 | 49.00 | 4.7 | 2021-04-11__17_27_50 |
| 7 | 7,003,730,354 | Schaumberg | Debra | Debra Schaumberg | Evidera | US | Bethesda | 65 | 145 | 19,781 | 751 | 1992 | 2024 | 32.00 | 4.4 | 2021-04-11__17_27_51 |
| 8 | 24,429,562,700 | Jones | Lyndon | Lyndon Jones | University of Waterloo | CA | Waterloo | 65 | 437 | 20,934 | 716 | 1987 | 2026 | 39.00 | 10.9 | 2021-04-11__17_27_52 |
| 9 | 55,948,290,800 | Wolffsohn | James | James Wolffsohn | Aston University | UK | Birmingham | 64 | 415 | 19,689 | 1,023 | 1998 | 2026 | 28.00 | 14.3 | 2021-04-11__17_27_52 |
| 10 | 57,217,445,127 | Owen | Christopher | Christopher Owen | City St George's, University of London | UK | London | 64 | 217 | 20,190 | 1,977 | 1995 | 2026 | 31.00 | 6.8 | 2021-04-11__17_27_53 |
| 11 | 7,005,294,432 | Stapleton | Fiona | Fiona Stapleton | UNSW Sydney | AU | Sydney | 64 | 391 | 20,236 | 772 | 1989 | 2026 | 37.00 | 10.3 | 2021-04-11__17_27_54 |
| 12 | 7,005,410,826 | Holden | Brien | Brien Holden | UNSW Sydney | AU | Sydney | 64 | 348 | 18,236 | 410 | 1971 | 2019 | 48.00 | 7.1 | 2021-04-11__17_27_54 |
| 13 | 57,189,638,462 | Cotter | Susan | Susan Cotter | Marshall B Ketchum University | US | Fullerton | 63 | 191 | 12,072 | 1,422 | 1986 | 2025 | 39.00 | 4.8 | 2021-04-11__17_27_55 |
| 14 | 6,603,711,082 | Rudnicka | Alicja | Alicja Rudnicka | City St George's, University of London | UK | London | 61 | 216 | 22,694 | 1,924 | 1992 | 2026 | 34.00 | 6.2 | 2021-04-11__17_27_55 |
| 15 | 7,007,151,909 | Christen | William | William Christen | Harvard University | US | Boston | 61 | 173 | 13,526 | 855 | 1982 | 2025 | 43.00 | 3.9 | 2021-04-11__17_27_56 |
| 16 | 7,004,564,240 | Westheimer | Gerald | Gerald Westheimer | University of California, Berkeley | US | Berkeley | 61 | 271 | 13,178 | 69 | 1945 | 2025 | 80.00 | 3.4 | 2021-04-11__17_27_57 |
| 17 | 35,325,278,500 | McAlinden | Colm | Colm McAlinden | Swansea University | UK | East Grinstead | 60 | 185 | 95,899 | 10,479 | 2010 | 2025 | 15.00 | 11.6 | 2021-04-11__17_27_57 |
| 18 | 7,006,243,798 | Mutti | Donald | Donald Mutti | Ohio State University | US | Columbus | 60 | 186 | 12,472 | 392 | 1986 | 2025 | 39.00 | 4.7 | 2021-04-11__17_27_58 |
| 19 | 35,599,150,700 | Chauhan | Balwantray | Balwantray Chauhan | Dalhousie University | CA | Halifax | 60 | 236 | 11,178 | 422 | 1985 | 2025 | 40.00 | 5.8 | 2021-04-11__17_27_58 |
| 20 | 7,404,353,092 | Wood | Joanne | Joanne Wood | Queensland University of Technology | AU | Brisbane | 59 | 280 | 10,821 | 318 | 1986 | 2025 | 39.00 | 7.0 | 2021-04-11__17_27_59 |
| 21 | 7,404,084,329 | Collins | Michael | Michael Collins | Queensland University of Technology | AU | Brisbane | 59 | 301 | 11,594 | 291 | 1984 | 2026 | 42.00 | 7.0 | 2021-04-11__17_27_59 |
| 22 | 7,103,268,090 | Nichols | Kelly | Kelly Nichols | University of Alabama at Birmingham | US | Birmingham | 58 | 150 | 16,399 | 384 | 1999 | 2026 | 27.00 | 5.4 | 2021-04-11__17_28_00 |
| 23 | 57,197,789,738 | Leasher | Janet | Janet Leasher | Nova Southeastern University | US | Fort Lauderdale | 57 | 80 | 125,094 | 7,523 | 2005 | 2025 | 20.00 | 3.8 | 2021-04-11__17_28_01 |
| 24 | 56,261,301,000 | Montés-Micó | Robert | Robert Montés-Micó | University of Valencia | ES | Valencia | 57 | 328 | 11,145 | 218 | 1997 | 2025 | 28.00 | 11.3 | 2021-04-11__17_28_01 |
| 25 | 6,603,573,607 | Vajdic | Claire | Claire Vajdic | UNSW Sydney | AU | Sydney | 56 | 235 | 12,310 | 1,207 | 1995 | 2026 | 31.00 | 7.3 | 2021-04-11__17_28_02 |
| 26 | 35,564,549,000 | Naidoo | Kovin | Kovin Naidoo | University of KwaZulu-Natal | ZA | Durban | 55 | 174 | 72,279 | 4,083 | 2000 | 2025 | 25.00 | 6.7 | 2021-04-11__17_28_02 |
| 27 | 57,209,647,799 | Tham | Yih-Chung | Yih-Chung Tham | National University of Singapore | SG | Singapore City | 55 | 350 | 22,863 | 5,526 | 1988 | 2026 | 38.00 | 9.0 | 2021-04-11__17_28_03 |
| 28 | 7,401,588,972 | Freeman | Ralph | Ralph Freeman | University of California, Berkeley | US | Berkeley | 55 | 178 | 12,127 | 72 | 1966 | 2021 | 55.00 | 3.2 | 2021-04-11__17_28_04 |
| 29 | 7,005,973,301 | Atchison | David | David Atchison | Queensland University of Technology | AU | Brisbane | 54 | 348 | 10,355 | 1,940 | 1979 | 2025 | 46.00 | 7.4 | 2021-04-11__17_28_04 |
| 30 | 57,222,324,166 | Nichols | Jason | Jason Nichols | University of Alabama at Birmingham | US | Birmingham | 53 | 193 | 13,684 | 469 | 1999 | 2025 | 26.00 | 7.2 | 2021-04-11__17_28_05 |
| 31 | 55,149,105,300 | Ivers | Rebecca | Rebecca Ivers | UNSW Sydney | AU | Sydney | 53 | 380 | 36,090 | 4,233 | 1997 | 2026 | 29.00 | 12.7 | 2021-04-11__17_28_05 |
| 32 | 7,003,394,337 | Wildsoet | Christine | Christine Wildsoet | University of California, Berkeley | US | Berkeley | 53 | 167 | 8,876 | 283 | 1984 | 2025 | 41.00 | 4.0 | 2021-04-11__17_28_06 |
| 33 | 57,226,834,655 | Kandel | Himal | Himal Kandel | University of Sydney | AU | Sydney | 52 | 117 | 49,134 | 6,629 | 2011 | 2025 | 14.00 | 7.8 | 2021-04-11__17_28_06 |
| 34 | 7,004,017,065 | Chan-Ling | Tailoi | Tailoi Chan-Ling | University of Sydney | AU | Sydney | 51 | 111 | 8,590 | 371 | 1983 | 2026 | 43.00 | 2.5 | 2021-04-11__17_28_07 |
| 35 | 7,006,555,657 | Vingrys | Algis | Algis Vingrys | University of Melbourne | AU | Melbourne | 51 | 241 | 7,939 | 293 | 1978 | 2025 | 47.00 | 5.0 | 2021-04-11__17_28_07 |
| 36 | 7,005,134,948 | Ciuffreda | Kenneth | Kenneth Ciuffreda | State University of New York | US | New York | 51 | 322 | 8,386 | 254 | 1974 | 2025 | 51.00 | 6.2 | 2021-04-11__17_28_08 |
| 37 | 6,701,829,390 | Sankaridurg | Padmaja | Padmaja Sankaridurg | Zeiss | AU | Sydney | 50 | 161 | 13,747 | 376 | 1993 | 2025 | 32.00 | 4.9 | 2021-04-11__17_28_08 |
| 38 | 7,101,768,336 | Fletcher | Erica | Erica Fletcher | University of Melbourne | AU | Melbourne | 50 | 168 | 7,093 | 395 | 1990 | 2025 | 35.00 | 4.7 | 2021-04-11__17_28_09 |
| 39 | 7,202,539,075 | Simpson | Trefford | Trefford Simpson | University of Waterloo | CA | Waterloo | 50 | 168 | 6,999 | 141 | 1986 | 2024 | 38.00 | 4.3 | 2021-04-11__17_28_10 |
| 40 | 7,006,517,768 | Bullimore | Mark | Mark Bullimore | University of Houston | US | Houston | 50 | 215 | 10,842 | 460 | 1986 | 2025 | 39.00 | 5.4 | 2021-04-11__17_28_10 |
| 41 | 36,622,215,400 | Petropoulos | Ioannis | Ioannis Petropoulos | Weill Cornell Medicine | QA | Doha | 48 | 161 | 6,980 | 572 | 2010 | 2025 | 15.00 | 10.1 | 2021-04-11__17_28_11 |
| 42 | 23,012,870,000 | Piñero | David | David Piñero | University of Alicante | ES | Alicante | 48 | 457 | 9,198 | 669 | 2003 | 2026 | 23.00 | 19.0 | 2021-04-11__17_28_11 |
| 43 | 7,401,926,044 | Craig | Jennifer | Jennifer Craig | University of Auckland | NZ | Auckland | 48 | 217 | 14,179 | 484 | 1993 | 2026 | 33.00 | 6.4 | 2021-04-11__17_28_12 |
| 44 | 7,003,537,405 | Fleiszig | Suzanne | Suzanne Fleiszig | University of California, Berkeley | US | Berkeley | 48 | 130 | 6,148 | 274 | 1992 | 2025 | 33.00 | 3.8 | 2021-04-11__17_28_12 |
| 45 | 7,004,919,235 | Harwerth | Ronald | Ronald Harwerth | University of Houston | US | Houston | 48 | 163 | 7,876 | 133 | 1971 | 2021 | 50.00 | 3.2 | 2021-04-11__17_28_13 |
| 46 | 6,506,058,089 | González-Méijome | José | José González-Méijome | University of Minho | PT | Braga | 47 | 260 | 7,272 | 437 | 1999 | 2026 | 27.00 | 9.3 | 2021-04-11__17_28_14 |
| 47 | 7,102,401,214 | Cho | Pauline | Pauline Cho | Hong Kong Polytechnic University | HK | Wenzhou | 47 | 231 | 8,600 | 299 | 1990 | 2026 | 36.00 | 6.2 | 2021-04-11__17_28_14 |
| 48 | 7,003,706,887 | Pardhan | Shahina | Shahina Pardhan | Anglia Ruskin University | UK | Chelmsford | 47 | 267 | 21,487 | 7,651 | 1987 | 2026 | 39.00 | 6.7 | 2021-04-11__17_28_15 |
| 49 | 7,005,237,694 | Peli | Eli | Eli Peli | Harvard University | US | Boston | 47 | 299 | 8,762 | 290 | 1979 | 2025 | 46.00 | 6.4 | 2021-04-11__17_28_16 |
| 50 | 7,004,457,778 | Scheiman | Mitchell | Mitchell Scheiman | Drexel University | US | Philadelphia | 47 | 197 | 8,034 | 1,229 | 1975 | 2025 | 50.00 | 3.9 | 2021-04-11__17_28_16 |
| 51 | 7,005,814,868 | Schor | Clifton | Clifton Schor | University of California, Berkeley | US | Berkeley | 47 | 203 | 6,738 | 144 | 1969 | 2024 | 55.00 | 3.6 | 2021-04-11__17_28_17 |
| 52 | 8,717,890,700 | Read | Scott | Scott Read | Queensland University of Technology | AU | Brisbane | 46 | 161 | 7,405 | 262 | 2005 | 2025 | 20.00 | 7.7 | 2021-04-11__17_15_59 |
| 53 | 7,003,800,490 | McBrien | Neville | Neville McBrien | University of Melbourne | AU | Melbourne | 46 | 78 | 6,425 | 78 | 1984 | 2017 | 33.00 | 2.3 | 2021-04-11__17_15_59 |
| 54 | 26,532,744,300 | Guggenheim | Jeremy | Jeremy Guggenheim | Cardiff University | UK | Cardiff | 46 | 170 | 9,480 | 1,306 | 1991 | 2025 | 34.00 | 4.9 | 2021-04-11__17_16_00 |
| 55 | 7,401,656,997 | Elliott | David | David Elliott | University of Bradford | UK | Bradford | 46 | 203 | 7,382 | 146 | 1987 | 2025 | 38.00 | 5.2 | 2021-04-11__17_16_01 |
| 56 | 7,101,953,388 | Tomlinson | Alan | Alan Tomlinson | Glasgow Caledonian University | UK | Glasgow | 46 | 157 | 10,142 | 271 | 1969 | 2018 | 49.00 | 3.1 | 2021-04-11__17_16_01 |
| 57 | 6,701,841,853 | Fortune | Brad | Brad Fortune | Legacy Devers Eye Institute | US | Portland | 45 | 140 | 6,176 | 359 | 1994 | 2025 | 31.00 | 4.4 | 2021-04-11__17_16_02 |
| 58 | 57,213,459,113 | Morgan | Philip | Philip Morgan | University of Manchester | UK | Manchester | 45 | 226 | 7,433 | 300 | 1993 | 2025 | 32.00 | 6.9 | 2021-04-11__17_16_02 |
| 59 | 7,006,287,402 | Mon-Williams | Mark | Mark Mon-Williams | University of Leeds | UK | Leeds | 45 | 220 | 6,855 | 670 | 1993 | 2025 | 32.00 | 6.7 | 2021-04-11__17_16_03 |
| 60 | 7,004,108,358 | Fonn | Desmond | Desmond Fonn | University of Waterloo | CA | Waterloo | 45 | 176 | 5,809 | 144 | 1982 | 2022 | 40.00 | 4.3 | 2021-04-11__17_16_03 |
| 61 | 7,005,964,602 | Millodot | Michel | Michel Millodot | Cardiff University | UK | Cardiff | 45 | 136 | 5,650 | 126 | 1965 | 2020 | 55.00 | 2.4 | 2021-04-11__17_16_04 |
| 62 | 15,052,073,200 | Hogg | Ruth | Ruth Hogg | Queen's University Belfast | UK | Belfast | 44 | 187 | 7,598 | 1,715 | 2003 | 2025 | 22.00 | 8.1 | 2021-04-11__17_16_05 |
| 63 | 6,603,146,795 | Merabet | Lotfi | Lotfi Merabet | Harvard University | US | Boston | 44 | 162 | 8,742 | 335 | 1994 | 2026 | 32.00 | 4.9 | 2021-04-11__17_16_05 |
| 64 | 7,005,593,237 | Gilmartin | Bernard | Bernard Gilmartin | Aston University | UK | Birmingham | 44 | 182 | 6,396 | 115 | 1980 | 2025 | 45.00 | 4.0 | 2021-04-11__17_16_06 |
| 65 | 7,003,932,047 | Manny | Ruth | Ruth Manny | University of Houston | US | Houston | 44 | 130 | 7,490 | 1,094 | 1979 | 2025 | 46.00 | 2.8 | 2021-04-11__17_16_06 |
| 66 | 35,511,942,800 | Adams | Anthony | Anthony Adams | University of California, Berkeley | US | Berkeley | 44 | 232 | 6,719 | 116 | 1967 | 2015 | 48.00 | 4.7 | 2021-04-11__17_16_07 |
| 67 | 7,102,337,139 | Greiner | Jack | Jack Greiner | Harvard University | US | Boston | 44 | 161 | 6,444 | 631 | 1976 | 2025 | 49.00 | 3.2 | 2021-04-11__17_16_07 |
| 68 | 7,005,169,486 | Madigan | Michele | Michele Madigan | UNSW Sydney | AU | Sydney | 43 | 162 | 6,070 | 405 | 1986 | 2025 | 39.00 | 4.1 | 2021-04-11__17_16_08 |
| 69 | 7,006,662,897 | Applegate | Raymond | Raymond Applegate | University of Houston | US | Houston | 43 | 144 | 7,311 | 152 | 1975 | 2024 | 49.00 | 2.9 | 2021-04-11__17_16_09 |
| 70 | 7,004,579,531 | Korb | Donald | Donald Korb | Korb Associates Boston | US | Boston | 43 | 102 | 7,492 | 124 | 1968 | 2022 | 54.00 | 1.9 | 2021-04-11__17_16_09 |
| 71 | 56,136,902,500 | Vincent | Stephen | Stephen Vincent | Queensland University of Technology | AU | Brisbane | 42 | 175 | 5,653 | 270 | 2009 | 2026 | 17.00 | 9.7 | 2021-04-11__17_16_10 |
| 72 | 7,003,517,274 | Keay | Lisa | Lisa Keay | UNSW Sydney | AU | Sydney | 42 | 266 | 8,012 | 923 | 1998 | 2025 | 27.00 | 9.5 | 2021-04-11__17_16_10 |
| 73 | 7,403,871,612 | Mitchell | Donald | Donald Mitchell | Dalhousie University | CA | Halifax | 42 | 118 | 4,622 | 90 | 1966 | 2025 | 59.00 | 2.0 | 2021-04-11__17_16_11 |
| 74 | 16,834,120,800 | Tavakoli | Mitra | Mitra Tavakoli | University of Exeter | UK | Exeter | 41 | 81 | 6,035 | 198 | 2005 | 2024 | 19.00 | 4.1 | 2021-04-11__17_16_11 |
| 75 | 7,004,108,096 | Kalloniatis | Michael | Michael Kalloniatis | University of Houston | US | Sydney | 41 | 254 | 6,207 | 271 | 1990 | 2025 | 35.00 | 7.1 | 2021-04-11__17_16_12 |
| 76 | 7,103,412,546 | Chalmers | Robin | Robin Chalmers | Clinical Trial Consultant | US | Duluth | 41 | 103 | 7,296 | 213 | 1987 | 2025 | 38.00 | 2.6 | 2021-04-11__17_16_12 |
| 77 | 7,101,821,423 | Sweeney | Deborah | Deborah Sweeney | Western Sydney University | AU | Penrith | 41 | 137 | 5,530 | 184 | 1983 | 2022 | 39.00 | 3.4 | 2021-04-11__17_16_13 |
| 78 | 7,201,481,952 | Flanagan | John | John Flanagan | University of California, Berkeley | US | Berkeley | 40 | 183 | 5,618 | 467 | 1984 | 2025 | 41.00 | 4.4 | 2021-04-11__17_16_14 |
| 79 | 7,004,160,267 | Pierscionek | Barbara | Barbara Pierscionek | Anglia Ruskin University | UK | Nottingham | 40 | 227 | 4,817 | 371 | 1983 | 2026 | 43.00 | 5.2 | 2021-04-11__17_16_14 |
| 80 | 7,005,744,574 | Crewther | Sheila | Sheila Crewther | LaTrobe University | AU | Melbourne | 40 | 256 | 5,328 | 240 | 1975 | 2025 | 50.00 | 5.0 | 2021-04-11__17_16_15 |
| 81 | 7,003,331,604 | Pritchard | Nicola | Nicola Pritchard | University of Queensland | AU | Brisbane | 39 | 78 | 4,379 | 106 | 1992 | 2022 | 30.00 | 2.5 | 2021-04-11__17_16_15 |
| 82 | 6,701,580,100 | Cavallerano | Jerry | Jerry Cavallerano | Harvard University | US | Boston | 39 | 116 | 6,998 | 2,176 | 1988 | 2025 | 37.00 | 3.1 | 2021-04-11__17_16_16 |
| 83 | 7,005,551,115 | Bui | Bang | Bang Bui | University of Melbourne | AU | Melbourne | 38 | 171 | 4,676 | 355 | 1997 | 2025 | 28.00 | 5.9 | 2021-04-11__17_16_16 |
| 84 | 6,701,719,654 | Twa | Michael | Michael Twa | University of Houston | US | Houston | 38 | 212 | 4,016 | 224 | 1998 | 2026 | 28.00 | 7.3 | 2021-04-11__17_16_17 |
| 85 | 7,004,317,733 | Wojciechowski | Robert | Robert Wojciechowski | Johns Hopkins University | US | Baltimore | 38 | 71 | 4,800 | 1,329 | 1995 | 2024 | 29.00 | 2.4 | 2021-04-11__17_16_18 |
| 86 | 8,730,428,200 | Szczotka-Flynn | Loretta | Loretta Szczotka-Flynn | Case Western Reserve University | US | Cleveland | 38 | 123 | 4,278 | 745 | 1992 | 2025 | 33.00 | 3.6 | 2021-04-11__17_16_18 |
| 87 | 7,004,581,010 | Lawrenson | John | John Lawrenson | City St George's, University of London | UK | London | 38 | 162 | 4,571 | 612 | 1990 | 2025 | 35.00 | 4.5 | 2021-04-11__17_16_19 |
| 88 | 6,603,699,234 | Yekta | AbbasAli | AbbasAli Yekta | Mashhad University of Medical Sciences | IR | Mashhad | 38 | 278 | 5,813 | 302 | 1986 | 2025 | 39.00 | 7.0 | 2021-04-11__17_16_19 |
| 89 | 57,221,107,337 | Brennan | Noel | Noel Brennan | Optometry Consultant | AU | New Brunswick | 38 | 150 | 5,173 | 240 | 1982 | 2025 | 43.00 | 3.4 | 2021-04-11__17_16_20 |
| 90 | 24,543,263,500 | Henson | David | David Henson | University of Manchester | UK | Cardiff | 38 | 113 | 6,202 | 150 | 1977 | 2025 | 48.00 | 2.3 | 2021-04-11__17_16_21 |
| 91 | 56,738,382,400 | Brown | Brian | Brian Brown | Queensland University of Technology | AU | Brisbane | 38 | 157 | 4,138 | 132 | 1966 | 2015 | 49.00 | 3.1 | 2021-04-11__17_16_21 |
| 92 | 57,196,316,525 | Downie | Laura | Laura Downie | University of Melbourne | AU | Melbourne | 37 | 156 | 5,021 | 408 | 2007 | 2026 | 19.00 | 7.8 | 2021-04-11__17_16_22 |
| 93 | 7,201,753,488 | Schmid | Katrina | Katrina Schmid | Queensland University of Technology | AU | Brisbane | 37 | 142 | 5,133 | 550 | 1991 | 2025 | 34.00 | 4.1 | 2021-04-11__17_16_22 |
| 94 | 7,006,673,734 | Yap | Maurice | Maurice Yap | Hong Kong Polytechnic University | HK | Hong Kong | 37 | 134 | 4,099 | 594 | 1984 | 2025 | 41.00 | 3.2 | 2021-04-11__17_16_24 |
| 95 | 7,006,587,889 | Sivak | Jacob | Jacob Sivak | University of Waterloo | CA | Waterloo | 37 | 211 | 5,000 | 156 | 1973 | 2022 | 49.00 | 4.2 | 2021-04-11__17_16_24 |
| 96 | 15,926,596,300 | Villa-Collar | César | César Villa-Collar | European University of Madrid | ES | Villaviciosa de Odon | 36 | 162 | 4,429 | 344 | 2003 | 2025 | 22.00 | 7.0 | 2021-04-11__17_16_25 |
| 97 | 6,603,675,797 | Walline | Jeffrey | Jeffrey Walline | Ohio State University | US | Columbus | 36 | 85 | 5,131 | 328 | 1996 | 2025 | 29.00 | 2.8 | 2021-04-11__17_16_25 |
| 98 | 7,003,828,989 | Kulp | Marjean | Marjean Kulp | Ohio State University | US | Columbus | 36 | 101 | 4,506 | 942 | 1994 | 2025 | 31.00 | 3.2 | 2021-04-11__17_16_26 |
| 99 | 36,004,630,000 | Begley | Carolyn | Carolyn Begley | Indiana University | US | Bloomington | 36 | 97 | 7,121 | 271 | 1990 | 2025 | 35.00 | 2.7 | 2021-04-11__17_16_26 |
| 100 | 7,101,900,205 | Whitaker | David | David Whitaker | Cardiff University | UK | Cardiff | 36 | 116 | 4,614 | 106 | 1985 | 2022 | 37.00 | 3.1 | 2021-04-11__17_16_27 |
| 101 | 7,101,985,264 | McCulloch | Daphne | Daphne McCulloch | University of Waterloo | CA | Waterloo | 36 | 113 | 6,324 | 197 | 1984 | 2025 | 41.00 | 2.7 | 2021-04-11__17_16_28 |
| 102 | 6,701,413,383 | Papas | Eric | Eric Papas | UNSW Sydney | AU | Sydney | 36 | 152 | 6,278 | 237 | 1984 | 2025 | 41.00 | 3.6 | 2021-04-11__17_16_28 |
| 103 | 56,464,221,100 | Ferdousi | Maryam | Maryam Ferdousi | University of Manchester | UK | Manchester | 35 | 89 | 3,857 | 281 | 2015 | 2025 | 10.00 | 8.1 | 2021-04-11__17_16_29 |
| 104 | 57,223,215,410 | Wu | Zhichao | Zhichao Wu | University of Melbourne | AU | Melbourne | 35 | 143 | 4,066 | 705 | 2013 | 2025 | 12.00 | 11.0 | 2021-04-11__17_16_29 |
| 105 | 6,506,827,624 | Ferrer-Blasco | Teresa | Teresa Ferrer-Blasco | University of Valencia | ES | Valencia | 35 | 148 | 4,020 | 91 | 2000 | 2019 | 19.00 | 7.4 | 2021-04-11__17_16_30 |
| 106 | 6,507,123,040 | Carnt | Nicole | Nicole Carnt | UNSW Sydney | AU | Sydney | 35 | 125 | 3,708 | 694 | 2000 | 2025 | 25.00 | 4.8 | 2021-04-11__17_16_30 |
| 107 | 7,103,234,209 | Saunders | Kathryn | Kathryn Saunders | Ulster University | UK | Coleraine | 35 | 136 | 3,733 | 265 | 1992 | 2025 | 33.00 | 4.0 | 2021-04-11__17_16_31 |
| 108 | 10,440,472,700 | Chung | Susana | Susana Chung | University of California, Berkeley | US | Berkeley | 35 | 136 | 3,961 | 106 | 1989 | 2025 | 36.00 | 3.7 | 2021-04-11__17_16_31 |
| 109 | 7,005,668,170 | Bonanno | Joseph | Joseph Bonanno | Indiana University | US | Bloomington | 35 | 121 | 4,114 | 157 | 1985 | 2026 | 41.00 | 2.9 | 2021-04-11__17_16_32 |
| 110 | 7,003,408,928 | Sheedy | James | James Sheedy | Pacific University | US | Waterloo | 35 | 87 | 3,236 | 117 | 1975 | 2016 | 41.00 | 2.1 | 2021-04-11__17_16_33 |
| 111 | 7,005,132,860 | Carney | Leo | Leo Carney | Queensland University of Technology | AU | Brisbane | 35 | 137 | 4,126 | 84 | 1970 | 2014 | 44.00 | 3.0 | 2021-04-11__17_16_33 |
| 112 | 46,062,324,800 | Osuagwu | Uchechukwu | Uchechukwu Osuagwu | Western Sydney University | AU | Penrith | 34 | 190 | 17,207 | 7,470 | 2011 | 2026 | 15.00 | 11.9 | 2021-04-11__17_20_08 |
| 113 | 7,006,372,291 | McNamara | Nancy | Nancy McNamara | University of California, Berkeley | US | San Francisco | 34 | 83 | 5,230 | 308 | 1994 | 2023 | 29.00 | 2.8 | 2021-04-11__17_16_34 |
| 114 | 7,006,613,189 | To | Chi Ho | Chi Ho To | Hong Kong Polytechnic University | HK | Hong Kong | 34 | 139 | 4,295 | 315 | 1996 | 2025 | 29.00 | 4.6 | 2021-04-11__17_16_34 |
| 115 | 7,006,290,616 | McKendrick | Allison | Allison McKendrick | University of Western Australia | AU | Perth | 34 | 195 | 3,992 | 241 | 1995 | 2025 | 30.00 | 6.3 | 2021-04-11__17_16_35 |
| 116 | 7,005,848,380 | Logan | Nicola | Nicola Logan | Aston University | UK | Birmingham | 34 | 72 | 3,985 | 240 | 1995 | 2025 | 30.00 | 2.3 | 2021-04-11__17_16_36 |
| 117 | 13,611,724,700 | Evans | Bruce | Bruce Evans | City St George's, University of London | UK | London | 34 | 122 | 3,339 | 190 | 1990 | 2025 | 35.00 | 3.4 | 2021-04-11__17_16_36 |
| 118 | 7,103,353,338 | Hung | Li-Fang | Li-Fang Hung | University of Houston | US | Houston | 34 | 73 | 5,124 | 54 | 1988 | 2025 | 37.00 | 1.9 | 2021-04-11__17_16_36 |
| 119 | 7,404,935,216 | Thompson | Dorothy | Dorothy Thompson | University College London | UK | London | 34 | 162 | 4,088 | 1,888 | 1987 | 2026 | 39.00 | 4.1 | 2021-04-11__17_16_37 |
| 120 | 7,006,885,681 | Rosenfield | Mark | Mark Rosenfield | State University of New York | US | New York | 34 | 135 | 3,851 | 119 | 1986 | 2026 | 40.00 | 3.3 | 2021-04-11__17_16_38 |
| 121 | 55,522,749,400 | Young | Graeme | Graeme Young | Visioncare Research Limited | UK | Farnham | 34 | 81 | 3,497 | 113 | 1984 | 2025 | 41.00 | 1.9 | 2021-04-11__17_16_38 |
| 122 | 7,006,397,729 | DeLucas | Lawrence | Lawrence DeLucas | University of Alabama at Birmingham | US | Birmingham | 34 | 157 | 4,098 | 462 | 1974 | 2023 | 49.00 | 3.1 | 2021-04-11__17_16_39 |
| 123 | 35,101,404,100 | Ayton | Lauren | Lauren Ayton | University of Melbourne | AU | Melbourne | 33 | 139 | 3,381 | 461 | 2009 | 2026 | 17.00 | 7.7 | 2021-04-11__17_16_39 |
| 124 | 16,246,184,700 | Radhakrishnan | Hema | Hema Radhakrishnan | University of Manchester | UK | Manchester | 33 | 97 | 2,901 | 131 | 2002 | 2025 | 23.00 | 4.0 | 2021-04-11__17_16_40 |
| 125 | 57,207,806,649 | Edwards | Katie | Katie Edwards | Queensland University of Technology | AU | Brisbane | 33 | 91 | 4,234 | 149 | 2001 | 2025 | 24.00 | 3.6 | 2021-04-11__17_16_40 |
| 126 | 35,494,191,900 | Murphy | Paul | Paul Murphy | University of Waterloo | CA | Waterloo | 33 | 85 | 3,417 | 104 | 1996 | 2025 | 29.00 | 2.8 | 2021-04-11__17_16_41 |
| 127 | 6,701,655,291 | Lovie-Kitchin | Jan | Jan Lovie-Kitchin | Queensland University of Technology | AU | Brisbane | 33 | 97 | 3,422 | 67 | 1981 | 2015 | 34.00 | 2.8 | 2021-04-11__17_16_41 |
