Curated by Philip Morgan, George Morgan, Lyndon Jones, Jason Nichols and Nathan Efron
Listed here are the 200 optometrists with the highest h-indices from the Scopus database as described in this paper. Where needed, ties are broken by the reverse year span of publications, then number of citations. Click on headings to select and arrows to reverse rankings. Click on author names to see the full Scopus listing. Search/export functions are provided. To nominate yourself, or another optometrist, click here. To suggest other changes, click here. This listing updates every 24 hours.
Rank | Scopus ID | Surname | Forename | Name | Affiliation | Country | City | h-index | Papers | Citations | Authors | First | Last | Publish Span | Publication Rate | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7,004,576,721 | Pesudovs | Konrad | Konrad Pesudovs | University of New South Wales | AU | Chelmsford | 76 | 320 | 85888 | 5009 | 1992 | 2022 | 30.00 | 10.7 | 2021-04-11__17_27_47 |
2 | 7,402,478,826 | Hess | Robert | Robert Hess | McGill University | CA | Montreal | 68 | 464 | 16518 | 404 | 1971 | 2022 | 51.00 | 9.1 | 2021-04-11__17_27_48 |
3 | 7,101,757,145 | Levi | Dennis | Dennis Levi | University of California, Berkeley | US | Berkeley | 65 | 351 | 16518 | 231 | 1972 | 2022 | 50.00 | 7.0 | 2021-04-11__17_27_49 |
4 | 7,006,133,801 | Efron | Nathan | Nathan Efron | Queensland University of Technology | AU | Brisbane | 63 | 451 | 14191 | 359 | 1977 | 2023 | 46.00 | 9.8 | 2021-04-11__17_27_49 |
5 | 7,005,817,663 | Zadnik | Karla | Karla Zadnik | Ohio State University | US | Columbus | 59 | 221 | 11799 | 374 | 1984 | 2022 | 38.00 | 5.8 | 2021-04-11__17_27_50 |
6 | 7,408,615,069 | Smith | Earl | Earl Smith | University of Houston | US | Sydney | 59 | 227 | 11335 | 252 | 1976 | 2022 | 46.00 | 4.9 | 2021-04-11__17_27_50 |
7 | 7,004,564,240 | Westheimer | Gerald | Gerald Westheimer | University of California, Berkeley | US | Berkeley | 59 | 261 | 12415 | 68 | 1945 | 2022 | 77.00 | 3.4 | 2021-04-11__17_27_51 |
8 | 7,003,730,354 | Schaumberg | Debra | Debra Schaumberg | Evidera | US | Bethesda | 57 | 140 | 14186 | 679 | 1992 | 2023 | 31.00 | 4.5 | 2021-04-11__17_27_52 |
9 | 35,599,150,700 | Chauhan | Balwantray | Balwantray Chauhan | Dalhousie University | CA | Halifax | 57 | 213 | 9252 | 392 | 1985 | 2022 | 37.00 | 5.8 | 2021-04-11__17_27_52 |
10 | 7,005,410,826 | Holden | Brien | Brien Holden | University of New South Wales | AU | Sydney | 57 | 346 | 13471 | 400 | 1971 | 2019 | 48.00 | 7.2 | 2021-04-11__17_27_53 |
11 | 7,007,151,909 | Christen | William | William Christen | Harvard University | US | Boston | 56 | 169 | 10727 | 886 | 1982 | 2022 | 40.00 | 4.2 | 2021-04-11__17_27_54 |
12 | 7,202,893,034 | Owen | Christopher | Christopher Owen | St George's University of London | UK | London | 55 | 173 | 13518 | 1783 | 1995 | 2022 | 27.00 | 6.4 | 2021-04-11__17_27_54 |
13 | 24,429,562,700 | Jones | Lyndon | Lyndon Jones | University of Waterloo | CA | Waterloo | 55 | 360 | 13355 | 544 | 1987 | 2022 | 35.00 | 10.3 | 2021-04-11__17_27_55 |
14 | 7,005,294,432 | Stapleton | Fiona | Fiona Stapleton | University of New South Wales | AU | Sydney | 54 | 317 | 13171 | 546 | 1989 | 2022 | 33.00 | 9.6 | 2021-04-11__17_27_55 |
15 | 7,401,588,972 | Freeman | Ralph | Ralph Freeman | University of California, Berkeley | US | Berkeley | 54 | 177 | 11346 | 72 | 1966 | 2021 | 55.00 | 3.2 | 2021-04-11__17_27_56 |
16 | 6,603,711,082 | Rudnicka | Alicja | Alicja Rudnicka | St George's University of London | UK | London | 52 | 184 | 17202 | 1728 | 1992 | 2023 | 31.00 | 5.9 | 2021-04-11__17_27_57 |
17 | 7,006,243,798 | Mutti | Donald | Donald Mutti | Ohio State University | US | Columbus | 52 | 172 | 9175 | 365 | 1986 | 2022 | 36.00 | 4.8 | 2021-04-11__17_27_57 |
18 | 56,261,301,000 | Montés-Micó | Robert | Robert Montés-Micó | University of Valencia | ES | Valencia | 51 | 315 | 8740 | 215 | 1997 | 2022 | 25.00 | 12.6 | 2021-04-11__17_27_58 |
19 | 7,404,353,092 | Wood | Joanne | Joanne Wood | Queensland University of Technology | AU | Brisbane | 51 | 257 | 8184 | 287 | 1986 | 2022 | 36.00 | 7.1 | 2021-04-11__17_27_58 |
20 | 57,189,638,462 | Cotter | Susan | Susan Cotter | Marshall B Ketchum University | US | Fullerton | 51 | 155 | 7659 | 1030 | 1986 | 2023 | 37.00 | 4.2 | 2021-04-11__17_27_59 |
21 | 7,404,084,329 | Collins | Michael | Michael Collins | Queensland University of Technology | AU | Brisbane | 50 | 272 | 8032 | 244 | 1984 | 2023 | 39.00 | 7.0 | 2021-04-11__17_27_59 |
22 | 7,103,268,090 | Nichols | Kelly | Kelly Nichols | University of Alabama at Birmingham | US | Birmingham | 49 | 132 | 11405 | 274 | 1999 | 2022 | 23.00 | 5.7 | 2021-04-11__17_28_00 |
23 | 57,222,324,166 | Nichols | Jason | Jason Nichols | University of Alabama at Birmingham | US | Birmingham | 49 | 182 | 9294 | 471 | 1999 | 2022 | 23.00 | 7.9 | 2021-04-11__17_28_01 |
24 | 55,948,290,800 | Wolffsohn | James | James Wolffsohn | Aston University | UK | Birmingham | 49 | 308 | 10705 | 793 | 1998 | 2023 | 25.00 | 12.3 | 2021-04-11__17_28_01 |
25 | 6,603,573,607 | Vajdic | Claire | Claire Vajdic | University of New South Wales | AU | Sydney | 49 | 204 | 9923 | 1110 | 1995 | 2023 | 28.00 | 7.3 | 2021-04-11__17_28_02 |
26 | 7,004,017,065 | Chan-Ling | Tailoi | Tailoi Chan-Ling | University of Sydney | AU | Sydney | 48 | 107 | 7431 | 360 | 1983 | 2019 | 36.00 | 3.0 | 2021-04-11__17_28_02 |
27 | 7,005,973,301 | Atchison | David | David Atchison | Queensland University of Technology | AU | Brisbane | 48 | 318 | 7739 | 1898 | 1979 | 2023 | 44.00 | 7.2 | 2021-04-11__17_28_03 |
28 | 35,325,278,500 | McAlinden | Colm | Colm McAlinden | Swansea University | UK | Swansea | 46 | 163 | 44021 | 8667 | 2010 | 2023 | 13.00 | 12.5 | 2021-04-11__17_28_04 |
29 | 7,005,134,948 | Ciuffreda | Kenneth | Kenneth Ciuffreda | State University of New York | US | New York | 46 | 309 | 7090 | 237 | 1974 | 2022 | 48.00 | 6.4 | 2021-04-11__17_28_04 |
30 | 7,004,919,235 | Harwerth | Ronald | Ronald Harwerth | University of Houston | US | Houston | 46 | 163 | 7155 | 134 | 1971 | 2021 | 50.00 | 3.3 | 2021-04-11__17_28_05 |
31 | 7,101,768,336 | Fletcher | Erica | Erica Fletcher | University of Melbourne | AU | Parkville | 45 | 151 | 5495 | 291 | 1990 | 2022 | 32.00 | 4.7 | 2021-04-11__17_28_05 |
32 | 7,202,539,075 | Simpson | Trefford | Trefford Simpson | University of Waterloo | CA | Waterloo | 45 | 166 | 6008 | 141 | 1986 | 2022 | 36.00 | 4.6 | 2021-04-11__17_28_06 |
33 | 7,006,555,657 | Vingrys | Algis | Algis Vingrys | University of Melbourne | AU | Parkville | 45 | 223 | 6592 | 232 | 1978 | 2022 | 44.00 | 5.1 | 2021-04-11__17_28_06 |
34 | 7,005,814,868 | Schor | Clifton | Clifton Schor | University of California, Berkeley | US | Berkeley | 45 | 201 | 6240 | 141 | 1969 | 2022 | 53.00 | 3.8 | 2021-04-11__17_28_07 |
35 | 57,197,789,738 | Leasher | Janet | Janet Leasher | Nova Southeastern University | US | Fort Lauderdale | 44 | 65 | 70165 | 4143 | 2005 | 2022 | 17.00 | 3.8 | 2021-04-11__17_28_07 |
36 | 7,003,537,405 | Fleiszig | Suzanne | Suzanne Fleiszig | University of California, Berkeley | US | Berkeley | 43 | 123 | 5192 | 263 | 1983 | 2022 | 39.00 | 3.2 | 2021-04-11__17_28_08 |
37 | 7,101,953,388 | Tomlinson | Alan | Alan Tomlinson | Glasgow Caledonian University | UK | Glasgow | 43 | 158 | 7977 | 274 | 1969 | 2018 | 49.00 | 3.2 | 2021-04-11__17_28_08 |
38 | 55,149,105,300 | Ivers | Rebecca | Rebecca Ivers | University of New South Wales | AU | Sydney | 42 | 325 | 13055 | 4020 | 1997 | 2023 | 26.00 | 12.5 | 2021-04-11__17_28_09 |
39 | 7,003,800,490 | McBrien | Neville | Neville McBrien | University of Melbourne | AU | Parkville | 42 | 78 | 5279 | 78 | 1984 | 2017 | 33.00 | 2.4 | 2021-04-11__17_28_10 |
40 | 7,401,656,997 | Elliott | David | David Elliott | University of Bradford | UK | Bradford | 42 | 187 | 6392 | 682 | 1987 | 2023 | 36.00 | 5.2 | 2021-04-11__17_28_10 |
41 | 7,003,394,337 | Wildsoet | Christine | Christine Wildsoet | University of California, Berkeley | US | Berkeley | 42 | 146 | 6081 | 236 | 1984 | 2022 | 38.00 | 3.8 | 2021-04-11__17_28_11 |
42 | 7,004,457,778 | Scheiman | Mitchell | Mitchell Scheiman | Salus University | US | Elkins Park | 42 | 135 | 5674 | 691 | 1975 | 2022 | 47.00 | 2.9 | 2021-04-11__17_28_11 |
43 | 35,511,942,800 | Adams | Anthony | Anthony Adams | University of California, Berkeley | US | Berkeley | 42 | 233 | 6115 | 118 | 1967 | 2015 | 48.00 | 4.9 | 2021-04-11__17_28_12 |
44 | 7,005,964,602 | Millodot | Michel | Michel Millodot | Cardiff University | UK | Cardiff | 42 | 135 | 4913 | 127 | 1965 | 2020 | 55.00 | 2.5 | 2021-04-11__17_28_12 |
45 | 35,564,549,000 | Naidoo | Kovin | Kovin Naidoo | University of KwaZulu-Natal | ZA | Durban | 41 | 130 | 24335 | 1573 | 2000 | 2023 | 23.00 | 5.7 | 2021-04-11__17_28_13 |
46 | 7,005,593,237 | Gilmartin | Bernard | Bernard Gilmartin | Aston University | UK | Birmingham | 41 | 180 | 5234 | 113 | 1980 | 2020 | 40.00 | 4.5 | 2021-04-11__17_28_14 |
47 | 7,004,108,358 | Fonn | Desmond | Desmond Fonn | University of Waterloo | CA | Waterloo | 41 | 174 | 5069 | 141 | 1982 | 2022 | 40.00 | 4.4 | 2021-04-11__17_28_14 |
48 | 7,005,237,694 | Peli | Eli | Eli Peli | Harvard University | US | Boston | 41 | 285 | 7421 | 230 | 1979 | 2022 | 43.00 | 6.6 | 2021-04-11__17_28_15 |
49 | 23,012,870,000 | Piñero | David | David Piñero | University of Alicante | ES | Alicante | 40 | 366 | 5880 | 516 | 2003 | 2023 | 20.00 | 18.3 | 2021-04-11__17_28_16 |
50 | 7,006,287,402 | Mon-Williams | Mark | Mark Mon-Williams | University of Leeds | UK | Leeds | 40 | 192 | 4821 | 469 | 1993 | 2023 | 30.00 | 6.4 | 2021-04-11__17_28_16 |
51 | 7,006,517,768 | Bullimore | Mark | Mark Bullimore | University of Houston | US | Houston | 40 | 173 | 7695 | 226 | 1986 | 2023 | 37.00 | 4.7 | 2021-04-11__17_28_17 |
52 | 7,102,337,139 | Greiner | Jack | Jack Greiner | Harvard University | US | Boston | 40 | 147 | 5132 | 431 | 1976 | 2022 | 46.00 | 3.2 | 2021-04-11__17_15_59 |
53 | 7,006,662,897 | Applegate | Raymond | Raymond Applegate | University of Houston | US | Houston | 40 | 141 | 6458 | 150 | 1975 | 2022 | 47.00 | 3.0 | 2021-04-11__17_15_59 |
54 | 7,403,871,612 | Mitchell | Donald | Donald Mitchell | Dalhousie University | CA | Halifax | 40 | 115 | 4203 | 89 | 1967 | 2022 | 55.00 | 2.1 | 2021-04-11__17_16_00 |
55 | 8,717,890,700 | Read | Scott | Scott Read | Queensland University of Technology | AU | Brisbane | 39 | 132 | 4284 | 144 | 2005 | 2022 | 17.00 | 7.8 | 2021-04-11__17_16_01 |
56 | 6,506,058,089 | González-Méijome | José | José González-Méijome | University of Minho | PT | Braga | 39 | 229 | 5109 | 412 | 1999 | 2023 | 24.00 | 9.5 | 2021-04-11__17_16_01 |
57 | 6,701,841,853 | Fortune | Brad | Brad Fortune | Legacy Devers Eye Institute | US | Portland | 39 | 120 | 4871 | 190 | 1994 | 2022 | 28.00 | 4.3 | 2021-04-11__17_16_02 |
58 | 7,101,821,423 | Sweeney | Deborah | Deborah Sweeney | Western Sydney University | AU | Penrith | 39 | 137 | 4975 | 185 | 1983 | 2022 | 39.00 | 3.5 | 2021-04-11__17_16_02 |
59 | 7,003,932,047 | Manny | Ruth | Ruth Manny | University of Houston | US | Houston | 39 | 117 | 5230 | 893 | 1979 | 2022 | 43.00 | 2.7 | 2021-04-11__17_16_03 |
60 | 7,004,579,531 | Korb | Donald | Donald Korb | Korb Associates Boston | US | Boston | 39 | 102 | 5706 | 123 | 1968 | 2022 | 54.00 | 1.9 | 2021-04-11__17_16_03 |
61 | 36,622,215,400 | Petropoulos | Ioannis | Ioannis Petropoulos | Cornell University | QA | Education City | 38 | 129 | 4216 | 443 | 2010 | 2022 | 12.00 | 10.8 | 2021-04-11__17_16_04 |
62 | 57,213,459,113 | Morgan | Philip | Philip Morgan | University of Manchester | UK | Manchester | 38 | 196 | 5457 | 276 | 1993 | 2022 | 29.00 | 6.8 | 2021-04-11__17_16_05 |
63 | 6,701,829,390 | Sankaridurg | Padmaja | Padmaja Sankaridurg | University of New South Wales | AU | Sydney | 38 | 130 | 6006 | 298 | 1993 | 2023 | 30.00 | 4.3 | 2021-04-11__17_16_05 |
64 | 7,102,401,214 | Cho | Pauline | Pauline Cho | Hong Kong Polytechnic University | HK | Chengdu | 38 | 208 | 5516 | 279 | 1990 | 2023 | 33.00 | 6.3 | 2021-04-11__17_16_06 |
65 | 7,103,412,546 | Chalmers | Robin | Robin Chalmers | Clinical Trial Consultant | US | Atlanta | 38 | 99 | 5299 | 177 | 1987 | 2022 | 35.00 | 2.8 | 2021-04-11__17_16_06 |
66 | 7,005,169,486 | Madigan | Michele | Michele Madigan | University of New South Wales | AU | Sydney | 38 | 150 | 4828 | 385 | 1986 | 2022 | 36.00 | 4.2 | 2021-04-11__17_16_07 |
67 | 26,532,744,300 | Guggenheim | Jeremy | Jeremy Guggenheim | Cardiff University | UK | Cardiff | 37 | 142 | 4421 | 1237 | 1991 | 2023 | 32.00 | 4.4 | 2021-04-11__17_16_07 |
68 | 7,201,481,952 | Flanagan | John | John Flanagan | University of California, Berkeley | US | Berkeley | 37 | 178 | 4572 | 433 | 1984 | 2022 | 38.00 | 4.7 | 2021-04-11__17_16_08 |
69 | 7,401,926,044 | Craig | Jennifer | Jennifer Craig | University of Auckland | NZ | Montreal | 36 | 161 | 7849 | 344 | 1993 | 2022 | 29.00 | 5.6 | 2021-04-11__17_16_09 |
70 | 6,603,146,795 | Merabet | Lotfi | Lotfi Merabet | Harvard University | US | Boston | 36 | 133 | 6735 | 253 | 1994 | 2023 | 29.00 | 4.6 | 2021-04-11__17_16_09 |
71 | 6,701,580,100 | Cavallerano | Jerry | Jerry Cavallerano | Harvard University | US | Boston | 36 | 103 | 5513 | 1888 | 1988 | 2022 | 34.00 | 3.0 | 2021-04-11__17_16_10 |
72 | 56,738,382,400 | Brown | Brian | Brian Brown | Queensland University of Technology | AU | Brisbane | 36 | 159 | 3821 | 136 | 1966 | 2015 | 49.00 | 3.2 | 2021-04-11__17_16_10 |
73 | 16,834,120,800 | Tavakoli | Mitra | Mitra Tavakoli | University of Exeter | UK | Exeter | 35 | 76 | 4540 | 188 | 2005 | 2022 | 17.00 | 4.5 | 2021-04-11__17_16_11 |
74 | 7,004,108,096 | Kalloniatis | Michael | Michael Kalloniatis | University of New South Wales | AU | Geelong | 35 | 220 | 4583 | 237 | 1990 | 2023 | 33.00 | 6.7 | 2021-04-11__17_16_11 |
75 | 7,006,673,734 | Yap | Maurice | Maurice Yap | Hong Kong Polytechnic University | HK | Kowloon | 35 | 124 | 3270 | 562 | 1984 | 2022 | 38.00 | 3.3 | 2021-04-11__17_16_12 |
76 | 7,006,587,889 | Sivak | Jacob | Jacob Sivak | University of Waterloo | CA | Waterloo | 35 | 211 | 4542 | 155 | 1973 | 2022 | 49.00 | 4.3 | 2021-04-11__17_16_12 |
77 | 15,052,073,200 | Hogg | Ruth | Ruth Hogg | Queen's University Belfast | UK | Belfast | 34 | 141 | 4025 | 1417 | 2003 | 2022 | 19.00 | 7.4 | 2021-04-11__17_16_13 |
78 | 7,003,517,274 | Keay | Lisa | Lisa Keay | University of New South Wales | AU | Sydney | 34 | 218 | 5021 | 748 | 1998 | 2023 | 25.00 | 8.7 | 2021-04-11__17_16_14 |
79 | 7,003,331,604 | Pritchard | Nicola | Nicola Pritchard | University of Queensland | AU | Brisbane | 34 | 78 | 3429 | 106 | 1992 | 2022 | 30.00 | 2.6 | 2021-04-11__17_16_14 |
80 | 36,004,630,000 | Begley | Carolyn | Carolyn Begley | Indiana University | US | Bloomington | 34 | 93 | 5702 | 273 | 1990 | 2022 | 32.00 | 2.9 | 2021-04-11__17_16_15 |
81 | 7,101,900,205 | Whitaker | David | David Whitaker | Cardiff University | UK | Cardiff | 34 | 115 | 4061 | 103 | 1985 | 2020 | 35.00 | 3.3 | 2021-04-11__17_16_15 |
82 | 57,221,107,337 | Brennan | Noel | Noel Brennan | Johnson & Johnson Vision | US | New Brunswick | 34 | 124 | 3741 | 148 | 1982 | 2023 | 41.00 | 3.0 | 2021-04-11__17_16_16 |
83 | 6,701,719,654 | Twa | Michael | Michael Twa | University of Houston | US | Houston | 33 | 191 | 3046 | 191 | 1998 | 2022 | 24.00 | 8.0 | 2021-04-11__17_16_16 |
84 | 7,005,668,170 | Bonanno | Joseph | Joseph Bonanno | Indiana University | US | Bloomington | 33 | 118 | 3442 | 153 | 1985 | 2022 | 37.00 | 3.2 | 2021-04-11__17_16_17 |
85 | 7,101,985,264 | McCulloch | Daphne | Daphne McCulloch | University of Waterloo | CA | Waterloo | 33 | 101 | 4799 | 171 | 1984 | 2023 | 39.00 | 2.6 | 2021-04-11__17_16_18 |
86 | 7,004,160,267 | Pierscionek | Barbara | Barbara Pierscionek | Anglia Ruskin University | UK | Nottingham | 33 | 181 | 3422 | 247 | 1983 | 2022 | 39.00 | 4.6 | 2021-04-11__17_16_18 |
87 | 24,543,263,500 | Henson | David | David Henson | University of Manchester | UK | Manchester | 33 | 104 | 5394 | 143 | 1978 | 2018 | 40.00 | 2.6 | 2021-04-11__17_16_19 |
88 | 7,003,408,928 | Sheedy | James | James Sheedy | Pacific University | US | Forest Grove | 33 | 88 | 2721 | 118 | 1975 | 2016 | 41.00 | 2.1 | 2021-04-11__17_16_19 |
89 | 7,005,744,574 | Crewther | Sheila | Sheila Crewther | LaTrobe University | AU | Melbourne | 33 | 240 | 4003 | 225 | 1975 | 2022 | 47.00 | 5.1 | 2021-04-11__17_16_20 |
90 | 7,006,397,729 | DeLucas | Lawrence | Lawrence DeLucas | University of Alabama at Birmingham | US | El Segundo | 33 | 156 | 3651 | 454 | 1974 | 2022 | 48.00 | 3.3 | 2021-04-11__17_16_21 |
91 | 35,470,396,900 | Enoch | Jay | Jay Enoch | University of California, Berkeley | US | Berkeley | 33 | 284 | 3580 | 181 | 1951 | 2012 | 61.00 | 4.7 | 2021-04-11__17_16_21 |
92 | 7,005,551,115 | Bui | Bang | Bang Bui | University of Melbourne | AU | Melbourne | 32 | 143 | 3359 | 295 | 1997 | 2022 | 25.00 | 5.7 | 2021-04-11__17_16_22 |
93 | 10,440,472,700 | Chung | Susana | Susana Chung | University of California, Berkeley | US | Berkeley | 32 | 124 | 3306 | 88 | 1989 | 2022 | 33.00 | 3.8 | 2021-04-11__17_16_22 |
94 | 57,209,647,799 | Tham | Yih-Chung | Yih-Chung Tham | National University of Singapore | SG | Singapore City | 32 | 188 | 7499 | 3594 | 1988 | 2023 | 35.00 | 5.4 | 2021-04-11__17_16_24 |
95 | 7,006,885,681 | Rosenfield | Mark | Mark Rosenfield | State University of New York | US | New York | 32 | 112 | 2978 | 85 | 1986 | 2022 | 36.00 | 3.1 | 2021-04-11__17_16_24 |
96 | 6,701,413,383 | Papas | Eric | Eric Papas | University of New South Wales | AU | Sydney | 32 | 131 | 4341 | 192 | 1984 | 2022 | 38.00 | 3.4 | 2021-04-11__17_16_25 |
97 | 7,005,132,860 | Carney | Leo | Leo Carney | Queensland University of Technology | AU | Brisbane | 32 | 137 | 3615 | 84 | 1970 | 2014 | 44.00 | 3.1 | 2021-04-11__17_16_25 |
98 | 24,555,988,300 | Henry | Geoffrey | Geoffrey Henry | Australian National University | AU | Canberra | 32 | 68 | 3454 | 36 | 1954 | 2001 | 47.00 | 1.4 | 2021-04-11__17_16_26 |
99 | 7,005,424,557 | Polse | Kenneth | Kenneth Polse | University of California, Berkeley | US | Berkeley | 32 | 136 | 3176 | 123 | 1967 | 2019 | 52.00 | 2.6 | 2021-04-11__17_16_26 |
100 | 56,136,902,500 | Vincent | Stephen | Stephen Vincent | Queensland University of Technology | AU | Brisbane | 31 | 135 | 2625 | 156 | 2009 | 2023 | 14.00 | 9.6 | 2021-04-11__17_16_27 |
101 | 7,006,372,291 | McNamara | Nancy | Nancy McNamara | University of California, Berkeley | US | San Francisco | 31 | 81 | 4211 | 265 | 1994 | 2022 | 28.00 | 2.9 | 2021-04-11__17_16_28 |
102 | 8,730,428,200 | Szczotka-Flynn | Loretta | Loretta Szczotka-Flynn | Case Western Reserve University | US | Cleveland | 31 | 117 | 3169 | 725 | 1992 | 2022 | 30.00 | 3.9 | 2021-04-11__17_16_28 |
103 | 7,005,315,124 | McGraw | Paul | Paul McGraw | University of Nottingham | UK | Nottingham | 31 | 125 | 2951 | 112 | 1993 | 2023 | 30.00 | 4.2 | 2021-04-11__17_16_29 |
104 | 7,103,234,209 | Saunders | Kathryn | Kathryn Saunders | Ulster University | UK | Coleraine | 31 | 107 | 2400 | 166 | 1992 | 2022 | 30.00 | 3.6 | 2021-04-11__17_16_29 |
105 | 7,103,353,338 | Hung | Li-Fang | Li-Fang Hung | University of Houston | US | Sydney | 31 | 67 | 3820 | 48 | 1988 | 2022 | 34.00 | 2.0 | 2021-04-11__17_16_30 |
106 | 7,202,396,214 | Wild | John | John Wild | Cardiff University | UK | Cardiff | 31 | 97 | 2815 | 128 | 1980 | 2022 | 42.00 | 2.3 | 2021-04-11__17_16_30 |
107 | 7,005,204,368 | Alpern | Mathew | Mathew Alpern | University of Michigan | US | Haifa | 31 | 122 | 2722 | 97 | 1942 | 1998 | 56.00 | 2.2 | 2021-04-11__17_16_31 |
108 | 15,926,596,300 | Villa-Collar | César | César Villa-Collar | European University of Madrid | ES | Villaviciosa de Odon | 30 | 135 | 2432 | 279 | 2003 | 2023 | 20.00 | 6.8 | 2021-04-11__17_16_31 |
109 | 6,603,675,797 | Walline | Jeffrey | Jeffrey Walline | Ohio State University | US | Columbus | 30 | 69 | 2667 | 195 | 1996 | 2022 | 26.00 | 2.7 | 2021-04-11__17_16_32 |
110 | 7,006,290,616 | McKendrick | Allison | Allison McKendrick | University of Western Australia | AU | Parkville | 30 | 171 | 3055 | 194 | 1995 | 2022 | 27.00 | 6.3 | 2021-04-11__17_16_33 |
111 | 7,003,828,989 | Kulp | Marjean | Marjean Kulp | Ohio State University | US | Columbus | 30 | 82 | 3005 | 617 | 1994 | 2023 | 29.00 | 2.8 | 2021-04-11__17_16_33 |
112 | 7,201,753,488 | Schmid | Katrina | Katrina Schmid | Queensland University of Technology | AU | Brisbane | 30 | 126 | 3572 | 500 | 1991 | 2023 | 32.00 | 3.9 | 2021-04-11__17_20_08 |
113 | 6,701,655,291 | Lovie-Kitchin | Jan | Jan Lovie-Kitchin | Queensland University of Technology | AU | Brisbane | 30 | 97 | 2999 | 67 | 1981 | 2015 | 34.00 | 2.9 | 2021-04-11__17_16_34 |
114 | 7,004,949,528 | Goss | David | David Goss | Indiana University | US | Bloomington | 30 | 115 | 2353 | 62 | 1979 | 2015 | 36.00 | 3.2 | 2021-04-11__17_16_34 |
115 | 55,522,749,400 | Young | Graeme | Graeme Young | Visioncare Research Limited | UK | Farnham | 30 | 75 | 2390 | 105 | 1984 | 2022 | 38.00 | 2.0 | 2021-04-11__17_16_35 |
116 | 7,004,600,319 | Westall | Carol | Carol Westall | University of Toronto | CA | Toronto | 30 | 106 | 2921 | 219 | 1981 | 2020 | 39.00 | 2.7 | 2021-04-11__17_16_36 |
117 | 6,506,827,624 | Ferrer-Blasco | Teresa | Teresa Ferrer-Blasco | University of Valencia | ES | Valencia | 29 | 146 | 3147 | 88 | 2000 | 2019 | 19.00 | 7.7 | 2021-04-11__17_16_36 |
118 | 57,207,806,649 | Edwards | Katie | Katie Edwards | Queensland University of Technology | AU | Brisbane | 29 | 82 | 2991 | 115 | 2001 | 2022 | 21.00 | 3.9 | 2021-04-11__17_16_36 |
119 | 13,611,724,700 | Evans | Bruce | Bruce Evans | City, University of London | UK | London | 29 | 107 | 2539 | 136 | 1990 | 2022 | 32.00 | 3.3 | 2021-04-11__17_16_37 |
120 | 7,004,581,010 | Lawrenson | John | John Lawrenson | City, University of London | UK | London | 29 | 133 | 2964 | 483 | 1990 | 2023 | 33.00 | 4.0 | 2021-04-11__17_16_38 |
121 | 7,007,052,263 | Rouse | Michael | Michael Rouse | Marshall B Ketchum University | US | Fullerton | 29 | 64 | 2835 | 173 | 1980 | 2013 | 33.00 | 1.9 | 2021-04-11__17_16_38 |
122 | 7,401,707,048 | Woods | Russell | Russell Woods | Harvard University | US | Boston | 29 | 112 | 2661 | 141 | 1987 | 2022 | 35.00 | 3.2 | 2021-04-11__17_16_39 |
123 | 6,603,699,234 | Yekta | AbbasAli | AbbasAli Yekta | Mashhad University of Medical Sciences | IR | Mashhad | 29 | 250 | 3158 | 268 | 1986 | 2022 | 36.00 | 6.9 | 2021-04-11__17_16_39 |
124 | 18,837,904,000 | Patel | Sudi | Sudi Patel | Glasgow Caledonian University | UK | Rijeka | 29 | 105 | 2471 | 125 | 1985 | 2022 | 37.00 | 2.8 | 2021-04-11__17_16_40 |
125 | 7,202,043,696 | Barr | Joseph | Joseph Barr | Ohio State University | US | Columbus | 29 | 91 | 2928 | 176 | 1977 | 2020 | 43.00 | 2.1 | 2021-04-11__17_16_40 |
126 | 6,602,755,878 | Artes | Paul | Paul Artes | Plymouth University | UK | Plymouth | 28 | 64 | 2864 | 149 | 1999 | 2022 | 23.00 | 2.8 | 2021-04-11__17_16_41 |
127 | 6,507,123,040 | Carnt | Nicole | Nicole Carnt | University of New South Wales | AU | Sydney | 28 | 104 | 2234 | 561 | 2000 | 2023 | 23.00 | 4.5 | 2021-04-11__17_16_41 |
128 | 7,202,699,341 | Armitage | James | James Armitage | Deakin University | AU | Geelong | 28 | 94 | 3072 | 302 | 1998 | 2022 | 24.00 | 3.9 | 2021-04-11__17_16_42 |
129 | 35,494,191,900 | Murphy | Paul | Paul Murphy | University of Waterloo | CA | Waterloo | 28 | 78 | 2626 | 95 | 1996 | 2022 | 26.00 | 3.0 | 2021-04-11__17_16_42 |
130 | 7,402,675,111 | Ho | Arthur | Arthur Ho | University of New South Wales | AU | Sydney | 28 | 136 | 2668 | 164 | 1986 | 2022 | 36.00 | 3.8 | 2021-04-11__17_16_43 |
131 | 7,404,935,216 | Thompson | Dorothy | Dorothy Thompson | University College London | UK | London | 28 | 118 | 2625 | 1783 | 1987 | 2023 | 36.00 | 3.3 | 2021-04-11__17_16_44 |
