Curated by Philip Morgan, George Morgan, Lyndon Jones, Jason Nichols and Nathan Efron
Listed here are the 200 optometrists with the highest h-indices from the Scopus database as described in this paper. Where needed, ties are broken by the reverse year span of publications, then number of citations. Click on headings to select and arrows to reverse rankings. Click on author names to see the full Scopus listing. Search/export functions are provided. To nominate yourself, or another optometrist, click here. To suggest other changes, click here. This listing updates every 24 hours.
Rank | Scopus ID | Surname | Forename | Name | Affiliation | Country | City | h-index | Papers | Citations | Authors | First | Last | Publish Span | Publication Rate | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7,004,576,721 | Pesudovs | Konrad | Konrad Pesudovs | University of New South Wales | AU | Sydney | 85 | 334 | 126,960 | 6,995 | 1992 | 2025 | 33.00 | 10.1 | 2021-04-11__17_27_47 |
2 | 7,006,133,801 | Efron | Nathan | Nathan Efron | Queensland University of Technology | AU | Brisbane | 71 | 499 | 16,954 | 387 | 1977 | 2025 | 48.00 | 10.4 | 2021-04-11__17_27_48 |
3 | 7,402,478,826 | Hess | Robert | Robert Hess | McGill University | CA | Montreal | 71 | 482 | 18,340 | 424 | 1971 | 2025 | 54.00 | 8.9 | 2021-04-11__17_27_49 |
4 | 7,101,757,145 | Levi | Dennis | Dennis Levi | University of California, Berkeley | US | Berkeley | 69 | 364 | 18,414 | 326 | 1972 | 2024 | 52.00 | 7.0 | 2021-04-11__17_27_49 |
5 | 7,005,817,663 | Zadnik | Karla | Karla Zadnik | Ohio State University | US | Columbus | 66 | 230 | 14,469 | 423 | 1984 | 2024 | 40.00 | 5.8 | 2021-04-11__17_27_50 |
6 | 7,408,615,069 | Smith | Earl | Earl Smith | University of Houston | US | Houston | 64 | 233 | 13,982 | 262 | 1976 | 2024 | 48.00 | 4.9 | 2021-04-11__17_27_50 |
7 | 57,217,445,127 | Owen | Christopher | Christopher Owen | St George's University of London | UK | London | 63 | 211 | 18,147 | 1,945 | 1995 | 2025 | 30.00 | 7.0 | 2021-04-11__17_27_51 |
8 | 7,003,730,354 | Schaumberg | Debra | Debra Schaumberg | Evidera | US | Bethesda | 62 | 145 | 18,474 | 757 | 1992 | 2024 | 32.00 | 4.5 | 2021-04-11__17_27_52 |
9 | 24,429,562,700 | Jones | Lyndon | Lyndon Jones | University of Waterloo | CA | Waterloo | 62 | 415 | 18,661 | 654 | 1987 | 2025 | 38.00 | 10.9 | 2021-04-11__17_27_52 |
10 | 7,005,410,826 | Holden | Brien | Brien Holden | University of New South Wales | AU | Sydney | 62 | 348 | 16,865 | 407 | 1971 | 2019 | 48.00 | 7.3 | 2021-04-11__17_27_53 |
11 | 7,005,294,432 | Stapleton | Fiona | Fiona Stapleton | University of New South Wales | AU | Sydney | 61 | 363 | 18,100 | 688 | 1989 | 2025 | 36.00 | 10.1 | 2021-04-11__17_27_54 |
12 | 7,004,564,240 | Westheimer | Gerald | Gerald Westheimer | University of California, Berkeley | US | Berkeley | 61 | 265 | 12,946 | 69 | 1945 | 2024 | 79.00 | 3.4 | 2021-04-11__17_27_54 |
13 | 55,948,290,800 | Wolffsohn | James | James Wolffsohn | Aston University | UK | Birmingham | 60 | 390 | 16,764 | 964 | 1998 | 2025 | 27.00 | 14.4 | 2021-04-11__17_27_55 |
14 | 6,603,711,082 | Rudnicka | Alicja | Alicja Rudnicka | St George's University of London | UK | London | 59 | 209 | 21,001 | 1,884 | 1992 | 2025 | 33.00 | 6.3 | 2021-04-11__17_27_55 |
15 | 35,599,150,700 | Chauhan | Balwantray | Balwantray Chauhan | Dalhousie University | CA | Halifax | 59 | 233 | 10,666 | 419 | 1985 | 2025 | 40.00 | 5.8 | 2021-04-11__17_27_56 |
16 | 7,007,151,909 | Christen | William | William Christen | Harvard University | US | Boston | 59 | 171 | 12,804 | 854 | 1982 | 2024 | 42.00 | 4.1 | 2021-04-11__17_27_57 |
17 | 7,006,243,798 | Mutti | Donald | Donald Mutti | Ohio State University | US | Columbus | 58 | 179 | 11,466 | 373 | 1986 | 2024 | 38.00 | 4.7 | 2021-04-11__17_27_57 |
18 | 35,325,278,500 | McAlinden | Colm | Colm McAlinden | Swansea University | UK | East Grinstead | 57 | 182 | 79,018 | 10,459 | 2010 | 2024 | 14.00 | 13.0 | 2021-04-11__17_27_58 |
19 | 57,189,638,462 | Cotter | Susan | Susan Cotter | Marshall B Ketchum University | US | Fullerton | 57 | 176 | 10,309 | 1,145 | 1986 | 2025 | 39.00 | 4.5 | 2021-04-11__17_27_58 |
20 | 7,404,084,329 | Collins | Michael | Michael Collins | Queensland University of Technology | AU | Brisbane | 57 | 294 | 10,576 | 288 | 1984 | 2025 | 41.00 | 7.2 | 2021-04-11__17_27_59 |
21 | 7,404,353,092 | Wood | Joanne | Joanne Wood | Queensland University of Technology | AU | Brisbane | 56 | 275 | 10,011 | 312 | 1986 | 2025 | 39.00 | 7.1 | 2021-04-11__17_27_59 |
22 | 7,103,268,090 | Nichols | Kelly | Kelly Nichols | University of Alabama at Birmingham | US | Birmingham | 55 | 146 | 14,970 | 348 | 1999 | 2024 | 25.00 | 5.8 | 2021-04-11__17_28_00 |
23 | 56,261,301,000 | Montés-Micó | Robert | Robert Montés-Micó | University of Valencia | ES | Valencia | 55 | 328 | 10,611 | 218 | 1997 | 2025 | 28.00 | 11.7 | 2021-04-11__17_28_01 |
24 | 7,401,588,972 | Freeman | Ralph | Ralph Freeman | University of California, Berkeley | US | Berkeley | 55 | 177 | 11,902 | 72 | 1966 | 2021 | 55.00 | 3.2 | 2021-04-11__17_28_01 |
25 | 6,603,573,607 | Vajdic | Claire | Claire Vajdic | University of New South Wales | AU | Sydney | 54 | 232 | 11,582 | 1,183 | 1995 | 2025 | 30.00 | 7.7 | 2021-04-11__17_28_02 |
26 | 35,564,549,000 | Naidoo | Kovin | Kovin Naidoo | University of KwaZulu-Natal | ZA | Durban | 52 | 162 | 63,861 | 3,991 | 2000 | 2025 | 25.00 | 6.5 | 2021-04-11__17_28_02 |
27 | 57,222,324,166 | Nichols | Jason | Jason Nichols | University of Alabama at Birmingham | US | Birmingham | 52 | 192 | 12,494 | 469 | 1999 | 2024 | 25.00 | 7.7 | 2021-04-11__17_28_03 |
28 | 7,005,973,301 | Atchison | David | David Atchison | Queensland University of Technology | AU | Brisbane | 52 | 341 | 9,533 | 1,933 | 1979 | 2025 | 46.00 | 7.4 | 2021-04-11__17_28_04 |
29 | 57,197,789,738 | Leasher | Janet | Janet Leasher | Nova Southeastern University | US | Fort Lauderdale | 51 | 71 | 106,588 | 5,950 | 2005 | 2024 | 19.00 | 3.7 | 2021-04-11__17_28_04 |
30 | 7,004,017,065 | Chan-Ling | Tailoi | Tailoi Chan-Ling | University of Sydney | AU | Sydney | 51 | 110 | 8,302 | 370 | 1983 | 2024 | 41.00 | 2.7 | 2021-04-11__17_28_05 |
31 | 55,149,105,300 | Ivers | Rebecca | Rebecca Ivers | University of New South Wales | AU | Sydney | 50 | 367 | 29,006 | 4,166 | 1997 | 2025 | 28.00 | 13.1 | 2021-04-11__17_28_05 |
32 | 7,003,394,337 | Wildsoet | Christine | Christine Wildsoet | University of California, Berkeley | US | Berkeley | 50 | 160 | 7,917 | 262 | 1984 | 2025 | 41.00 | 3.9 | 2021-04-11__17_28_06 |
33 | 7,101,768,336 | Fletcher | Erica | Erica Fletcher | University of Melbourne | AU | Melbourne | 49 | 172 | 6,663 | 461 | 1990 | 2025 | 35.00 | 4.9 | 2021-04-11__17_28_06 |
34 | 7,006,517,768 | Bullimore | Mark | Mark Bullimore | University of Houston | US | Houston | 49 | 204 | 9,770 | 436 | 1986 | 2025 | 39.00 | 5.2 | 2021-04-11__17_28_07 |
35 | 7,006,555,657 | Vingrys | Algis | Algis Vingrys | University of Melbourne | AU | Melbourne | 49 | 231 | 7,545 | 266 | 1978 | 2025 | 47.00 | 4.9 | 2021-04-11__17_28_07 |
36 | 7,005,134,948 | Ciuffreda | Kenneth | Kenneth Ciuffreda | State University of New York | US | New York | 49 | 320 | 7,990 | 250 | 1974 | 2025 | 51.00 | 6.3 | 2021-04-11__17_28_08 |
37 | 7,202,539,075 | Simpson | Trefford | Trefford Simpson | University of Waterloo | CA | Waterloo | 48 | 168 | 6,768 | 141 | 1986 | 2024 | 38.00 | 4.4 | 2021-04-11__17_28_08 |
38 | 7,004,919,235 | Harwerth | Ronald | Ronald Harwerth | University of Houston | US | Houston | 48 | 163 | 7,671 | 133 | 1971 | 2021 | 50.00 | 3.3 | 2021-04-11__17_28_09 |
39 | 6,701,829,390 | Sankaridurg | Padmaja | Padmaja Sankaridurg | Zeiss | AU | Sydney | 47 | 150 | 11,185 | 334 | 1993 | 2025 | 32.00 | 4.7 | 2021-04-11__17_28_10 |
40 | 57,209,647,799 | Tham | Yih-Chung | Yih-Chung Tham | National University of Singapore | SG | Singapore City | 47 | 278 | 16,846 | 4,687 | 1988 | 2025 | 37.00 | 7.5 | 2021-04-11__17_28_10 |
41 | 7,003,537,405 | Fleiszig | Suzanne | Suzanne Fleiszig | University of California, Berkeley | US | Berkeley | 47 | 129 | 5,859 | 272 | 1983 | 2025 | 42.00 | 3.1 | 2021-04-11__17_28_11 |
42 | 7,005,814,868 | Schor | Clifton | Clifton Schor | University of California, Berkeley | US | Berkeley | 47 | 203 | 6,590 | 143 | 1969 | 2024 | 55.00 | 3.7 | 2021-04-11__17_28_11 |
43 | 7,102,401,214 | Cho | Pauline | Pauline Cho | Hong Kong Polytechnic University | HK | Hong Kong | 46 | 224 | 7,683 | 290 | 1990 | 2025 | 35.00 | 6.4 | 2021-04-11__17_28_12 |
44 | 7,005,237,694 | Peli | Eli | Eli Peli | Harvard University | US | Boston | 46 | 298 | 8,392 | 273 | 1979 | 2025 | 46.00 | 6.5 | 2021-04-11__17_28_12 |
45 | 7,101,953,388 | Tomlinson | Alan | Alan Tomlinson | Glasgow Caledonian University | UK | Glasgow | 46 | 157 | 9,568 | 271 | 1969 | 2018 | 49.00 | 3.2 | 2021-04-11__17_28_13 |
46 | 36,622,215,400 | Petropoulos | Ioannis | Ioannis Petropoulos | Weill Cornell Medicine - Qatar | QA | Doha | 45 | 151 | 6,133 | 525 | 2010 | 2025 | 15.00 | 10.1 | 2021-04-11__17_28_14 |
47 | 23,012,870,000 | Piñero | David | David Piñero | University of Alicante | ES | Alicante | 45 | 441 | 8,364 | 646 | 2003 | 2025 | 22.00 | 20.0 | 2021-04-11__17_28_14 |
48 | 6,506,058,089 | González-Méijome | José | José González-Méijome | University of Minho | PT | Braga | 45 | 255 | 6,698 | 430 | 1999 | 2025 | 26.00 | 9.8 | 2021-04-11__17_28_15 |
49 | 7,401,926,044 | Craig | Jennifer | Jennifer Craig | University of Auckland | NZ | Auckland | 45 | 199 | 12,082 | 429 | 1993 | 2025 | 32.00 | 6.2 | 2021-04-11__17_28_16 |
50 | 7,003,800,490 | McBrien | Neville | Neville McBrien | University of Melbourne | AU | Melbourne | 45 | 78 | 6,077 | 78 | 1984 | 2017 | 33.00 | 2.4 | 2021-04-11__17_28_16 |
51 | 7,401,656,997 | Elliott | David | David Elliott | University of Bradford | UK | Bradford | 45 | 198 | 7,175 | 684 | 1987 | 2025 | 38.00 | 5.2 | 2021-04-11__17_28_17 |
52 | 7,004,457,778 | Scheiman | Mitchell | Mitchell Scheiman | Salus University | US | Philadelphia | 45 | 176 | 7,370 | 1,150 | 1975 | 2025 | 50.00 | 3.5 | 2021-04-11__17_15_59 |
53 | 26,532,744,300 | Guggenheim | Jeremy | Jeremy Guggenheim | Cardiff University | UK | Cardiff | 44 | 158 | 7,476 | 1,208 | 1991 | 2025 | 34.00 | 4.6 | 2021-04-11__17_15_59 |
54 | 7,004,108,358 | Fonn | Desmond | Desmond Fonn | University of Waterloo | CA | Waterloo | 44 | 176 | 5,626 | 144 | 1982 | 2022 | 40.00 | 4.4 | 2021-04-11__17_16_00 |
55 | 35,511,942,800 | Adams | Anthony | Anthony Adams | University of California, Berkeley | US | Berkeley | 44 | 233 | 6,565 | 118 | 1967 | 2015 | 48.00 | 4.9 | 2021-04-11__17_16_01 |
56 | 57,226,834,655 | Kandel | Himal | Himal Kandel | University of Sydney | AU | Sydney | 43 | 110 | 26,128 | 6,397 | 2011 | 2025 | 14.00 | 7.9 | 2021-04-11__17_16_01 |
57 | 8,717,890,700 | Read | Scott | Scott Read | Queensland University of Technology | AU | Brisbane | 43 | 154 | 6,459 | 219 | 2005 | 2025 | 20.00 | 7.7 | 2021-04-11__17_16_02 |
58 | 6,701,841,853 | Fortune | Brad | Brad Fortune | Legacy Devers Eye Institute | US | Portland | 43 | 139 | 5,804 | 363 | 1994 | 2025 | 31.00 | 4.5 | 2021-04-11__17_16_02 |
59 | 57,213,459,113 | Morgan | Philip | Philip Morgan | University of Manchester | UK | Manchester | 43 | 222 | 6,949 | 298 | 1993 | 2025 | 32.00 | 6.9 | 2021-04-11__17_16_03 |
60 | 7,006,287,402 | Mon-Williams | Mark | Mark Mon-Williams | University of Leeds | UK | Leeds | 43 | 216 | 6,218 | 640 | 1993 | 2025 | 32.00 | 6.8 | 2021-04-11__17_16_03 |
61 | 7,005,593,237 | Gilmartin | Bernard | Bernard Gilmartin | Aston University | UK | Birmingham | 43 | 181 | 6,064 | 113 | 1980 | 2023 | 43.00 | 4.2 | 2021-04-11__17_16_04 |
62 | 7,003,932,047 | Manny | Ruth | Ruth Manny | University of Houston | US | Houston | 43 | 126 | 6,656 | 989 | 1979 | 2025 | 46.00 | 2.7 | 2021-04-11__17_16_05 |
63 | 7,006,662,897 | Applegate | Raymond | Raymond Applegate | University of Houston | US | Houston | 43 | 144 | 7,095 | 154 | 1975 | 2024 | 49.00 | 2.9 | 2021-04-11__17_16_05 |
64 | 7,102,337,139 | Greiner | Jack | Jack Greiner | Harvard University | US | Boston | 43 | 161 | 6,137 | 634 | 1976 | 2025 | 49.00 | 3.3 | 2021-04-11__17_16_06 |
65 | 7,005,964,602 | Millodot | Michel | Michel Millodot | Cardiff University | UK | Cardiff | 43 | 136 | 5,456 | 127 | 1965 | 2020 | 55.00 | 2.5 | 2021-04-11__17_16_06 |
66 | 15,052,073,200 | Hogg | Ruth | Ruth Hogg | Queen's University Belfast | UK | Belfast | 42 | 176 | 6,386 | 1,548 | 2003 | 2025 | 22.00 | 8.0 | 2021-04-11__17_16_07 |
67 | 6,603,146,795 | Merabet | Lotfi | Lotfi Merabet | Harvard University | US | Boston | 42 | 152 | 8,086 | 312 | 1994 | 2025 | 31.00 | 4.9 | 2021-04-11__17_16_07 |
68 | 7,005,169,486 | Madigan | Michele | Michele Madigan | University of New South Wales | AU | Sydney | 42 | 154 | 5,739 | 386 | 1986 | 2024 | 38.00 | 4.1 | 2021-04-11__17_16_08 |
69 | 7,004,579,531 | Korb | Donald | Donald Korb | Korb Associates Boston | US | Boston | 42 | 102 | 7,061 | 123 | 1968 | 2022 | 54.00 | 1.9 | 2021-04-11__17_16_09 |
70 | 7,403,871,612 | Mitchell | Donald | Donald Mitchell | Dalhousie University | CA | Halifax | 42 | 117 | 4,540 | 90 | 1966 | 2022 | 56.00 | 2.1 | 2021-04-11__17_16_09 |
71 | 7,103,412,546 | Chalmers | Robin | Robin Chalmers | Clinical Trial Consultant | US | Duluth | 41 | 102 | 6,816 | 193 | 1987 | 2025 | 38.00 | 2.7 | 2021-04-11__17_16_10 |
72 | 7,003,517,274 | Keay | Lisa | Lisa Keay | University of New South Wales | AU | Sydney | 40 | 257 | 7,081 | 903 | 1998 | 2025 | 27.00 | 9.5 | 2021-04-11__17_16_10 |
73 | 7,003,706,887 | Pardhan | Shahina | Shahina Pardhan | Anglia Ruskin University | UK | Chelmsford | 40 | 243 | 11,185 | 5,989 | 1987 | 2025 | 38.00 | 6.4 | 2021-04-11__17_16_11 |
74 | 7,101,821,423 | Sweeney | Deborah | Deborah Sweeney | Western Sydney University | AU | Penrith | 40 | 137 | 5,394 | 185 | 1983 | 2022 | 39.00 | 3.5 | 2021-04-11__17_16_11 |
75 | 16,834,120,800 | Tavakoli | Mitra | Mitra Tavakoli | University of Exeter | UK | Exeter | 39 | 81 | 5,590 | 198 | 2005 | 2024 | 19.00 | 4.3 | 2021-04-11__17_16_12 |
76 | 7,004,160,267 | Pierscionek | Barbara | Barbara Pierscionek | Anglia Ruskin University | UK | Nottingham | 39 | 214 | 4,364 | 347 | 1983 | 2025 | 42.00 | 5.1 | 2021-04-11__17_16_12 |
77 | 56,136,902,500 | Vincent | Stephen | Stephen Vincent | Queensland University of Technology | AU | Brisbane | 38 | 161 | 4,743 | 229 | 2009 | 2025 | 16.00 | 10.1 | 2021-04-11__17_16_13 |
78 | 6,701,719,654 | Twa | Michael | Michael Twa | University of Houston | US | Houston | 38 | 206 | 3,709 | 216 | 1998 | 2025 | 27.00 | 7.6 | 2021-04-11__17_16_14 |
79 | 7,005,551,115 | Bui | Bang | Bang Bui | University of Melbourne | AU | Melbourne | 38 | 166 | 4,311 | 330 | 1997 | 2025 | 28.00 | 5.9 | 2021-04-11__17_16_14 |
80 | 7,004,108,096 | Kalloniatis | Michael | Michael Kalloniatis | University of New South Wales | AU | Houston | 38 | 251 | 5,710 | 264 | 1990 | 2025 | 35.00 | 7.2 | 2021-04-11__17_16_15 |
81 | 6,701,580,100 | Cavallerano | Jerry | Jerry Cavallerano | Harvard University | US | Boston | 38 | 116 | 6,640 | 2,202 | 1988 | 2025 | 37.00 | 3.1 | 2021-04-11__17_16_15 |
82 | 7,201,481,952 | Flanagan | John | John Flanagan | University of California, Berkeley | US | Berkeley | 38 | 181 | 5,334 | 457 | 1984 | 2024 | 40.00 | 4.5 | 2021-04-11__17_16_16 |
83 | 7,005,744,574 | Crewther | Sheila | Sheila Crewther | LaTrobe University | AU | Melbourne | 38 | 253 | 4,919 | 240 | 1975 | 2025 | 50.00 | 5.1 | 2021-04-11__17_16_16 |
84 | 7,003,331,604 | Pritchard | Nicola | Nicola Pritchard | University of Queensland | AU | Brisbane | 37 | 78 | 4,125 | 106 | 1992 | 2022 | 30.00 | 2.6 | 2021-04-11__17_16_17 |
85 | 8,730,428,200 | Szczotka-Flynn | Loretta | Loretta Szczotka-Flynn | Case Western Reserve University | US | Cleveland | 37 | 120 | 4,038 | 736 | 1992 | 2025 | 33.00 | 3.6 | 2021-04-11__17_16_18 |
86 | 7,006,673,734 | Yap | Maurice | Maurice Yap | Hong Kong Polytechnic University | HK | Hong Kong | 37 | 131 | 3,857 | 591 | 1984 | 2024 | 40.00 | 3.3 | 2021-04-11__17_16_18 |
87 | 24,543,263,500 | Henson | David | David Henson | University of Manchester | UK | Cardiff | 37 | 112 | 6,041 | 149 | 1977 | 2018 | 41.00 | 2.7 | 2021-04-11__17_16_19 |
88 | 57,221,107,337 | Brennan | Noel | Noel Brennan | Optometry Consultant | AU | New Brunswick | 37 | 144 | 4,657 | 185 | 1982 | 2025 | 43.00 | 3.3 | 2021-04-11__17_16_19 |
89 | 56,738,382,400 | Brown | Brian | Brian Brown | Queensland University of Technology | AU | Brisbane | 37 | 157 | 4,029 | 133 | 1966 | 2015 | 49.00 | 3.2 | 2021-04-11__17_16_20 |
90 | 36,004,630,000 | Begley | Carolyn | Carolyn Begley | Indiana University | US | Bloomington | 36 | 96 | 6,789 | 274 | 1990 | 2024 | 34.00 | 2.8 | 2021-04-11__17_16_21 |
91 | 7,101,900,205 | Whitaker | David | David Whitaker | Cardiff University | UK | Cardiff | 36 | 116 | 4,453 | 106 | 1985 | 2022 | 37.00 | 3.1 | 2021-04-11__17_16_21 |
92 | 7,006,587,889 | Sivak | Jacob | Jacob Sivak | University of Waterloo | CA | Waterloo | 36 | 211 | 4,867 | 156 | 1973 | 2022 | 49.00 | 4.3 | 2021-04-11__17_16_22 |
93 | 7,103,234,209 | Saunders | Kathryn | Kathryn Saunders | Ulster University | UK | Coleraine | 35 | 124 | 3,280 | 215 | 1992 | 2025 | 33.00 | 3.8 | 2021-04-11__17_16_22 |
94 | 7,004,581,010 | Lawrenson | John | John Lawrenson | City, University of London | UK | London | 35 | 153 | 4,058 | 597 | 1990 | 2025 | 35.00 | 4.4 | 2021-04-11__17_16_24 |
95 | 7,005,668,170 | Bonanno | Joseph | Joseph Bonanno | Indiana University | US | Bloomington | 35 | 120 | 3,906 | 155 | 1985 | 2023 | 38.00 | 3.2 | 2021-04-11__17_16_24 |
96 | 6,603,699,234 | Yekta | AbbasAli | AbbasAli Yekta | Mashhad University of Medical Sciences | IR | Mashhad | 35 | 273 | 5,053 | 298 | 1986 | 2025 | 39.00 | 7.0 | 2021-04-11__17_16_25 |
97 | 7,101,985,264 | McCulloch | Daphne | Daphne McCulloch | University of Waterloo | CA | Waterloo | 35 | 109 | 5,916 | 185 | 1984 | 2024 | 40.00 | 2.7 | 2021-04-11__17_16_25 |
98 | 57,196,316,525 | Downie | Laura | Laura Downie | University of Melbourne | AU | Melbourne | 34 | 145 | 4,078 | 357 | 2007 | 2025 | 18.00 | 8.1 | 2021-04-11__17_16_26 |
99 | 6,603,675,797 | Walline | Jeffrey | Jeffrey Walline | Ohio State University | US | Columbus | 34 | 81 | 4,384 | 310 | 1996 | 2025 | 29.00 | 2.8 | 2021-04-11__17_16_26 |
100 | 7,003,828,989 | Kulp | Marjean | Marjean Kulp | Ohio State University | US | Columbus | 34 | 100 | 4,041 | 928 | 1994 | 2025 | 31.00 | 3.2 | 2021-04-11__17_16_27 |
101 | 7,201,753,488 | Schmid | Katrina | Katrina Schmid | Queensland University of Technology | AU | Brisbane | 34 | 138 | 4,638 | 532 | 1991 | 2024 | 33.00 | 4.2 | 2021-04-11__17_16_28 |
102 | 7,103,353,338 | Hung | Li-Fang | Li-Fang Hung | University of Houston | US | Houston | 34 | 69 | 4,735 | 50 | 1988 | 2023 | 35.00 | 2.0 | 2021-04-11__17_16_28 |
103 | 6,701,413,383 | Papas | Eric | Eric Papas | University of New South Wales | AU | Sydney | 34 | 144 | 5,715 | 224 | 1984 | 2025 | 41.00 | 3.5 | 2021-04-11__17_16_29 |
104 | 7,003,408,928 | Sheedy | James | James Sheedy | Pacific University | US | Waterloo | 34 | 88 | 3,068 | 118 | 1975 | 2016 | 41.00 | 2.1 | 2021-04-11__17_16_29 |
105 | 7,005,132,860 | Carney | Leo | Leo Carney | Queensland University of Technology | AU | Brisbane | 34 | 137 | 3,998 | 84 | 1970 | 2014 | 44.00 | 3.1 | 2021-04-11__17_16_30 |
106 | 7,006,397,729 | DeLucas | Lawrence | Lawrence DeLucas | University of Alabama at Birmingham | US | Birmingham | 34 | 157 | 3,951 | 460 | 1974 | 2023 | 49.00 | 3.2 | 2021-04-11__17_16_30 |
107 | 57,223,215,410 | Wu | Zhichao | Zhichao Wu | University of Melbourne | AU | Melbourne | 33 | 129 | 3,433 | 384 | 2013 | 2025 | 12.00 | 10.8 | 2021-04-11__17_16_31 |
108 | 6,506,827,624 | Ferrer-Blasco | Teresa | Teresa Ferrer-Blasco | University of Valencia | ES | Valencia | 33 | 148 | 3,827 | 91 | 2000 | 2019 | 19.00 | 7.8 | 2021-04-11__17_16_31 |
109 | 15,926,596,300 | Villa-Collar | César | César Villa-Collar | European University of Madrid | ES | Villaviciosa de Odon | 33 | 154 | 3,823 | 313 | 2003 | 2025 | 22.00 | 7.0 | 2021-04-11__17_16_32 |
110 | 7,006,372,291 | McNamara | Nancy | Nancy McNamara | University of California, Berkeley | US | San Francisco | 33 | 83 | 4,932 | 309 | 1994 | 2023 | 29.00 | 2.9 | 2021-04-11__17_16_33 |
111 | 7,006,290,616 | McKendrick | Allison | Allison McKendrick | University of Western Australia | AU | Perth | 33 | 189 | 3,730 | 232 | 1995 | 2025 | 30.00 | 6.3 | 2021-04-11__17_16_33 |
112 | 6,701,655,291 | Lovie-Kitchin | Jan | Jan Lovie-Kitchin | Queensland University of Technology | AU | Brisbane | 33 | 97 | 3,303 | 67 | 1981 | 2015 | 34.00 | 2.9 | 2021-04-11__17_20_08 |
113 | 13,611,724,700 | Evans | Bruce | Bruce Evans | City, University of London | UK | London | 33 | 120 | 3,016 | 190 | 1990 | 2025 | 35.00 | 3.4 | 2021-04-11__17_16_34 |
114 | 10,440,472,700 | Chung | Susana | Susana Chung | University of California, Berkeley | US | Berkeley | 33 | 134 | 3,724 | 104 | 1989 | 2025 | 36.00 | 3.7 | 2021-04-11__17_16_34 |
115 | 7,006,885,681 | Rosenfield | Mark | Mark Rosenfield | State University of New York | US | New York | 33 | 127 | 3,585 | 90 | 1986 | 2025 | 39.00 | 3.3 | 2021-04-11__17_16_35 |
116 | 55,522,749,400 | Young | Graeme | Graeme Young | Visioncare Research Limited | UK | Farnham | 33 | 81 | 3,135 | 112 | 1984 | 2024 | 40.00 | 2.0 | 2021-04-11__17_16_36 |
117 | 7,005,424,557 | Polse | Kenneth | Kenneth Polse | University of California, Berkeley | US | Berkeley | 33 | 136 | 3,341 | 123 | 1967 | 2019 | 52.00 | 2.6 | 2021-04-11__17_16_36 |
118 | 35,470,396,900 | Enoch | Jay | Jay Enoch | University of California, Berkeley | US | Berkeley | 33 | 288 | 3,721 | 181 | 1951 | 2012 | 61.00 | 4.7 | 2021-04-11__17_16_36 |
119 | 56,464,221,100 | Ferdousi | Maryam | Maryam Ferdousi | University of Manchester | UK | Manchester | 32 | 83 | 3,268 | 273 | 2015 | 2025 | 10.00 | 8.3 | 2021-04-11__17_16_37 |
120 | 16,246,184,700 | Radhakrishnan | Hema | Hema Radhakrishnan | University of Manchester | UK | Manchester | 32 | 96 | 2,616 | 131 | 2002 | 2024 | 22.00 | 4.4 | 2021-04-11__17_16_38 |
121 | 57,207,806,649 | Edwards | Katie | Katie Edwards | Queensland University of Technology | AU | Brisbane | 32 | 89 | 3,883 | 142 | 2001 | 2025 | 24.00 | 3.7 | 2021-04-11__17_16_38 |
122 | 6,507,123,040 | Carnt | Nicole | Nicole Carnt | University of New South Wales | AU | Sydney | 32 | 118 | 3,277 | 676 | 2000 | 2024 | 24.00 | 4.9 | 2021-04-11__17_16_39 |
123 | 7,006,613,189 | To | Chi Ho | Chi Ho To | Hong Kong Polytechnic University | HK | Hong Kong | 32 | 134 | 3,697 | 290 | 1996 | 2024 | 28.00 | 4.8 | 2021-04-11__17_16_39 |
124 | 7,005,315,124 | McGraw | Paul | Paul McGraw | University of Nottingham | UK | Nottingham | 32 | 129 | 3,296 | 127 | 1993 | 2024 | 31.00 | 4.2 | 2021-04-11__17_16_40 |
125 | 7,404,935,216 | Thompson | Dorothy | Dorothy Thompson | University College London | UK | London | 32 | 145 | 3,648 | 1,857 | 1987 | 2025 | 38.00 | 3.8 | 2021-04-11__17_16_40 |
126 | 7,202,396,214 | Wild | John | John Wild | Cardiff University | UK | Cardiff | 32 | 97 | 3,009 | 128 | 1980 | 2022 | 42.00 | 2.3 | 2021-04-11__17_16_41 |
127 | 6,603,427,025 | Swarbrick | Helen | Helen Swarbrick | University of New South Wales | AU | Brisbane | 32 | 78 | 3,254 | 109 | 1979 | 2025 | 46.00 | 1.7 | 2021-04-11__17_16_41 |
128 | 7,004,670,904 | Bergmanson | Jan | Jan Bergmanson | University of Houston | US | Houston | 32 | 121 | 2,594 | 136 | 1977 | 2024 | 47.00 | 2.6 | 2021-04-11__17_16_42 |
129 | 35,101,404,100 | Ayton | Lauren | Lauren Ayton | University of Melbourne | AU | Melbourne | 31 | 115 | 2,855 | 387 | 2009 | 2025 | 16.00 | 7.2 | 2021-04-11__17_16_42 |
