Curated by Philip Morgan, George Morgan, Lyndon Jones, Jason Nichols and Nathan Efron
Listed here are the 200 optometrists with the highest h-indices from the Scopus database as described in this paper. Where needed, ties are broken by the reverse year span of publications, then number of citations. Click on headings to select and arrows to reverse rankings. Click on author names to see the full Scopus listing. Search/export functions are provided. To nominate yourself, or another optometrist, click here. To suggest other changes, click here. This listing updates every 24 hours.
Rank | Scopus ID | Surname | Forename | Name | Affiliation | Country | City | h-index | Papers | Citations | Authors | First | Last | Publish Span | Publication Rate | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7,004,576,721 | Pesudovs | Konrad | Konrad Pesudovs | University of New South Wales | AU | Sydney | 76 | 326 | 93885 | 5118 | 1992 | 2023 | 31.00 | 10.5 | 2021-04-11__17_27_47 |
2 | 7,402,478,826 | Hess | Robert | Robert Hess | McGill University | CA | Montreal | 70 | 472 | 17290 | 411 | 1971 | 2023 | 52.00 | 9.1 | 2021-04-11__17_27_48 |
3 | 7,006,133,801 | Efron | Nathan | Nathan Efron | Queensland University of Technology | AU | Brisbane | 66 | 474 | 15202 | 383 | 1977 | 2023 | 46.00 | 10.3 | 2021-04-11__17_27_49 |
4 | 7,101,757,145 | Levi | Dennis | Dennis Levi | University of California, Berkeley | US | Berkeley | 66 | 357 | 17289 | 294 | 1972 | 2023 | 51.00 | 7.0 | 2021-04-11__17_27_49 |
5 | 7,005,817,663 | Zadnik | Karla | Karla Zadnik | Ohio State University | US | Columbus | 62 | 224 | 12696 | 371 | 1984 | 2023 | 39.00 | 5.7 | 2021-04-11__17_27_50 |
6 | 7,408,615,069 | Smith | Earl | Earl Smith | University of Houston | US | Sydney | 61 | 230 | 12250 | 251 | 1976 | 2023 | 47.00 | 4.9 | 2021-04-11__17_27_50 |
7 | 7,003,730,354 | Schaumberg | Debra | Debra Schaumberg | Evidera | US | Bethesda | 60 | 141 | 16158 | 687 | 1992 | 2023 | 31.00 | 4.5 | 2021-04-11__17_27_51 |
8 | 7,005,410,826 | Holden | Brien | Brien Holden | University of New South Wales | AU | Sydney | 59 | 348 | 14665 | 405 | 1971 | 2019 | 48.00 | 7.3 | 2021-04-11__17_27_52 |
9 | 7,004,564,240 | Westheimer | Gerald | Gerald Westheimer | University of California, Berkeley | US | Berkeley | 59 | 264 | 12609 | 69 | 1945 | 2023 | 78.00 | 3.4 | 2021-04-11__17_27_52 |
10 | 24,429,562,700 | Jones | Lyndon | Lyndon Jones | University of Waterloo | CA | Waterloo | 58 | 384 | 15185 | 592 | 1987 | 2023 | 36.00 | 10.7 | 2021-04-11__17_27_53 |
11 | 7,202,893,034 | Owen | Christopher | Christopher Owen | St George's University of London | UK | London | 57 | 185 | 14923 | 1877 | 1995 | 2023 | 28.00 | 6.6 | 2021-04-11__17_27_54 |
12 | 35,599,150,700 | Chauhan | Balwantray | Balwantray Chauhan | Dalhousie University | CA | Halifax | 57 | 219 | 9809 | 400 | 1985 | 2023 | 38.00 | 5.8 | 2021-04-11__17_27_54 |
13 | 7,007,151,909 | Christen | William | William Christen | Harvard University | US | Boston | 57 | 170 | 11456 | 866 | 1982 | 2022 | 40.00 | 4.3 | 2021-04-11__17_27_55 |
14 | 7,005,294,432 | Stapleton | Fiona | Fiona Stapleton | University of New South Wales | AU | Sydney | 56 | 329 | 14832 | 575 | 1989 | 2023 | 34.00 | 9.7 | 2021-04-11__17_27_55 |
15 | 7,006,243,798 | Mutti | Donald | Donald Mutti | Ohio State University | US | Columbus | 55 | 173 | 10018 | 367 | 1986 | 2023 | 37.00 | 4.7 | 2021-04-11__17_27_56 |
16 | 6,603,711,082 | Rudnicka | Alicja | Alicja Rudnicka | St George's University of London | UK | London | 54 | 191 | 18364 | 1844 | 1992 | 2023 | 31.00 | 6.2 | 2021-04-11__17_27_57 |
17 | 7,404,084,329 | Collins | Michael | Michael Collins | Queensland University of Technology | AU | Brisbane | 54 | 279 | 8876 | 260 | 1984 | 2023 | 39.00 | 7.2 | 2021-04-11__17_27_57 |
18 | 7,401,588,972 | Freeman | Ralph | Ralph Freeman | University of California, Berkeley | US | Berkeley | 54 | 177 | 11529 | 72 | 1966 | 2021 | 55.00 | 3.2 | 2021-04-11__17_27_58 |
19 | 56,261,301,000 | Montés-Micó | Robert | Robert Montés-Micó | University of Valencia | ES | Valencia | 53 | 322 | 9503 | 216 | 1997 | 2023 | 26.00 | 12.4 | 2021-04-11__17_27_58 |
20 | 7,404,353,092 | Wood | Joanne | Joanne Wood | Queensland University of Technology | AU | Brisbane | 53 | 263 | 8813 | 288 | 1986 | 2023 | 37.00 | 7.1 | 2021-04-11__17_27_59 |
21 | 7,103,268,090 | Nichols | Kelly | Kelly Nichols | University of Alabama at Birmingham | US | Birmingham | 52 | 140 | 12648 | 332 | 1999 | 2023 | 24.00 | 5.8 | 2021-04-11__17_27_59 |
22 | 55,948,290,800 | Wolffsohn | James | James Wolffsohn | Aston University | UK | Birmingham | 52 | 327 | 12474 | 820 | 1998 | 2023 | 25.00 | 13.1 | 2021-04-11__17_28_00 |
23 | 57,189,638,462 | Cotter | Susan | Susan Cotter | Marshall B Ketchum University | US | Fullerton | 52 | 162 | 8450 | 1006 | 1986 | 2023 | 37.00 | 4.4 | 2021-04-11__17_28_01 |
24 | 35,325,278,500 | McAlinden | Colm | Colm McAlinden | Swansea University | UK | East Grinstead | 51 | 167 | 55411 | 8673 | 2010 | 2023 | 13.00 | 12.8 | 2021-04-11__17_28_01 |
25 | 35,564,549,000 | Naidoo | Kovin | Kovin Naidoo | University of KwaZulu-Natal | ZA | Durban | 50 | 152 | 54874 | 3746 | 2000 | 2023 | 23.00 | 6.6 | 2021-04-11__17_28_02 |
26 | 6,603,573,607 | Vajdic | Claire | Claire Vajdic | University of New South Wales | AU | Sydney | 50 | 216 | 10525 | 1134 | 1995 | 2023 | 28.00 | 7.7 | 2021-04-11__17_28_02 |
27 | 7,004,017,065 | Chan-Ling | Tailoi | Tailoi Chan-Ling | University of Sydney | AU | Sydney | 50 | 109 | 7781 | 372 | 1983 | 2024 | 41.00 | 2.7 | 2021-04-11__17_28_03 |
28 | 57,222,324,166 | Nichols | Jason | Jason Nichols | University of Alabama at Birmingham | US | Birmingham | 49 | 185 | 10405 | 464 | 1999 | 2023 | 24.00 | 7.7 | 2021-04-11__17_28_04 |
29 | 7,005,973,301 | Atchison | David | David Atchison | Queensland University of Technology | AU | Brisbane | 49 | 325 | 8423 | 1910 | 1979 | 2023 | 44.00 | 7.4 | 2021-04-11__17_28_04 |
30 | 7,006,555,657 | Vingrys | Algis | Algis Vingrys | University of Melbourne | AU | Melbourne | 48 | 225 | 6971 | 243 | 1978 | 2023 | 45.00 | 5.0 | 2021-04-11__17_28_05 |
31 | 57,197,789,738 | Leasher | Janet | Janet Leasher | Nova Southeastern University | US | Fort Lauderdale | 47 | 67 | 83820 | 4233 | 2005 | 2022 | 17.00 | 3.9 | 2021-04-11__17_28_05 |
32 | 7,004,919,235 | Harwerth | Ronald | Ronald Harwerth | University of Houston | US | Houston | 47 | 163 | 7355 | 133 | 1971 | 2021 | 50.00 | 3.3 | 2021-04-11__17_28_06 |
33 | 7,101,768,336 | Fletcher | Erica | Erica Fletcher | University of Melbourne | AU | Melbourne | 46 | 156 | 5846 | 303 | 1990 | 2023 | 33.00 | 4.7 | 2021-04-11__17_28_06 |
34 | 7,202,539,075 | Simpson | Trefford | Trefford Simpson | University of Waterloo | CA | Waterloo | 46 | 167 | 6272 | 140 | 1986 | 2022 | 36.00 | 4.6 | 2021-04-11__17_28_07 |
35 | 7,005,134,948 | Ciuffreda | Kenneth | Kenneth Ciuffreda | State University of New York | US | New York | 46 | 312 | 7416 | 243 | 1974 | 2023 | 49.00 | 6.4 | 2021-04-11__17_28_07 |
36 | 7,005,814,868 | Schor | Clifton | Clifton Schor | University of California, Berkeley | US | Berkeley | 46 | 201 | 6399 | 141 | 1969 | 2022 | 53.00 | 3.8 | 2021-04-11__17_28_08 |
37 | 7,101,953,388 | Tomlinson | Alan | Alan Tomlinson | Glasgow Caledonian University | UK | Glasgow | 45 | 158 | 8562 | 274 | 1969 | 2018 | 49.00 | 3.2 | 2021-04-11__17_28_08 |
38 | 55,149,105,300 | Ivers | Rebecca | Rebecca Ivers | University of New South Wales | AU | Sydney | 44 | 336 | 11978 | 4116 | 1997 | 2023 | 26.00 | 12.9 | 2021-04-11__17_28_09 |
39 | 7,401,656,997 | Elliott | David | David Elliott | University of Bradford | UK | Bradford | 44 | 189 | 6648 | 689 | 1987 | 2023 | 36.00 | 5.3 | 2021-04-11__17_28_10 |
40 | 7,006,517,768 | Bullimore | Mark | Mark Bullimore | University of Houston | US | Houston | 44 | 186 | 8315 | 252 | 1986 | 2023 | 37.00 | 5.0 | 2021-04-11__17_28_10 |
41 | 7,003,394,337 | Wildsoet | Christine | Christine Wildsoet | University of California, Berkeley | US | Berkeley | 44 | 152 | 6680 | 244 | 1984 | 2023 | 39.00 | 3.9 | 2021-04-11__17_28_11 |
42 | 7,003,537,405 | Fleiszig | Suzanne | Suzanne Fleiszig | University of California, Berkeley | US | Berkeley | 44 | 125 | 5417 | 266 | 1983 | 2023 | 40.00 | 3.1 | 2021-04-11__17_28_11 |
43 | 7,003,800,490 | McBrien | Neville | Neville McBrien | University of Melbourne | AU | Melbourne | 43 | 78 | 5589 | 78 | 1984 | 2017 | 33.00 | 2.4 | 2021-04-11__17_28_12 |
44 | 7,005,237,694 | Peli | Eli | Eli Peli | Harvard University | US | Boston | 43 | 289 | 7700 | 230 | 1979 | 2023 | 44.00 | 6.6 | 2021-04-11__17_28_12 |
45 | 35,511,942,800 | Adams | Anthony | Anthony Adams | University of California, Berkeley | US | Berkeley | 43 | 233 | 6297 | 118 | 1967 | 2015 | 48.00 | 4.9 | 2021-04-11__17_28_13 |
46 | 7,004,457,778 | Scheiman | Mitchell | Mitchell Scheiman | Salus University | US | Elkins Park | 43 | 140 | 6112 | 675 | 1975 | 2023 | 48.00 | 2.9 | 2021-04-11__17_28_14 |
47 | 7,005,964,602 | Millodot | Michel | Michel Millodot | Cardiff University | UK | Cardiff | 43 | 136 | 5152 | 127 | 1965 | 2020 | 55.00 | 2.5 | 2021-04-11__17_28_14 |
48 | 7,004,108,358 | Fonn | Desmond | Desmond Fonn | University of Waterloo | CA | Waterloo | 42 | 176 | 5291 | 142 | 1982 | 2022 | 40.00 | 4.4 | 2021-04-11__17_28_15 |
49 | 7,005,593,237 | Gilmartin | Bernard | Bernard Gilmartin | Aston University | UK | Birmingham | 42 | 181 | 5529 | 113 | 1980 | 2023 | 43.00 | 4.2 | 2021-04-11__17_28_16 |
50 | 7,006,662,897 | Applegate | Raymond | Raymond Applegate | University of Houston | US | Houston | 42 | 137 | 6750 | 148 | 1975 | 2022 | 47.00 | 2.9 | 2021-04-11__17_28_16 |
51 | 7,403,871,612 | Mitchell | Donald | Donald Mitchell | Dalhousie University | CA | Halifax | 42 | 117 | 4401 | 89 | 1966 | 2022 | 56.00 | 2.1 | 2021-04-11__17_28_17 |
52 | 8,717,890,700 | Read | Scott | Scott Read | Queensland University of Technology | AU | Brisbane | 41 | 137 | 4953 | 152 | 2005 | 2023 | 18.00 | 7.6 | 2021-04-11__17_15_59 |
53 | 23,012,870,000 | Piñero | David | David Piñero | University of Alicante | ES | Alicante | 41 | 388 | 6675 | 568 | 2003 | 2023 | 20.00 | 19.4 | 2021-04-11__17_15_59 |
54 | 6,506,058,089 | González-Méijome | José | José González-Méijome | University of Minho | PT | Porto | 41 | 237 | 5695 | 419 | 1999 | 2023 | 24.00 | 9.9 | 2021-04-11__17_16_00 |
55 | 7,102,401,214 | Cho | Pauline | Pauline Cho | Hong Kong Polytechnic University | HK | Hong Kong | 41 | 217 | 6253 | 281 | 1990 | 2023 | 33.00 | 6.6 | 2021-04-11__17_16_01 |
56 | 7,003,932,047 | Manny | Ruth | Ruth Manny | University of Houston | US | Houston | 41 | 121 | 5739 | 871 | 1979 | 2023 | 44.00 | 2.8 | 2021-04-11__17_16_01 |
57 | 7,102,337,139 | Greiner | Jack | Jack Greiner | Harvard University | US | Boston | 41 | 155 | 5509 | 633 | 1976 | 2023 | 47.00 | 3.3 | 2021-04-11__17_16_02 |
58 | 7,004,579,531 | Korb | Donald | Donald Korb | Korb Associates Boston | US | Boston | 41 | 102 | 6191 | 124 | 1968 | 2022 | 54.00 | 1.9 | 2021-04-11__17_16_02 |
59 | 36,622,215,400 | Petropoulos | Ioannis | Ioannis Petropoulos | Cornell University | QA | Doha | 40 | 141 | 4949 | 480 | 2010 | 2023 | 13.00 | 10.8 | 2021-04-11__17_16_03 |
60 | 6,701,841,853 | Fortune | Brad | Brad Fortune | Legacy Devers Eye Institute | US | Portland | 40 | 125 | 5164 | 212 | 1994 | 2023 | 29.00 | 4.3 | 2021-04-11__17_16_03 |
61 | 6,701,829,390 | Sankaridurg | Padmaja | Padmaja Sankaridurg | Zeiss | AU | Sydney | 40 | 137 | 7525 | 300 | 1993 | 2023 | 30.00 | 4.6 | 2021-04-11__17_16_04 |
62 | 57,213,459,113 | Morgan | Philip | Philip Morgan | University of Manchester | UK | Manchester | 40 | 205 | 5984 | 278 | 1993 | 2023 | 30.00 | 6.8 | 2021-04-11__17_16_05 |
63 | 7,006,287,402 | Mon-Williams | Mark | Mark Mon-Williams | University of Leeds | UK | Leeds | 40 | 192 | 5190 | 465 | 1993 | 2023 | 30.00 | 6.4 | 2021-04-11__17_16_05 |
64 | 26,532,744,300 | Guggenheim | Jeremy | Jeremy Guggenheim | Cardiff University | UK | Cardiff | 40 | 144 | 5365 | 1219 | 1991 | 2023 | 32.00 | 4.5 | 2021-04-11__17_16_06 |
65 | 7,103,412,546 | Chalmers | Robin | Robin Chalmers | Clinical Trial Consultant | US | Duluth | 40 | 101 | 5863 | 192 | 1987 | 2023 | 36.00 | 2.8 | 2021-04-11__17_16_06 |
66 | 7,101,821,423 | Sweeney | Deborah | Deborah Sweeney | Western Sydney University | AU | Penrith | 40 | 137 | 5175 | 185 | 1983 | 2022 | 39.00 | 3.5 | 2021-04-11__17_16_07 |
67 | 7,005,169,486 | Madigan | Michele | Michele Madigan | University of New South Wales | AU | Kensington | 39 | 152 | 5113 | 383 | 1986 | 2023 | 37.00 | 4.1 | 2021-04-11__17_16_07 |
68 | 7,401,926,044 | Craig | Jennifer | Jennifer Craig | University of Auckland | NZ | Auckland | 38 | 170 | 9192 | 367 | 1993 | 2023 | 30.00 | 5.7 | 2021-04-11__17_16_08 |
69 | 6,701,580,100 | Cavallerano | Jerry | Jerry Cavallerano | Harvard University | US | Boston | 38 | 110 | 5942 | 1953 | 1988 | 2023 | 35.00 | 3.1 | 2021-04-11__17_16_09 |
70 | 7,201,481,952 | Flanagan | John | John Flanagan | University of California, Berkeley | US | Berkeley | 38 | 177 | 4822 | 435 | 1984 | 2022 | 38.00 | 4.7 | 2021-04-11__17_16_09 |
71 | 15,052,073,200 | Hogg | Ruth | Ruth Hogg | Queen's University Belfast | UK | Belfast | 37 | 152 | 4700 | 1514 | 2003 | 2023 | 20.00 | 7.6 | 2021-04-11__17_16_10 |
72 | 6,603,146,795 | Merabet | Lotfi | Lotfi Merabet | Harvard University | US | Boston | 37 | 137 | 7154 | 258 | 1994 | 2023 | 29.00 | 4.7 | 2021-04-11__17_16_10 |
73 | 56,738,382,400 | Brown | Brian | Brian Brown | Queensland University of Technology | AU | Brisbane | 37 | 158 | 3881 | 133 | 1966 | 2015 | 49.00 | 3.2 | 2021-04-11__17_16_11 |
74 | 16,834,120,800 | Tavakoli | Mitra | Mitra Tavakoli | University of Exeter | UK | Exeter | 36 | 78 | 4959 | 192 | 2005 | 2023 | 18.00 | 4.3 | 2021-04-11__17_16_11 |
75 | 7,003,517,274 | Keay | Lisa | Lisa Keay | University of New South Wales | AU | Kensington | 36 | 231 | 5664 | 789 | 1998 | 2023 | 25.00 | 9.2 | 2021-04-11__17_16_12 |
76 | 7,004,108,096 | Kalloniatis | Michael | Michael Kalloniatis | University of New South Wales | AU | Geelong | 36 | 230 | 4913 | 244 | 1990 | 2023 | 33.00 | 7.0 | 2021-04-11__17_16_12 |
77 | 57,209,647,799 | Tham | Yih-Chung | Yih-Chung Tham | National University of Singapore | SG | Singapore City | 36 | 202 | 9825 | 3892 | 1988 | 2023 | 35.00 | 5.8 | 2021-04-11__17_16_13 |
78 | 7,006,673,734 | Yap | Maurice | Maurice Yap | Hong Kong Polytechnic University | HK | Hong Kong | 36 | 126 | 3497 | 575 | 1984 | 2023 | 39.00 | 3.2 | 2021-04-11__17_16_14 |
79 | 7,005,744,574 | Crewther | Sheila | Sheila Crewther | LaTrobe University | AU | Melbourne | 36 | 248 | 4329 | 230 | 1975 | 2023 | 48.00 | 5.2 | 2021-04-11__17_16_14 |
80 | 7,006,587,889 | Sivak | Jacob | Jacob Sivak | University of Waterloo | CA | Waterloo | 36 | 211 | 4678 | 155 | 1973 | 2022 | 49.00 | 4.3 | 2021-04-11__17_16_15 |
81 | 6,701,719,654 | Twa | Michael | Michael Twa | University of Houston | US | Houston | 35 | 198 | 3255 | 197 | 1998 | 2023 | 25.00 | 7.9 | 2021-04-11__17_16_15 |
82 | 36,004,630,000 | Begley | Carolyn | Carolyn Begley | Indiana University | US | Bloomington | 35 | 93 | 6090 | 270 | 1990 | 2022 | 32.00 | 2.9 | 2021-04-11__17_16_16 |
83 | 7,101,900,205 | Whitaker | David | David Whitaker | Cardiff University | UK | Cardiff | 35 | 116 | 4182 | 106 | 1985 | 2022 | 37.00 | 3.1 | 2021-04-11__17_16_16 |
84 | 7,004,160,267 | Pierscionek | Barbara | Barbara Pierscionek | Anglia Ruskin University | UK | Nottingham | 35 | 192 | 3693 | 284 | 1983 | 2023 | 40.00 | 4.8 | 2021-04-11__17_16_17 |
85 | 24,543,263,500 | Henson | David | David Henson | University of Manchester | UK | Cardiff | 35 | 112 | 5730 | 149 | 1977 | 2018 | 41.00 | 2.7 | 2021-04-11__17_16_18 |
86 | 57,221,107,337 | Brennan | Noel | Noel Brennan | Johnson & Johnson Vision | US | New Brunswick | 35 | 134 | 4061 | 166 | 1982 | 2023 | 41.00 | 3.3 | 2021-04-11__17_16_18 |
87 | 56,136,902,500 | Vincent | Stephen | Stephen Vincent | Queensland University of Technology | AU | Brisbane | 34 | 144 | 3252 | 163 | 2009 | 2023 | 14.00 | 10.3 | 2021-04-11__17_16_19 |
88 | 7,005,551,115 | Bui | Bang | Bang Bui | University of Melbourne | AU | Melbourne | 34 | 151 | 3659 | 316 | 1997 | 2023 | 26.00 | 5.8 | 2021-04-11__17_16_19 |
89 | 7,003,331,604 | Pritchard | Nicola | Nicola Pritchard | University of Queensland | AU | Brisbane | 34 | 78 | 3688 | 106 | 1992 | 2022 | 30.00 | 2.6 | 2021-04-11__17_16_20 |
90 | 8,730,428,200 | Szczotka-Flynn | Loretta | Loretta Szczotka-Flynn | Case Western Reserve University | US | Cleveland | 34 | 116 | 3516 | 726 | 1992 | 2022 | 30.00 | 3.9 | 2021-04-11__17_16_21 |
91 | 7,005,668,170 | Bonanno | Joseph | Joseph Bonanno | Indiana University | US | Bloomington | 34 | 120 | 3606 | 155 | 1985 | 2023 | 38.00 | 3.2 | 2021-04-11__17_16_21 |
92 | 7,101,985,264 | McCulloch | Daphne | Daphne McCulloch | University of Waterloo | CA | Waterloo | 34 | 105 | 5176 | 183 | 1984 | 2023 | 39.00 | 2.7 | 2021-04-11__17_16_22 |
93 | 7,003,408,928 | Sheedy | James | James Sheedy | Pacific University | US | Forest Grove | 34 | 88 | 2865 | 118 | 1975 | 2016 | 41.00 | 2.1 | 2021-04-11__17_16_22 |
94 | 7,006,397,729 | DeLucas | Lawrence | Lawrence DeLucas | University of Alabama at Birmingham | US | Birmingham | 34 | 157 | 3740 | 461 | 1974 | 2023 | 49.00 | 3.2 | 2021-04-11__17_16_24 |
95 | 7,006,885,681 | Rosenfield | Mark | Mark Rosenfield | State University of New York | US | New York | 33 | 122 | 3204 | 88 | 1986 | 2023 | 37.00 | 3.3 | 2021-04-11__17_16_24 |
96 | 7,005,132,860 | Carney | Leo | Leo Carney | Queensland University of Technology | AU | Brisbane | 33 | 137 | 3758 | 84 | 1970 | 2014 | 44.00 | 3.1 | 2021-04-11__17_16_25 |
97 | 35,470,396,900 | Enoch | Jay | Jay Enoch | University of California, Berkeley | US | Berkeley | 33 | 288 | 3649 | 182 | 1951 | 2012 | 61.00 | 4.7 | 2021-04-11__17_16_25 |
98 | 6,506,827,624 | Ferrer-Blasco | Teresa | Teresa Ferrer-Blasco | University of Valencia | ES | Valencia | 32 | 148 | 3427 | 91 | 2000 | 2019 | 19.00 | 7.8 | 2021-04-11__17_16_26 |
99 | 7,006,372,291 | McNamara | Nancy | Nancy McNamara | University of California, Berkeley | US | Berkeley | 32 | 83 | 4467 | 306 | 1994 | 2023 | 29.00 | 2.9 | 2021-04-11__17_16_26 |
100 | 7,103,234,209 | Saunders | Kathryn | Kathryn Saunders | Ulster University | UK | Coleraine | 32 | 112 | 2698 | 174 | 1992 | 2023 | 31.00 | 3.6 | 2021-04-11__17_16_27 |
101 | 10,440,472,700 | Chung | Susana | Susana Chung | University of California, Berkeley | US | Berkeley | 32 | 124 | 3428 | 88 | 1989 | 2022 | 33.00 | 3.8 | 2021-04-11__17_16_28 |
102 | 7,103,353,338 | Hung | Li-Fang | Li-Fang Hung | University of Houston | US | Houston | 32 | 69 | 4158 | 49 | 1988 | 2023 | 35.00 | 2.0 | 2021-04-11__17_16_28 |
103 | 6,603,699,234 | Yekta | AbbasAli | AbbasAli Yekta | Mashhad University of Medical Sciences | IR | Mashhad | 32 | 260 | 3737 | 278 | 1986 | 2023 | 37.00 | 7.0 | 2021-04-11__17_16_29 |
104 | 6,701,413,383 | Papas | Eric | Eric Papas | University of New South Wales | AU | Sydney | 32 | 135 | 4820 | 196 | 1984 | 2023 | 39.00 | 3.5 | 2021-04-11__17_16_29 |
105 | 7,202,396,214 | Wild | John | John Wild | Cardiff University | UK | Cardiff | 32 | 99 | 2926 | 146 | 1980 | 2022 | 42.00 | 2.4 | 2021-04-11__17_16_30 |
106 | 7,005,424,557 | Polse | Kenneth | Kenneth Polse | University of California, Berkeley | US | Berkeley | 32 | 136 | 3252 | 123 | 1967 | 2019 | 52.00 | 2.6 | 2021-04-11__17_16_30 |
107 | 6,603,675,797 | Walline | Jeffrey | Jeffrey Walline | Ohio State University | US | Columbus | 31 | 75 | 3199 | 203 | 1996 | 2023 | 27.00 | 2.8 | 2021-04-11__17_16_31 |
108 | 7,006,290,616 | McKendrick | Allison | Allison McKendrick | University of Western Australia | AU | Perth | 31 | 177 | 3289 | 199 | 1995 | 2023 | 28.00 | 6.3 | 2021-04-11__17_16_31 |
109 | 7,003,828,989 | Kulp | Marjean | Marjean Kulp | Ohio State University | US | Columbus | 31 | 89 | 3296 | 607 | 1994 | 2023 | 29.00 | 3.1 | 2021-04-11__17_16_32 |
110 | 7,005,315,124 | McGraw | Paul | Paul McGraw | University of Nottingham | UK | Nottingham | 31 | 127 | 3079 | 114 | 1993 | 2023 | 30.00 | 4.2 | 2021-04-11__17_16_33 |
111 | 7,201,753,488 | Schmid | Katrina | Katrina Schmid | Queensland University of Technology | AU | Brisbane | 31 | 130 | 3972 | 508 | 1991 | 2023 | 32.00 | 4.1 | 2021-04-11__17_16_33 |
112 | 24,555,988,300 | Henry | Geoffrey | Geoffrey Henry | Australian National University | AU | Canberra | 31 | 61 | 3410 | 34 | 1968 | 2001 | 33.00 | 1.8 | 2021-04-11__17_20_08 |
113 | 6,701,655,291 | Lovie-Kitchin | Jan | Jan Lovie-Kitchin | Queensland University of Technology | AU | Brisbane | 31 | 97 | 3106 | 67 | 1981 | 2015 | 34.00 | 2.9 | 2021-04-11__17_16_34 |
114 | 7,003,706,887 | Pardhan | Shahina | Shahina Pardhan | Anglia Ruskin University | UK | Chelmsford | 31 | 203 | 4125 | 3427 | 1987 | 2023 | 36.00 | 5.6 | 2021-04-11__17_16_34 |
115 | 7,004,600,319 | Westall | Carol | Carol Westall | University of Toronto | CA | Toronto | 31 | 106 | 3028 | 219 | 1981 | 2020 | 39.00 | 2.7 | 2021-04-11__17_16_35 |
116 | 55,522,749,400 | Young | Graeme | Graeme Young | Visioncare Research Limited | UK | Farnham | 31 | 75 | 2670 | 105 | 1984 | 2023 | 39.00 | 1.9 | 2021-04-11__17_16_36 |
117 | 7,005,204,368 | Alpern | Mathew | Mathew Alpern | University of Michigan | US | Haifa | 31 | 124 | 2755 | 99 | 1942 | 1998 | 56.00 | 2.2 | 2021-04-11__17_16_36 |
118 | 15,926,596,300 | Villa-Collar | César | César Villa-Collar | European University of Madrid | ES | Villaviciosa de Odon | 30 | 138 | 2834 | 275 | 2003 | 2023 | 20.00 | 6.9 | 2021-04-11__17_16_36 |
119 | 57,207,806,649 | Edwards | Katie | Katie Edwards | Queensland University of Technology | AU | Brisbane | 30 | 84 | 3294 | 136 | 2001 | 2023 | 22.00 | 3.8 | 2021-04-11__17_16_37 |
120 | 6,507,123,040 | Carnt | Nicole | Nicole Carnt | University of New South Wales | AU | Sydney | 30 | 110 | 2565 | 653 | 2000 | 2023 | 23.00 | 4.8 | 2021-04-11__17_16_38 |
121 | 13,611,724,700 | Evans | Bruce | Bruce Evans | City, University of London | UK | London | 30 | 114 | 2723 | 148 | 1990 | 2023 | 33.00 | 3.5 | 2021-04-11__17_16_38 |
122 | 7,404,935,216 | Thompson | Dorothy | Dorothy Thompson | University College London | UK | London | 30 | 127 | 2958 | 1799 | 1987 | 2023 | 36.00 | 3.5 | 2021-04-11__17_16_39 |
123 | 7,004,949,528 | Goss | David | David Goss | Indiana University | US | Zahedan | 30 | 113 | 2422 | 62 | 1979 | 2015 | 36.00 | 3.1 | 2021-04-11__17_16_39 |
124 | 18,837,904,000 | Patel | Sudi | Sudi Patel | Glasgow Caledonian University | UK | Rijeka | 30 | 111 | 2625 | 131 | 1981 | 2022 | 41.00 | 2.7 | 2021-04-11__17_16_40 |
125 | 6,603,427,025 | Swarbrick | Helen | Helen Swarbrick | University of New South Wales | AU | Brisbane | 30 | 76 | 2904 | 106 | 1979 | 2021 | 42.00 | 1.8 | 2021-04-11__17_16_40 |
126 | 7,202,043,696 | Barr | Joseph | Joseph Barr | Ohio State University | US | Columbus | 30 | 93 | 3145 | 181 | 1977 | 2023 | 46.00 | 2.0 | 2021-04-11__17_16_41 |
127 | 35,101,404,100 | Ayton | Lauren | Lauren Ayton | University of Melbourne | AU | Melbourne | 29 | 81 | 2206 | 207 | 2009 | 2023 | 14.00 | 5.8 | 2021-04-11__17_16_41 |
128 | 16,246,184,700 | Radhakrishnan | Hema | Hema Radhakrishnan | University of Manchester | UK | Manchester | 29 | 91 | 2217 | 116 | 2002 | 2023 | 21.00 | 4.3 | 2021-04-11__17_16_42 |
129 | 6,602,755,878 | Artes | Paul | Paul Artes | Plymouth University | UK | Plymouth | 29 | 65 | 3041 | 153 | 1999 | 2023 | 24.00 | 2.7 | 2021-04-11__17_16_42 |
130 | 7,202,699,341 | Armitage | James | James Armitage | Deakin University | AU | Geelong | 29 | 98 | 3235 | 302 | 1998 | 2023 | 25.00 | 3.9 | 2021-04-11__17_16_43 |
131 | 7,006,613,189 | To | Chi Ho | Chi Ho To | Hong Kong Polytechnic University | HK | Hong Kong | 29 | 127 | 2860 | 268 | 1996 | 2023 | 27.00 | 4.7 | 2021-04-11__17_16_44 |
