Curated by Philip Morgan, George Morgan, Lyndon Jones, Jason Nichols and Nathan Efron
Listed here are the 200 optometrists with the highest h-indices from the Scopus database as described in this paper. Where needed, ties are broken by the reverse year span of publications, then number of citations. Click on headings to select and arrows to reverse rankings. Click on author names to see the full Scopus listing. Search/export functions are provided. To nominate yourself, or another optometrist, click here. To suggest other changes, click here. This listing updates every 24 hours.
Rank | Scopus ID | Surname | Forename | Name | Affiliation | Country | City | h-index | Papers | Citations | Authors | First Paper | Last Paper | Publish Span | Publication Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7,004,576,721 | Pesudovs | Konrad | Konrad Pesudovs | University of New South Wales | AU | Sydney | 74 | 318 | 74711 | 5029 | 1992 | 2022 | 30.00 | 10.6 |
2 | 7,402,478,826 | Hess | Robert | Robert Hess | McGill University | CA | Montreal | 67 | 455 | 15863 | 395 | 1971 | 2022 | 51.00 | 8.9 |
3 | 7,101,757,145 | Levi | Dennis | Dennis Levi | University of California, Berkeley | US | Berkeley | 64 | 347 | 15964 | 226 | 1972 | 2022 | 50.00 | 6.9 |
4 | 7,006,133,801 | Efron | Nathan | Nathan Efron | Queensland University of Technology | AU | Brisbane | 62 | 426 | 13321 | 356 | 1977 | 2022 | 45.00 | 9.5 |
5 | 7,005,817,663 | Zadnik | Karla | Karla Zadnik | Ohio State University | US | Columbus | 58 | 217 | 11250 | 370 | 1984 | 2022 | 38.00 | 5.7 |
6 | 7,004,564,240 | Westheimer | Gerald | Gerald Westheimer | University of California, Berkeley | US | Berkeley | 58 | 259 | 12205 | 68 | 1945 | 2022 | 77.00 | 3.4 |
7 | 7,408,615,069 | Smith | Earl | Earl Smith | University of Houston | US | Sydney | 57 | 226 | 10807 | 252 | 1976 | 2022 | 46.00 | 4.9 |
8 | 7,005,410,826 | Holden | Brien | Brien Holden | University of New South Wales | AU | Sydney | 57 | 345 | 12649 | 400 | 1971 | 2019 | 48.00 | 7.2 |
9 | 7,003,730,354 | Schaumberg | Debra | Debra Schaumberg | Evidera | US | Bethesda | 56 | 138 | 13189 | 675 | 1992 | 2021 | 29.00 | 4.8 |
10 | 35,599,150,700 | Chauhan | Balwantray | Balwantray Chauhan | Dalhousie University | CA | Halifax | 56 | 211 | 8917 | 393 | 1985 | 2022 | 37.00 | 5.7 |
11 | 7,007,151,909 | Christen | William | William Christen | Harvard University | US | Boston | 55 | 164 | 10144 | 748 | 1982 | 2022 | 40.00 | 4.1 |
12 | 7,401,588,972 | Freeman | Ralph | Ralph Freeman | University of California, Berkeley | US | Berkeley | 54 | 177 | 11137 | 72 | 1966 | 2021 | 55.00 | 3.2 |
13 | 24,429,562,700 | Jones | Lyndon | Lyndon Jones | University of Waterloo | CA | Waterloo | 53 | 354 | 11997 | 532 | 1987 | 2022 | 35.00 | 10.1 |
14 | 7,202,893,034 | Owen | Christopher | Christopher Owen | St George's University of London | UK | London | 52 | 172 | 12362 | 1769 | 1995 | 2022 | 27.00 | 6.4 |
15 | 7,005,294,432 | Stapleton | Fiona | Fiona Stapleton | University of New South Wales | AU | Sydney | 52 | 311 | 11904 | 541 | 1989 | 2022 | 33.00 | 9.4 |
16 | 56,261,301,000 | Montés-Micó | Robert | Robert Montés-Micó | University of Valencia | ES | Valencia | 50 | 314 | 8360 | 214 | 1997 | 2022 | 25.00 | 12.6 |
17 | 6,603,711,082 | Rudnicka | Alicja | Alicja Rudnicka | St George's University of London | UK | London | 50 | 175 | 16250 | 1672 | 1992 | 2021 | 29.00 | 6.0 |
18 | 7,006,243,798 | Mutti | Donald | Donald Mutti | Ohio State University | US | Columbus | 50 | 166 | 8669 | 361 | 1986 | 2022 | 36.00 | 4.6 |
19 | 7,404,353,092 | Wood | Joanne | Joanne Wood | Queensland University of Technology | AU | Brisbane | 50 | 247 | 7635 | 283 | 1986 | 2022 | 36.00 | 6.9 |
20 | 56,704,320,200 | Nichols | Jason | Jason Nichols | University of Alabama at Birmingham | US | Birmingham | 48 | 179 | 8490 | 465 | 2000 | 2022 | 22.00 | 8.1 |
21 | 7,103,268,090 | Nichols | Kelly | Kelly Nichols | University of Alabama at Birmingham | US | Birmingham | 48 | 131 | 10475 | 270 | 1999 | 2022 | 23.00 | 5.7 |
22 | 6,603,573,607 | Vajdic | Claire | Claire Vajdic | University of New South Wales | AU | Sydney | 48 | 187 | 9432 | 1049 | 1995 | 2022 | 27.00 | 6.9 |
23 | 7,004,017,065 | Chan-Ling | Tailoi | Tailoi Chan-Ling | University of Sydney | AU | Sydney | 48 | 107 | 7187 | 360 | 1983 | 2019 | 36.00 | 3.0 |
24 | 57,189,638,462 | Cotter | Susan | Susan Cotter | Marshall B Ketchum University | US | Fullerton | 48 | 150 | 7181 | 782 | 1986 | 2022 | 36.00 | 4.2 |
25 | 7,404,084,329 | Collins | Michael | Michael Collins | Queensland University of Technology | AU | Brisbane | 48 | 266 | 7416 | 237 | 1984 | 2022 | 38.00 | 7.0 |
26 | 55,948,290,800 | Wolffsohn | James | James Wolffsohn | Aston University | UK | Birmingham | 47 | 297 | 9552 | 773 | 1998 | 2022 | 24.00 | 12.4 |
27 | 7,004,919,235 | Harwerth | Ronald | Ronald Harwerth | University of Houston | US | Houston | 46 | 162 | 6995 | 133 | 1971 | 2021 | 50.00 | 3.2 |
28 | 7,005,973,301 | Atchison | David | David Atchison | Queensland University of Technology | AU | Brisbane | 45 | 305 | 7326 | 1887 | 1979 | 2022 | 43.00 | 7.1 |
29 | 7,005,134,948 | Ciuffreda | Kenneth | Kenneth Ciuffreda | State University of New York | US | New York | 45 | 307 | 6807 | 233 | 1974 | 2022 | 48.00 | 6.4 |
30 | 7,005,814,868 | Schor | Clifton | Clifton Schor | University of California, Berkeley | US | Berkeley | 45 | 200 | 6142 | 135 | 1969 | 2020 | 51.00 | 3.9 |
31 | 35,325,278,500 | McAlinden | Colm | Colm McAlinden | Swansea University | UK | Swansea | 44 | 152 | 34759 | 6255 | 2010 | 2022 | 12.00 | 12.7 |
32 | 7,202,539,075 | Simpson | Trefford | Trefford Simpson | University of Waterloo | CA | Waterloo | 44 | 166 | 5792 | 141 | 1986 | 2021 | 35.00 | 4.7 |
33 | 7,006,555,657 | Vingrys | Algis | Algis Vingrys | University of Melbourne | AU | Parkville | 44 | 222 | 6356 | 232 | 1978 | 2022 | 44.00 | 5.0 |
34 | 57,197,789,738 | Leasher | Janet | Janet Leasher | Nova Southeastern University | US | Fort Lauderdale | 43 | 63 | 63047 | 4129 | 2005 | 2021 | 16.00 | 3.9 |
35 | 7,101,768,336 | Fletcher | Erica | Erica Fletcher | University of Melbourne | AU | Parkville | 43 | 148 | 5195 | 286 | 1990 | 2022 | 32.00 | 4.6 |
36 | 7,003,800,490 | McBrien | Neville | Neville McBrien | University of Melbourne | AU | Parkville | 42 | 78 | 5076 | 78 | 1984 | 2017 | 33.00 | 2.4 |
37 | 7,401,656,997 | Elliott | David | David Elliott | University of Bradford | UK | Bradford | 42 | 185 | 6176 | 678 | 1987 | 2022 | 35.00 | 5.3 |
38 | 7,003,537,405 | Fleiszig | Suzanne | Suzanne Fleiszig | University of California, Berkeley | US | Berkeley | 42 | 121 | 5006 | 259 | 1983 | 2022 | 39.00 | 3.1 |
39 | 35,511,942,800 | Adams | Anthony | Anthony Adams | University of California, Berkeley | US | Berkeley | 42 | 233 | 5954 | 118 | 1967 | 2015 | 48.00 | 4.9 |
40 | 7,101,953,388 | Tomlinson | Alan | Alan Tomlinson | Glasgow Caledonian University | UK | Glasgow | 42 | 158 | 7496 | 275 | 1969 | 2018 | 49.00 | 3.2 |
41 | 7,003,394,337 | Wildsoet | Christine | Christine Wildsoet | University of California, Berkeley | US | Berkeley | 41 | 142 | 5726 | 218 | 1984 | 2022 | 38.00 | 3.7 |
42 | 7,004,108,358 | Fonn | Desmond | Desmond Fonn | University of Waterloo | CA | Waterloo | 41 | 174 | 4904 | 141 | 1982 | 2021 | 39.00 | 4.5 |
43 | 7,005,237,694 | Peli | Eli | Eli Peli | Harvard University | US | Boston | 41 | 275 | 7139 | 216 | 1979 | 2021 | 42.00 | 6.5 |
44 | 7,005,964,602 | Millodot | Michel | Michel Millodot | Cardiff University | UK | Cardiff | 41 | 135 | 4718 | 127 | 1965 | 2020 | 55.00 | 2.5 |
45 | 23,012,870,000 | Piñero | David | David Piñero | University of Alicante | ES | Alicante | 40 | 344 | 5468 | 473 | 2003 | 2022 | 19.00 | 18.1 |
46 | 35,564,549,000 | Naidoo | Kovin | Kovin Naidoo | University of KwaZulu-Natal | ZA | Paris | 40 | 125 | 21777 | 1509 | 2000 | 2022 | 22.00 | 5.7 |
47 | 55,149,105,300 | Ivers | Rebecca | Rebecca Ivers | University of New South Wales | AU | Sydney | 40 | 304 | 9638 | 3455 | 1997 | 2022 | 25.00 | 12.2 |
48 | 7,005,593,237 | Gilmartin | Bernard | Bernard Gilmartin | Aston University | UK | Birmingham | 40 | 180 | 5030 | 113 | 1980 | 2020 | 40.00 | 4.5 |
49 | 7,004,457,778 | Scheiman | Mitchell | Mitchell Scheiman | Salus University | US | Philadelphia | 40 | 133 | 5342 | 647 | 1975 | 2022 | 47.00 | 2.8 |
50 | 7,403,871,612 | Mitchell | Donald | Donald Mitchell | Dalhousie University | CA | Halifax | 40 | 114 | 4130 | 88 | 1967 | 2019 | 52.00 | 2.2 |
51 | 7,006,517,768 | Bullimore | Mark | Mark Bullimore | University of Houston | US | Houston | 39 | 169 | 7339 | 222 | 1986 | 2022 | 36.00 | 4.7 |
52 | 7,101,821,423 | Sweeney | Deborah | Deborah Sweeney | Western Sydney University | AU | Penrith | 39 | 137 | 4849 | 185 | 1983 | 2022 | 39.00 | 3.5 |
53 | 7,102,337,139 | Greiner | Jack | Jack Greiner | Harvard University | US | Boston | 39 | 145 | 4920 | 429 | 1976 | 2022 | 46.00 | 3.2 |
54 | 7,006,662,897 | Applegate | Raymond | Raymond Applegate | University of Houston | US | Houston | 39 | 136 | 6111 | 146 | 1975 | 2022 | 47.00 | 2.9 |
55 | 7,004,579,531 | Korb | Donald | Donald Korb | Korb Associates Boston | US | Boston | 39 | 101 | 5335 | 123 | 1968 | 2020 | 52.00 | 1.9 |
56 | 8,717,890,700 | Read | Scott | Scott Read | Queensland University of Technology | AU | Brisbane | 38 | 126 | 3854 | 141 | 2005 | 2022 | 17.00 | 7.4 |
57 | 6,506,058,089 | González-Méijome | José | José González-Méijome | University of Minho | PT | Braga | 38 | 221 | 4712 | 405 | 1999 | 2022 | 23.00 | 9.6 |
58 | 6,701,841,853 | Fortune | Brad | Brad Fortune | Legacy Devers Eye Institute | US | Portland | 38 | 119 | 4649 | 188 | 1994 | 2022 | 28.00 | 4.3 |
59 | 7,006,287,402 | Mon-Williams | Mark | Mark Mon-Williams | University of Leeds | UK | Leeds | 38 | 185 | 4509 | 441 | 1993 | 2022 | 29.00 | 6.4 |
60 | 7,003,932,047 | Manny | Ruth | Ruth Manny | University of Houston | US | Houston | 38 | 114 | 4932 | 551 | 1979 | 2022 | 43.00 | 2.7 |
61 | 36,622,215,400 | Petropoulos | Ioannis | Ioannis Petropoulos | Cornell University | QA | Education City | 37 | 124 | 3731 | 416 | 2010 | 2022 | 12.00 | 10.3 |
62 | 57,213,459,113 | Morgan | Philip | Philip Morgan | University of Manchester | UK | Manchester | 37 | 189 | 5070 | 269 | 1993 | 2022 | 29.00 | 6.5 |
63 | 7,103,412,546 | Chalmers | Robin | Robin Chalmers | Clinical Trial Consultant | US | Atlanta | 37 | 99 | 4919 | 177 | 1987 | 2021 | 34.00 | 2.9 |
64 | 7,005,169,486 | Madigan | Michele | Michele Madigan | University of New South Wales | AU | Sydney | 37 | 146 | 4579 | 379 | 1986 | 2022 | 36.00 | 4.1 |
65 | 7,401,926,044 | Craig | Jennifer | Jennifer Craig | University of Auckland | NZ | Auckland | 36 | 154 | 6807 | 338 | 1993 | 2022 | 29.00 | 5.3 |
66 | 6,701,829,390 | Sankaridurg | Padmaja | Padmaja Sankaridurg | University of New South Wales | AU | Sydney | 36 | 125 | 5062 | 292 | 1993 | 2022 | 29.00 | 4.3 |
67 | 7,201,481,952 | Flanagan | John | John Flanagan | University of California, Berkeley | US | Berkeley | 36 | 174 | 4377 | 429 | 1984 | 2022 | 38.00 | 4.6 |
68 | 56,738,382,400 | Brown | Brian | Brian Brown | Queensland University of Technology | AU | Brisbane | 36 | 159 | 3714 | 136 | 1966 | 2015 | 49.00 | 3.2 |
69 | 16,834,120,800 | Tavakoli | Mitra | Mitra Tavakoli | University of Exeter | UK | Exeter | 35 | 72 | 4232 | 186 | 2005 | 2022 | 17.00 | 4.2 |
70 | 26,532,744,300 | Guggenheim | Jeremy | Jeremy Guggenheim | Cardiff University | UK | Cardiff | 35 | 132 | 3827 | 1146 | 1991 | 2022 | 31.00 | 4.3 |
71 | 7,102,401,214 | Cho | Pauline | Pauline Cho | Hong Kong Polytechnic University | HK | Kowloon | 35 | 204 | 5026 | 274 | 1990 | 2022 | 32.00 | 6.4 |
72 | 6,701,580,100 | Cavallerano | Jerry | Jerry Cavallerano | Harvard University | US | Boston | 35 | 102 | 5230 | 1877 | 1988 | 2022 | 34.00 | 3.0 |
73 | 7,006,587,889 | Sivak | Jacob | Jacob Sivak | University of Waterloo | CA | Waterloo | 35 | 209 | 4411 | 154 | 1973 | 2022 | 49.00 | 4.3 |
74 | 6,603,146,795 | Merabet | Lotfi | Lotfi Merabet | Harvard University | US | Boston | 34 | 129 | 6367 | 248 | 1994 | 2021 | 27.00 | 4.8 |
75 | 7,004,108,096 | Kalloniatis | Michael | Michael Kalloniatis | University of New South Wales | AU | Sydney | 34 | 213 | 4339 | 229 | 1990 | 2022 | 32.00 | 6.7 |
76 | 7,101,900,205 | Whitaker | David | David Whitaker | Cardiff University | UK | Cardiff | 34 | 115 | 3907 | 103 | 1985 | 2020 | 35.00 | 3.3 |
77 | 7,006,673,734 | Yap | Maurice | Maurice Yap | Hong Kong Polytechnic University | HK | Kowloon | 34 | 122 | 3117 | 565 | 1984 | 2021 | 37.00 | 3.3 |
78 | 57,221,107,337 | Brennan | Noel | Noel Brennan | Johnson & Johnson Vision | US | New Brunswick | 34 | 121 | 3546 | 138 | 1982 | 2022 | 40.00 | 3.0 |
79 | 36,004,630,000 | Begley | Carolyn | Carolyn Begley | Indiana University | US | Bloomington | 33 | 92 | 5440 | 271 | 1990 | 2022 | 32.00 | 2.9 |
80 | 24,543,263,500 | Henson | David | David Henson | University of Manchester | UK | Manchester | 33 | 104 | 5249 | 143 | 1978 | 2018 | 40.00 | 2.6 |
81 | 7,003,408,928 | Sheedy | James | James Sheedy | Pacific University | US | Forest Grove | 33 | 88 | 2597 | 118 | 1975 | 2016 | 41.00 | 2.1 |
82 | 7,005,744,574 | Crewther | Sheila | Sheila Crewther | LaTrobe University | AU | Melbourne | 33 | 233 | 3739 | 219 | 1975 | 2022 | 47.00 | 5.0 |
83 | 7,006,397,729 | DeLucas | Lawrence | Lawrence DeLucas | University of Alabama at Birmingham | US | El Segundo | 33 | 156 | 3570 | 454 | 1974 | 2022 | 48.00 | 3.3 |
84 | 15,052,073,200 | Hogg | Ruth | Ruth Hogg | Queen's University Belfast | UK | Belfast | 32 | 131 | 3507 | 1354 | 2003 | 2022 | 19.00 | 6.9 |
85 | 7,003,517,274 | Keay | Lisa | Lisa Keay | University of New South Wales | AU | Sydney | 32 | 211 | 4499 | 682 | 1998 | 2022 | 24.00 | 8.8 |
86 | 6,701,719,654 | Twa | Michael | Michael Twa | University of Houston | US | Houston | 32 | 183 | 2914 | 188 | 1998 | 2022 | 24.00 | 7.6 |
87 | 7,005,551,115 | Bui | Bang | Bang Bui | University of Melbourne | AU | Melbourne | 32 | 142 | 3169 | 289 | 1997 | 2022 | 25.00 | 5.7 |
88 | 7,003,331,604 | Pritchard | Nicola | Nicola Pritchard | Queensland University of Technology | AU | Brisbane | 32 | 78 | 3205 | 106 | 1992 | 2022 | 30.00 | 2.6 |
89 | 10,440,472,700 | Chung | Susana | Susana Chung | University of California, Berkeley | US | Berkeley | 32 | 121 | 3167 | 86 | 1989 | 2022 | 33.00 | 3.7 |
90 | 7,005,668,170 | Bonanno | Joseph | Joseph Bonanno | Indiana University | US | Bloomington | 32 | 117 | 3319 | 151 | 1985 | 2022 | 37.00 | 3.2 |
91 | 7,004,160,267 | Pierscionek | Barbara | Barbara Pierscionek | Anglia Ruskin University | UK | Nottingham | 32 | 177 | 3191 | 240 | 1983 | 2022 | 39.00 | 4.5 |
92 | 24,555,988,300 | Henry | Geoffrey | Geoffrey Henry | Australian National University | AU | Canberra | 32 | 68 | 3437 | 36 | 1954 | 2001 | 47.00 | 1.4 |
93 | 7,005,424,557 | Polse | Kenneth | Kenneth Polse | University of California, Berkeley | US | Berkeley | 32 | 136 | 3108 | 123 | 1967 | 2019 | 52.00 | 2.6 |
94 | 35,470,396,900 | Enoch | Jay | Jay Enoch | University of California, Berkeley | US | Berkeley | 32 | 283 | 3465 | 181 | 1951 | 2012 | 61.00 | 4.6 |
95 | 7,005,315,124 | McGraw | Paul | Paul McGraw | University of Nottingham | UK | Nottingham | 31 | 123 | 2822 | 111 | 1993 | 2022 | 29.00 | 4.2 |
96 | 7,006,885,681 | Rosenfield | Mark | Mark Rosenfield | State University of New York | US | New York | 31 | 107 | 2839 | 79 | 1986 | 2022 | 36.00 | 3.0 |
97 | 7,101,985,264 | McCulloch | Daphne | Daphne McCulloch | University of Waterloo | CA | Waterloo | 31 | 97 | 4471 | 160 | 1984 | 2022 | 38.00 | 2.6 |
98 | 6,701,413,383 | Papas | Eric | Eric Papas | University of New South Wales | AU | Sydney | 31 | 129 | 4028 | 192 | 1984 | 2022 | 38.00 | 3.4 |
99 | 7,202,396,214 | Wild | John | John Wild | Cardiff University | UK | Cardiff | 31 | 96 | 2759 | 128 | 1980 | 2022 | 42.00 | 2.3 |
100 | 7,005,132,860 | Carney | Leo | Leo Carney | Queensland University of Technology | AU | Brisbane | 31 | 137 | 3482 | 84 | 1970 | 2014 | 44.00 | 3.1 |
101 | 7,005,204,368 | Alpern | Mathew | Mathew Alpern | University of Michigan | US | Haifa | 31 | 122 | 2684 | 97 | 1942 | 1998 | 56.00 | 2.2 |
102 | 7,006,372,291 | McNamara | Nancy | Nancy McNamara | University of California, Berkeley | US | Berkeley | 30 | 80 | 3968 | 266 | 1994 | 2020 | 26.00 | 3.1 |
103 | 8,730,428,200 | Szczotka-Flynn | Loretta | Loretta Szczotka-Flynn | Case Western Reserve University | US | Cleveland | 30 | 113 | 2926 | 720 | 1992 | 2022 | 30.00 | 3.8 |
104 | 7,103,234,209 | Saunders | Kathryn | Kathryn Saunders | Ulster University | UK | Coleraine | 30 | 104 | 2211 | 152 | 1992 | 2022 | 30.00 | 3.5 |
105 | 7,103,353,338 | Hung | Li-Fang | Li-Fang Hung | University of Houston | US | Sydney | 30 | 65 | 3649 | 48 | 1988 | 2022 | 34.00 | 1.9 |
106 | 7,004,949,528 | Goss | David | David Goss | Indiana University | US | Bloomington | 30 | 115 | 2296 | 62 | 1979 | 2015 | 36.00 | 3.2 |
107 | 6,506,827,624 | Ferrer-Blasco | Teresa | Teresa Ferrer-Blasco | University of Valencia | ES | Valencia | 29 | 146 | 3004 | 88 | 2000 | 2019 | 19.00 | 7.7 |
108 | 7,006,290,616 | McKendrick | Allison | Allison McKendrick | University of Melbourne | AU | Parkville | 29 | 167 | 2871 | 189 | 1995 | 2022 | 27.00 | 6.2 |
109 | 7,003,828,989 | Kulp | Marjean | Marjean Kulp | Ohio State University | US | Columbus | 29 | 80 | 2854 | 573 | 1994 | 2022 | 28.00 | 2.9 |
110 | 7,201,753,488 | Schmid | Katrina | Katrina Schmid | Queensland University of Technology | AU | Brisbane | 29 | 123 | 3336 | 496 | 1991 | 2022 | 31.00 | 4.0 |
111 | 13,611,724,700 | Evans | Bruce | Bruce Evans | City, University of London | UK | London | 29 | 107 | 2453 | 136 | 1990 | 2022 | 32.00 | 3.3 |
112 | 7,007,052,263 | Rouse | Michael | Michael Rouse | Marshall B Ketchum University | US | Fullerton | 29 | 64 | 2737 | 173 | 1980 | 2013 | 33.00 | 1.9 |
113 | 6,701,655,291 | Lovie-Kitchin | Jan | Jan Lovie-Kitchin | Queensland University of Technology | AU | Brisbane | 29 | 98 | 2910 | 67 | 1981 | 2015 | 34.00 | 2.9 |
114 | 7,401,707,048 | Woods | Russell | Russell Woods | Harvard University | US | Boston | 29 | 110 | 2539 | 140 | 1987 | 2021 | 34.00 | 3.2 |
115 | 18,837,904,000 | Patel | Sudi | Sudi Patel | Glasgow Caledonian University | UK | Rijeka | 29 | 104 | 2390 | 124 | 1985 | 2022 | 37.00 | 2.8 |
116 | 55,522,749,400 | Young | Graeme | Graeme Young | Visioncare Research Limited | UK | Farnham | 29 | 72 | 2185 | 100 | 1984 | 2022 | 38.00 | 1.9 |
117 | 7,004,600,319 | Westall | Carol | Carol Westall | University of Toronto | CA | Toronto | 29 | 105 | 2795 | 219 | 1981 | 2020 | 39.00 | 2.7 |
118 | 15,926,596,300 | Villa-Collar | César | César Villa-Collar | European University of Madrid | ES | Villaviciosa de Odon | 28 | 123 | 2137 | 269 | 2003 | 2022 | 19.00 | 6.5 |
119 | 6,603,675,797 | Walline | Jeffrey | Jeffrey Walline | Ohio State University | US | Columbus | 28 | 65 | 2391 | 190 | 1996 | 2022 | 26.00 | 2.5 |
120 | 57,209,647,799 | Tham | Yih-Chung | Yih-Chung Tham | National University of Singapore | SG | Singapore City | 28 | 175 | 5817 | 3483 | 1988 | 2022 | 34.00 | 5.1 |
121 | 7,402,675,111 | Ho | Arthur | Arthur Ho | University of New South Wales | AU | Sydney | 28 | 133 | 2527 | 162 | 1986 | 2022 | 36.00 | 3.7 |
122 | 7,201,475,353 | McMahon | Timothy | Timothy McMahon | University of Illinois at Chicago | US | Chicago | 28 | 75 | 2642 | 260 | 1981 | 2022 | 41.00 | 1.8 |
123 | 7,202,043,696 | Barr | Joseph | Joseph Barr | Ohio State University | US | Columbus | 28 | 90 | 2792 | 176 | 1977 | 2020 | 43.00 | 2.1 |
124 | 7,004,432,854 | Freddo | Thomas | Thomas Freddo | University of Waterloo | US | Boston | 28 | 84 | 2304 | 182 | 1976 | 2021 | 45.00 | 1.9 |
125 | 56,136,902,500 | Vincent | Stephen | Stephen Vincent | Queensland University of Technology | AU | Brisbane | 27 | 130 | 2179 | 150 | 2009 | 2022 | 13.00 | 10.0 |
126 | 57,207,806,649 | Edwards | Katie | Katie Edwards | Queensland University of Technology | AU | Brisbane | 27 | 82 | 2735 | 115 | 2001 | 2022 | 21.00 | 3.9 |
127 | 6,602,755,878 | Artes | Paul | Paul Artes | Plymouth University | UK | Plymouth | 27 | 64 | 2749 | 150 | 1999 | 2022 | 23.00 | 2.8 |
128 | 7,202,699,341 | Armitage | James | James Armitage | Deakin University | AU | Geelong | 27 | 88 | 2930 | 277 | 1998 | 2022 | 24.00 | 3.7 |
129 | 35,494,191,900 | Murphy | Paul | Paul Murphy | University of Waterloo | CA | Waterloo | 27 | 78 | 2513 | 95 | 1996 | 2022 | 26.00 | 3.0 |
130 | 7,004,155,631 | Demirel | Shaban | Shaban Demirel | Legacy Devers Eye Institute | US | Portland | 27 | 86 | 2052 | 303 | 1994 | 2021 | 27.00 | 3.2 |
131 | 7,004,581,010 | Lawrenson | John | John Lawrenson | City, University of London | UK | London | 27 | 129 | 2745 | 476 | 1990 | 2022 | 32.00 | 4.0 |
132 | 6,603,699,234 | Yekta | AbbasAli | AbbasAli Yekta | Mashhad University of Medical Sciences | IR | Mashhad | 27 | 244 | 2784 | 265 | 1986 | 2022 | 36.00 | 6.8 |
133 | 7,101,898,347 | Murray | Ian | Ian Murray | University of Manchester | UK | Manchester | 27 | 106 | 2607 | 101 | 1983 | 2021 | 38.00 | 2.8 |
134 | 7,007,155,837 | Mandell | Robert | Robert Mandell | University of California, Berkeley | US | Dublin | 27 | 78 | 2058 | 45 | 1959 | 2000 | 41.00 | 1.9 |
135 | 7,004,670,904 | Bergmanson | Jan | Jan Bergmanson | University of Houston | US | Houston | 27 | 120 | 2155 | 134 | 1977 | 2021 | 44.00 | 2.7 |
136 | 8,904,526,400 | Moskowitz | Anne | Anne Moskowitz | Harvard University | US | Boston | 27 | 67 | 2142 | 95 | 1974 | 2021 | 47.00 | 1.4 |
137 | 7,003,965,623 | Abadi | Richard | Richard Abadi | University of Manchester | UK | Manchester | 27 | 75 | 2072 | 41 | 1973 | 2021 | 48.00 | 1.6 |
138 | 7,102,352,110 | Bailey | Ian | Ian Bailey | University of California, Berkeley | US | Berkeley | 27 | 98 | 8659 | 141 | 1970 | 2020 | 50.00 | 2.0 |
139 | 7,004,684,177 | Thorn | Frank | Frank Thorn | New England College of Optometry | US | Cambridge | 27 | 74 | 2743 | 208 | 1970 | 2021 | 51.00 | 1.5 |
140 | 13,613,399,700 | Moulton | Eric | Eric Moulton | Harvard University | US | Boston | 26 | 42 | 2803 | 115 | 2005 | 2022 | 17.00 | 2.5 |
141 | 6,603,650,685 | Kotecha | Aachal | Aachal Kotecha | Roche | UK | London | 26 | 60 | 2236 | 161 | 1997 | 2018 | 21.00 | 2.9 |
142 | 6,507,123,040 | Carnt | Nicole | Nicole Carnt | University of New South Wales | AU | Sydney | 26 | 98 | 2013 | 552 | 2000 | 2022 | 22.00 | 4.5 |
143 | 7,006,613,189 | To | Chi Ho | Chi Ho To | Hong Kong Polytechnic University | HK | Kowloon | 26 | 118 | 2194 | 251 | 1996 | 2022 | 26.00 | 4.5 |
144 | 6,603,689,917 | Ridder | William | William Ridder | Marshall B Ketchum University | US | Fullerton | 26 | 62 | 1590 | 97 | 1988 | 2021 | 33.00 | 1.9 |
145 | 7,404,935,216 | Thompson | Dorothy | Dorothy Thompson | University College London | UK | London | 26 | 112 | 2409 | 1499 | 1987 | 2022 | 35.00 | 3.2 |
146 | 55,688,420,400 | Anderson | Steve | Steve Anderson | Aston University | UK | Birmingham | 26 | 70 | 2288 | 72 | 1985 | 2021 | 36.00 | 1.9 |
147 | 7,005,256,629 | Winn | Barry | Barry Winn | Bradford University | UK | Sohar | 26 | 54 | 1940 | 39 | 1981 | 2017 | 36.00 | 1.5 |
148 | 7,202,857,692 | North | Rachel | Rachel North | Cardiff University | UK | Cardiff | 26 | 70 | 2108 | 106 | 1979 | 2020 | 41.00 | 1.7 |
149 | 7,006,468,395 | Guillon | Michel | Michel Guillon | Ocular Technology Group | UK | London | 26 | 102 | 2017 | 97 | 1979 | 2020 | 41.00 | 2.5 |
150 | 6,603,427,025 | Swarbrick | Helen | Helen Swarbrick | University of New South Wales | AU | Brisbane | 26 | 76 | 2521 | 106 | 1979 | 2021 | 42.00 | 1.8 |
151 | 7,004,112,943 | Drasdo | Neville | Neville Drasdo | Cardiff University | UK | Cardiff | 26 | 81 | 2167 | 57 | 1965 | 2010 | 45.00 | 1.8 |
152 | 7,003,490,857 | Haegerstrom-Portnoy | Gunilla | Gunilla Haegerstrom-Portnoy | University of California, Berkeley | US | Berkeley | 26 | 77 | 2120 | 61 | 1975 | 2021 | 46.00 | 1.7 |
